[ | : 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 ]
*** - . , , - (-) ; ( , - , , ..); ; ; , - "" - ; , , .
*** , .
*** , . .
*** , - , , , .
*** - (), , ( , , .). , -, - , .. , ( , ).
*** .
*** , , " ", . , , 60% , 30% - 10% - . , , , , X (. .I) "", Z - " ", Ext=0 (. .II).
*** - " ". , , , , X " ", Z - " ", Ext=10%, , . (, , .)
*** Y , . , , , . , , .
*** , . [13; 15; 16; 26; 29; 32], .
*** ?
*** , . ( ) .
*** , :
*** " , , , , - , ?
_________________________________________ , - ? __________________________________________ , - ? _________________________________________"
*** " ?"
*** ( ) , , , - , , :
*** " ?" " ?" " ?" ..
*** :
*** , . , , (, , - , , ..) [13].
5 - 7 | 1 |
8 - 11 | 2 |
12 -16 | 3 |
17 - 21 | 4 |
22 - 26 | 5 |
27 - 31 | 6 |
32 - 36 | 7 |
*** 1-, 2- .., , .
*** , - , - , .. :
*** 5, .
*** , 1- , 2- - , 3- - . N1 () : N8 () - 3 ( 1- ), N14 () - 2, N4 () - 1.
*** , . ( , ). , , - , - . ( - ).
*** *** *** |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | III | *1 | *3 | *2 | |||||||||||
2. | III | *3 | *2 | 1 | |||||||||||
3. | *3 | III | 1 | *2 | |||||||||||
4. | *3 | III | *2 | *1 | |||||||||||
5. | *2 | 1 | III | 3 | |||||||||||
6. | 1 | III | *2 | 3 | |||||||||||
7. | 2 | *3 | III | *1 | |||||||||||
8. | *3 | 1 | III | 2 | |||||||||||
9. | 2 | *3 | 1 | III | |||||||||||
10. | 3 | III | *1 | *2 | |||||||||||
11. | 3 | *2 | III | *1 | |||||||||||
12. | *1 | *2 | III | 3 | |||||||||||
13. | 3 | 1 | 2 | III | |||||||||||
14. | *1 | *2 | 3 | III | |||||||||||
15. | 3 | *2 | 1 | III | |||||||||||
21 | 7 | 7 | 7 | 4 | 2 | 8 | 3 | 9 | 6 | 3 | 3 | 0 | 4 | 6 |
*** () [4; 8; 9; 15; 29]. "" 3, 2 1 - 6 . 615=90 , 15 - .
*** .
*** (1 ) (21) 3+3+1=7.
*** (2 ) - 3+2=5. ..
*** - 7+5+6+4+3+0+4+3+5+3+3+3+0+2+1=49 .
49 = ----------------- = -- = 0,54. 90
*** , , , :
3+2+2+3+2+1+2+2+2+2+2+1 24 = ----------- = ------------ = - = 0,58 153 45
*** , . 1- ( ) , . . . . , . - , . .
*** , , :
*** 1 (21 )
*** 2 (9 )
*** 3 (8 )
*** 4 (7
, 4 )
*** 5 (7 ,
3 , 2 )
*** 6 (7 ,
3 , 1 )
*** 7-8 (6
, 3 , 1 )
*** 7-8 (
)
*** 9-10 (4
, 3 , , 1 )
*** 9-10 ( )
*** 11-12 (3
, 2 , , 1 )
*** 11-12 ( )
*** 13 (3
, 1 )
*** 14 (2
)
*** 15 (0 )
*** "" - (21 ).
*** "" - , , , , , , (9 - 6 ).
*** ""- , , , , , (4 - 2 ).
*** "" "" () - . , .
*** , () , I II ("" "") , III IV (8 7, ).
*** - .
*** , , , . (1- ), , ( N ) (2- ; ). N, .
*** :
*** " _____________. _________. ; ( )."
*** , 6.
5,4,3,2,1 | 5,4,3,2,1 | 5,4,3,2,1 | 5,4,3,2,1 | 5,4,3,2,1 | 5,4,3,2,1 | |
1. | 5 | 4 | 4 | 3 | 2 | 5 |
2. | 5 | 4 | 5 | 4 | 3 | 4 |
3. | 4 | 3 | 3 | 5 | 4 | 5 |
... | ||||||
14. | 2 | 3 | 5 | 5 | 5 | 2 |
15. | 1 | 4 | 3 | 4 | 4 | 2 |
*** . ( ). , , :
*** ( (, "-" .), ).
*** - (. .7).
. | |||||||
---|---|---|---|---|---|---|---|
. | . | . | . | . | |||
1. | 4.7 | 4.3 | 3.7 | 3.1 | 2.5 | 4.9 | |
2. | 4.8 | 3.9 | 4.7 | 4.5 | 2.9 | 4.4 | |
3. | 4.2 | 3.6 | 3.3 | 4.6 | 4.3 | 4.6 | |
... | |||||||
14. | 2.5 | 3.6 | 4.6 | 4.8 | 4.8 | 1.8 | |
15. | 1.6 | 4.2 | 2.8 | 4.3 | 4.1 | 2.0 |
*** , ; . "" .
*** , (. 5) [32]. 8, 5, 1- ( 5) , ( 1- - ).
*** , 1 - . , (4; 8; 14). , - . , ( N4- - , N7-), ( N8- - ) .. ( N14 - , N7 - N15) , ( N15 - ).
*** , , .. (NN 2; 3; 5; 9; NN 10; 11; 12). , .
*** , . , , 2 7 . (. . 8).
NN | *** *** *** |
1 | 4 | 8 | 14 | 7 | 15 | 2 | 3 | 5 | 9 | 10 | 11 | 12 | 6 | 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * | * | * | |||||||||||||
4 | * | * | * | |||||||||||||
8 | * | + | + | |||||||||||||
14 | * | * | + | |||||||||||||
7 | + | * | * | |||||||||||||
15 | + | + | * | |||||||||||||
2 | * | * | + | |||||||||||||
3 | * | * | + | |||||||||||||
5 | * | + | * | |||||||||||||
9 | + | * | * | |||||||||||||
10 | + | * | * | |||||||||||||
11 | + | * | * | |||||||||||||
12 | + | * | * | |||||||||||||
6 | + | + | + | |||||||||||||
13 | + | + | + |
*** . , , . , , , , .
*** , , - .