<< | < | > |
. * |
. | |||
---|---|---|---|---|
18-19.08 | 1-2 | - - . |
5.40 1.15 |
|
20.08 | 3 | . | - | - |
21.08 | 4 | . - - . (.) | 7.00 | |
22.08 | 5 | . - . -- ( . . 4800) | 3.10 | |
23.08 | 6 | . -- - . | 2.30 | |
24.08 | 7 | . (.) - . | 6.30 | |
25.08 | 8 | . - . - - . | 3.00 | |
26.08 | 9 | . - . - . . - .. |
1.30 4.40 |
|
27.08 | 10 | . . - . - (. 4900 ) - . | 5.30 | |
28.08 | 11 | . - . | 4.30 | |
29.08 | 12 | . - . - (. 4900 ) - . | 5.30 | |
30.08 | 13 | . - . - . . - . |
2.40 0.15 |
|
31.08 | 14 | . | - | - |
1.09 | 15 | . - . | 6.00 | |
2.09 | 16 | . - . | 13.00 | |
3.09 | 17 | . - - . . |
1.20 3.30 |
|
4.09 | 18 | . . - . | 5.00 | |
5.09 | 19 | . . - . . | 4.00 | |
6.09 | 20 | . . - . | 5.10 | |
7.09 | 21 | . . - . | 5.00 | |
8.09 | 22 | . - . - (5100 ) - . | 6.10 | |
9.09 | 23 | . - . | 4.30 | |
10.09 | 24 | . - . . - . . - . |
4.30 |
|
11.09 | 25 | . | - | - |
12.09 | 26 | . - . | 4.00 | |
13-14. 09 | 27 | . , . | 1.30 | |
15.09 | 28 | . - | 14.30 | |
16.09 | 29 | - | 6.30 |
* , - , - .
, . 0,7-0,75.
, . , 14-15 4,5-5 . ( , , , , , . .)
: 15 , 200 (±10%).
<< | < | > |