:


            , -.
                      maxim@uland.com


                    
                    
                   . ""









                     //  
                       
                    - ,    -,
                     20   5  1991 




                                         N 130/91
                                          ..
                                        : 
                                       . 







      -      ,
             .
       __________  .  
       ___________________________



                             1992






        1.  
        2.  
        3.    
        4.  
        5.  
        6.   
        7.     
        8.  1.   
        9.  2.   


            ---------------------------------

      :  . - .  - . - .
              - . - . - . - .

      : 12 
          : 226 

     .                  2   
     .  ( )     4   
     .                  6   
                             2.5 
     .                10   
     .  ( )    5   
     .                    3   
                             1   
     .                  3.5 
     .                      10   
     .                 48   
     .                      74   
     .                  4   
     .  ( )  20   
                             6   
     .                15   
     .                   12   





+--+--------------------+------------+------------+------------+-----+
| N|                 | .  | .   |   ||
+--+--------------------+------------+------------+------------+-----+
| 1|        |.  |5   ||- |
|  |        |            |3 . |            ||
+--+--------------------+------------+------------+------------+-----+
| 2|       |.  |4     |   |- |
|  |        |            |            |            ||
+--+--------------------+------------+------------+------------+-----+
| 3|     |- |3   |   |- |
|  |               |        |            |            ||
+--+--------------------+------------+------------+------------+-----+
| 4|         |.  |4     |        |- |
|  |             |            |            |            ||
+--+--------------------+------------+------------+------------+-----+
| 5|   |.- |4     |    |- |
|  |        |        |            |            ||
+--+--------------------+------------+------------+------------+-----+
| 6|     |.  |4    |    |- |
|  |        |   |            |            ||
|  |                    |            |            |            |     |
+--+--------------------+------------+------------+------------+-----+
| 7|    |.-  |4     |      |- |
|  |             |       |            |            ||
+--+--------------------+------------+------------+------------+-----+
| 8|  | |3   |  | |
|  |        |            |            |            |     |
+--+--------------------+------------+------------+------------+-----+
| 9|      | |4     |   | |
|  |          |            |            |            |     |
+--+--------------------+------------+------------+------------+-----+
|10|        |.-  |4     |   | |
|  |            |  |            |            |     |
|  |                    |            |            |            |     |
+--+--------------------+------------+------------+------------+-----+
|11|          |7 - |4     |   | |
|  |          |     |            |            |     |
+--+--------------------+------------+------------+------------+-----+
|12|       |  |3   |            | |
|  |        |            |            |            |     |
+--+--------------------+------------+------------+------------+-----+


          --------------------------------------

         - 
  ,    
  - , .  
      ,
     .   ,
   ,   U- ,
 ,  ,   ,- 
  .
           , 
      .   . 
    -   ,      .
     .    
,    ,   .
   2.5 - 3 :      .
     () 12-13  .
 .       -
       .
      ( 80%).
            .  
 ,  ,    
,   .      
  , ,  .  
        
   .     
    ,   60% 
.    2-2.5  (-),  
  .        .
           : ,
, .      - 
, ,      ; 
 -       
,   ,  (, ,
, )



+--+-----+--------------+--+--------------------+--------+-------------+
| |     |       |  |  |        |             |
| | |          ||         |  |   |
| |     |              |  |      |        |             |
+--+-----+--------------+--+--------------------+--------+-------------+
| 1|20.07|     |  |                    |        |        |
|  |     |  .     |  |                    |        |             |
+--+-----+--------------+--+--------------------+--------+-------------+
| 2|21.07|.        | 8|         |t=+15   |   |
|  |     |(       |  |  600              |.  |             |
|  |     |    )  |  |                    |        |             |
+--+-----+--------------+--+--------------------+--------+-------------+
| 3|22.07|.   |  |                    |t=+18   |      |
|  |     |       | 7|                    ||    |
|  |     |.  |  |                    |        |.    |
+--+-----+--------------+--+--------------------+--------+-------------+
| 4|23.07|.       |18|       |t=+12   |      |
|  |     |.     |  |                |.  |     |
|  |     |              |  |                    |        |       |
+--+-----+--------------+--+--------------------+--------+-------------+
| 5|24.07|         |22|   - |t=+12   |             |
|  |     |.   |  |      ||             |
|  |     |.        |  |                    |        |             |
+--+-----+--------------+--+--------------------+--------+-------------+
| 6|25.07|.   |38|  -|t=+11   |      |
|  |     |              |  |  |        |    |
+--+-----+--------------+--+--------------------+--------+-------------+
| 7|26.07|.:       |25|  30-50  |t=+15   |     |
|  |     |. |  |,       |.| - |
|  |     |.     |  |                    |        |          |
+--+-----+--------------+--+--------------------+--------+-------------+
| 8|27.07|.:       |21|   |t=+15   |      |
|  |     | |  |              |.|- |
|  |     |.  |  |                    |        |          |
+--+-----+--------------+--+--------------------+--------+-------------+
| 9|28.07|.:       |  |  30-40  |t=+20(a)| - |
|  |     |          |11|,     |  |  |
|  |     | ""  |  |                    |        |             |
+--+-----+--------------+--+--------------------+--------+-------------+
|10|29.07|        |  |                    |t=+18(a)|             |
|  |     |              |  |                    |.|             |
+--+-----+--------------+--+--------------------+--------+-------------+
|11|30.07|.        |12|  |t=+14   | |
|  |     |.   |  |        |.|  |
|  |     |              |  | ""|        |             |
+--+-----+--------------+--+--------------------+--------+-------------+
|12|31.07|.      |11|   |t=+16   |   |
|  |     |(       |  |                    |.|             |
|  |     |    )  |  |                    |        |             |
+--+-----+--------------+--+--------------------+--------+-------------+
|13|01.08|.      | 9|      |t=+14   |      |
|  |     |         |  |              |.|    |
+--+-----+--------------+--+--------------------+--------+-------------+
|14|02.08|.  |32|         |t=+15   |     |
|  |     |              |  |      |.|   |
+--+-----+--------------+--+--------------------+--------+-------------+
|15|03.08|.     |12|              |t=+20   |             |
|  |     |              |  |                    |  |             |
|  |     |              |  |                    |        |             |
+--+-----+--------------+--+--------------------+--------+-------------+
|16|04.08|.   |  |                    |        |      |
|17|05.08|.   |  |                    |        |        |
+--+-----+--------------+--+--------------------+--------+-------------+



          -------------------------------------

         .     !!! 
  .    ""   
.      300 ,     
 .       25   .
     .     .
    .  400   
 .     1.   
       .   
 , ,  .   
.     .      
,      .    
  .


   ---------------
            . 
      . 
  -.      
 .  , - .   
1.5 .       .
   .

             .
    .    
     .      . 
      4  7 .
       ,      
" ".  .      
 !!!      ,   ,
 .        ,
   .    .   
     (  ).    
,   ,   .  
   ,     . 
   .  40 . 
    -     .
           ,  
   .   , 
  .    .        
-    .    .


  ------------------
        .      
  .   1 - 2 .  
,       .

         :   .  
 .  ,  .    
 .        .
   .   -  ,  
   " ".   4 "" .
    .    
  .    
 . ,   ,   
  .     .  
        ,   
.
      , , ,  .
   (1/3),     
   .    ,
 .       2
.      .    
 .       
.       1 .


  --------------
     -      .  
   ,     .  
        
 .      , 
     .
        .      
.          .
      .   
  .
       -  .   
 .
      : 3   
        .   .  
   .      
      .   
  .


  -----------------------------------------------
      :    (   )

       .  !!!   
  .       . 
     1.5 , , .  
.       .
    .    
   ,      
.        . 
     .   -   , 
        .  
        .   
 .
           . 
     .   . 
       .  
     ,   .  
.    ,   .
         
 .     .    
,   .  .     
 ().
     ,    .   
   ,    .  
   ,   . 
.       .
       ,   .   . 
    - ( ). 
  .    ,  
10 ,    , ,   
.        
"",     .   
.       .
   ,   ,   
.
       ,   . 
   .  .
    .    
 .    , , 
          .
    !!     
   20  10 .    
     .      
.     .
         290.     
    .      ! .
 ,     .   
   .   .  
  .  5-10 .    , 
       . 
    (   ).  
   .   
 .       . 
        . 
 .        .
 .     . 
   .     
.        . 
       .  
  ,       
  ( 13 )
      -      
.   ,  -,
  .  -  
-  -    .  
   .     , 
      ,    .
        -  .  .
  .  .     .
 - , ,     60   12
 .      .  
   -  .    .
    .   ,  
.     .


  -------------------
 :    

     !!!     .

         :    .  
 , , .     .

        .    "".
    .  "" 
 ,       .  
 .      ,  
     .     . 
   .     
.    .   .   
 .  , , .     !
    .


  -----------------------------
  :    .    (  )

     !!!  (   )

      1.5   .  
      .    
 .      .     
 .      ,  
     .     
    .    600 .
            "". ( 
    ,    ).   
    .     
 .     .


  --------------------------------
      !!!

       .     .
  .     ,
   . (-  ).  
  100  ,   20    .
     .     
.       (3 ) 
5- ""  .     
 1-   ,  2- .
         .


          ------------------------------

          .
 ,      
.       
    .     
    .
            
  ""   .     
    .



          -------------------------------------

       :   .- -  185

    :        
               1 
                 : 9, 13, 19 
                .-    
              

                                      
                   :  55   4.15
                                  49  13.52

          .     
        ,  
,  -  . .


Last-modified: Tue, 16 Apr 1996 07:53:59 GMT
: