+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|N | ||| |||
+--+-----------+-----------------------------------------------------------------------------------------------+
| 1| || 2| , . . 1-2 -| |1,5|2 |
| | | | | () . | | | |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
| 2| || 2| , ( ). | |1,5|1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
| 3| || | | - | - |- |
| 4| || 1| . . | |1,5|2 |
| 5| || 3| . .. | |1,5|1 |
| 6| || 2| 3 - , - . | |0,5|2 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
| 7| || 1| . | |1 |1 |
| 8| || 2| - , - . | |1 |1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
| 9| || 1| . | |1,5|1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|10| || 1| , - . . | |1,5|1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|11| || |. | - | - |- |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|12| || |. | - | - |- |
|13| || | . . | |2,5|1 |
|14| || |, . | |2,5|1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|15| - || 2| . | |0,5|1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|16| || | . | |2 |1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|17| || 1|, , . . , -| |2 |2 |
| | | | |. | | | |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|18| || |. | - | - |- |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|19| || 3| , . | |3 |1 |
|20| || 3| . - , -| |2 |2 |
| | | | | 15 . | | | |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|21| || 2| .. | |1 |1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|22| || |; . | |2 |1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|23| || 3| - . . - | |0,5|3-4 |
| | | | |, , , . . 1990 . . | | | |
|24| || | , . - . | |1,5|1-2 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|25| || 2|, . . . | |1 |2 |
|26| || 2| . , , . -| |1 |3 |
| | | | |. | | | |
|27| || 2| , , . | |0,5|3 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|28| || |. | - | - |- |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|29| || |. | - | - |- |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|30| || 3|. . . . -| |2 |1 |
| | | | |, . | | | |
|31| || 3| . - . . . - -| |1 |3 |
| | | | | , . . | | | |
|32| || 3|, . | |1 |1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|33| || 1| , , . | |1 |1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|34| || 3|, , 2 0,5 - 0,8 . | |1,5|2(3) |
|35|()|| 3|, . | |2,5|2 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|36||| |. | - | - |- |
|37|()|| 3| . . | |0,5|3(4) |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|38| || 3|. | |1 |1 |
|39| || 3|, . - 3 (1- ). | |2 |3(4)|
|40| || |2 . 1- . (2 ..), 2- . (3| |1 |3(2) |
| | | | |..) - 2- 3- . | | | |
|41| || |. | |1 |1 |
|41|* || |, . - (4- ). | |0,5|2 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|42| || | . . | |2-4|1 |
|43| || 1|, . | |1,5|1 |
|44| || 1| "". 3-4. - . | |1 |4-5 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|45| - || |. | - | - |- |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|46| || 1| . | |1,5|3(2) |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|47| || 1|, , . | |2 |2(3) |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|48| || 1|, , . | |2 |3 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|49| || 2| . . | |2,5|3 |
|50| || 3| . | |2 |1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|51| || 1|, . | |2 |2 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|52| || 1|, . | |2,5|2 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
|53| || 1|, . | |1 |1 |
|54| || 2| . | |0,5|1 |
|55| || 3|. | |2 |1 |
+--+-----------+-+--+------------------------------------------------------------------------------------------------+
.
1. N - .
2. - .
3. - : - ( 7-10 ), - ( 15
), - ( 20-25 ). 20-40% .
, .
10-20 . ,
.
() .
4. - . - (-
, 2,5 /); 1 -
6-10 ; 2 - 10-15 ; 3 - 15-25 ;
- ( ). ,
25 - 1 .
5. - .
6. - . - (
12-15 ); - ( 18-25 1 ); - ( 25
10-15 ); - .
7. - . , -
8 .
8. - : 1-5 - , (1-5) .
, , ; - ,
. 3
, .
( , , ..).
======================================================================================================================
------------------------------------------
| . |
------------------------------------------
3
12 | 7
| 4 |
13===16 | 1=======|==9
| 5 |
15===| 11======| | 2 1
- 14 6==========8 | |
| | | |
v v v v
======================================================================================================================
^ ^ ^ ^ ^ ^ ^
| | | | | | |
|===55 |================35==\ 33======32 29=======\ | | | |
| | | ^ | | | | 21=======| | 19
50 54 41====47 | | 31 V | | |
| | | ^ 37 34 | 28=====| | 18
| 53 | | | | | 20
| | 48 36 | | |
|<===52 | 30 | 19
| ^ ==================+<===46 ===>|
| | | 27 24
| 51 44=========>40 | |
| | | 25=====26 23
49 44 39 ^
45==>| | |
- 43 38 22
|
42
Last-modified: Tue, 16 Apr 1996 07:53:05 GMT