oleg@railway.ufanet.ru
//
4 27 1989 .
N 63 - 89 .
..
:. .
-
,
.
.
/ /
1989
3
7
10
3.1 10
3.2 11
3.3 12
14
4.1 14
4.2 18
4.3 22
4.3.1 22
4.3.2 25
4.3.3 26
4.3.4 27
4.4 31
33
5.1 33
5.2 34
5.3 36
5.4 38
5.5 39
,, 40
46
7.1 46
7.2 47
7.3 48
7.4 49
- .
- 4
-
- 60 .
- 460 .
- 520 .
- .
:
. - . -
- . - .
- - - . -
.- .-..
: 4 27
1989 .
- .
- 18
: 4
1
13
. 20
1989 .
106-00-5455412
- N63-89.
- 8.
!
- -
.
--+-------------+--------+------------+---------------------+-----------+
N | ... | | | ||
| || | | |
--+-------------+--------+------------+---------------------+-----------+
1.| | |. |1..-.-80- | |
| | 1961 |. |1..-. -81- | |
|| | |2..-. -81- | |
| | | |2..-. -82- | |
| | | |2..-.-87- | - |
| | | |3..-..-. | |
| | | |.-.-. | |
| | | |-. -83- | |
| | | |3..-.-84-| |
| | | |3..-..-. | |
| | | |-. -88- | |
| | | |4..-.-.-| |
| | | | -88- | |
--+-------------+--------+------------+---------------------+-----------+
2.| | |. |1..-. -81-| |
| | 1961 | |2..-.. -82-| |
| | | |3..-..- | |
| | | |..-.- | |
| | | |. -83-| |
| | | |3..-.-84-| |
| | | |2..-. -87-| |
| | | |3..-..- | |
| | | |.-.-88-| |
| | | |4..-.-.-| |
| | | |88- | |
--+-------------+--------+------------+---------------------+-----------+
--+-------------+--------+------------+---------------------+-----------+
N | ... | | | ||
| || | | |
--+-------------+--------+------------+---------------------+-----------+
3.| | |.. |1..-.-80- | |
| | 1961 | |1..-. -87- | |
|| | |2..-. -81- | |
| | | |2..-. -82- | |
| | | |2..-.-87- | |
| | | |2..-. -88- | |
| | | |3..-..- | |
| | | |.-.-88-| |
--+-------------+--------+------------+---------------------+-----------+
4.| | |. |1..-. -81- | |
| | 1960 | |2..-. -82- | |
| | | |3..-..- | |
| | | |..-.- | |
| | | |.-83- | |
| | | |2..-.-87- | |
| | | |3..-..- | |
| | | |.-.-88-| |
--+-------------+--------+------------+---------------------+-----------+
5.| | 1967 |. .-| 2..-. -88- | |
| | | | | |
| | | | | |
--+-------------+--------+------------+---------------------+-----------+
6.| | |. |1..-. -85- | |
| | 1961 | |2..-.-86- | |
| | | |3.-..- | |
| | | |.-.-88-| |
--+-------------+--------+------------+---------------------+-----------+
--+-------------+--------+------------+---------------------+-----------+
N | ... | | | ||
| || | | |
--+-------------+--------+------------+---------------------+-----------+
7.|- | |. |1..-.-80- | |
| | 1961 | |2..-. -81- | |
| | | |2..-.-87- | |
| | | |3..-..- | |
| | | |.-.-88-| |
--+-------------+--------+------------+---------------------+-----------+
8.| | 1961 |. |1..-. -81- | |
| | | |2..-.-88- | |
| | | | | |
--+-------------+--------+------------+---------------------+-----------+
,
-
. -
. -
- --
.
, - -
.- -
-
(4506 ). :,-
-,- ..
-
.
800
.. .-
-
. -
-
.
,
, .
-19,
+18,9,
250-300.
-12 -31,8, +9 +18.
1500-3000 ,
150-200. -
- -
().
- -
( ) .
.
:, ..- ,
, .
- -
, - .
-
, -
- . -
- .
1/3 -
.
, -
,
. ,
, , .
: , , -
() , -
, . -
,
,
.
. , ,
; ,
- , , ;
- .
.
, -
, , -
.
,
,
- , .
:
, , .
-
. 1922.,
, 1948. -
- . -
( ). -
, , , ,
. -
.
-
(621.), .
. -
.
- - -
.
,
, -
- .
"" -
,
. -
.
-
: .
, , -
. -,
- - ..
-
. ,
"" -
.
., ,
.
-
. .. ,-
-
-
-
.
:
1. ( ).
, -
( 88 )
. .
.
2. .
: -:
, -:
, , -
.
3. .
. - " -89" , -
,
. () ,
" " 4-
2- .
4. .
-
,
" ", ..
.
5. ,
- -
.
: ,
, "". , -
, , ..
27 ,
.
- ,
..
.
, :
- - - - ""
- - - (
. -). -
, ..
.
: , , -
. : 3 : 0.5
: 14.5(- 2 ), : 4.5 : 1.5 :
12(0.5 ). , -
.
- ,
( ),
.
, .. -
.
. -
,
-
, ..
.
, ..
, "-
"(
) .
,
.. .
. ..
, -
,
- .
, -
-
.
. ""
.
-
, ,
.
---+------+------------------+------+-------+-------+---------+-------+
| | |-| | -| |- |
| | |. || | | |
| | | . | | | | |
---+------+------------------+------+-------+-------+---------+-------+
1 | 5.08 |. - .- | | | | ||
2 | 6.08 | - . | | | | |- |
| |- .-- | | | | | |
| | - .- | | | | | |
| | | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
3 | 7.08 |. | | | | ||
| |- .- | | | | |.|
| |- . | | | | |- |
| | | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
4 | 8.08 |. | | | | | |
| | - . | | | | | |
| | | 8 | 4.20 || | |
| | | | |30-35% | | |
---+------+------------------+------+-------+-------+---------+-------+
5 | 9.08 | | | | | | |
| | | 3 | 2 | | |--"-- |
| | | | | - | | |
| |.. - .. | | | | | |
| | -.| 7+3 |3.30+1| | | |
---+------+------------------+------+-------+-------+---------+-------+
---+------+------------------+------+-------+-------+---------+-------+
| | |-| | -| |- |
| | |. || | | |
| | | . | | | | |
---+------+------------------+------+-------+-------+---------+-------+
6 |10.08 |. - .-| | |-| | |
| | -| 5 | 2.10 | | |--"-- |
| | .| | | | | |
| | | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
7 |11.08 | | | | | | |
| | . | 25 | 5 | | |--"-- |
| |.- | | | - | | |
| | | 5 | 3 | | | |
| | - . | | |30-35% | | |
| | | | | | | |
| | | | |40-45% | | |
---+------+------------------+------+-------+-------+---------+-------+
8 |12.08 |. -| | |-| | |
| | . - | 5 | 1.50 | | |--"-- |
| |. | | || | |
| | | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
9 |13.08 | | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
0 |14.08 |. - .-| | | | | |
| | | 28 | 4.11 | | | |
| | | | || | |
---+------+------------------+------+-------+-------+---------+-------+
1 |15.08 |.. - | 24 | 2.42 | | |--"-- |
| |" " | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
2 |16.08 |" " - | 45 | 5.52 | | |--"-- |
| |. | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
---+------+------------------+------+-------+-------+---------+-------+
| | |-| | -| |- |
| | |. || | | |
| | | . | | | | |
---+------+------------------+------+-------+-------+---------+-------+
3 |17.08 |. - | 34 | 5.33 | | |--"-- |
| |. | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
4 |18.08 |. - | 35 | 5.42 | | |--"-- |
| |.- | | | | | |
| | | | | | | |
| | . | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
5 |19.08 |.- - | 85 | 11.57 | | |--"-- |
| | . | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
6 |20.08 | | | | | | |
| | . - | 22 | 2.18 | | |--"-- |
| | . | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
7 |21.08 |. - | 59 | 6.51 | | |--"-- |
| | .| | | | | |
---+------+------------------+------+-------+-------+---------+-------+
8 |22.08 |. -| 20 | 2.23 | | |--"-- |
| |. | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
9 |23.08 |. - | 29 | 3.45 | | |--"-- |
| |. | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
0 |24.08 |. - | 35 | 4.46 | | |--"-- |
| |. | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
1 |25.08 |. - | 44 | 6.58 | | |--"-- |
| |. | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
---+------+------------------+------+-------+-------+---------+-------+
| | |-| | -| |- |
| | |. || | | |
| | | . | | | | |
---+------+------------------+------+-------+-------+---------+-------+
2 |26.08 |. - | | | | ||
| |. | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
3 |27.08 |. - | | | | ||
| |. | | | | | |
---+------+------------------+------+-------+-------+---------+-------+
: - 60 22.50
- 460 62.58
-
5 .
.
8-
-
. ,
-
/ 1/, ,
. -
. 30-40
, -
,
/ 2/. ,
, , -
. ,
/ 3/.
-
/ 4/. -
:
,
, , -
,
/ 6/.
- .
.
,
/ 5/,
. -
, .. .
.
,
- .
/ 7/ -
, ,
.
,
.. , -
,
.
./ - /
-
7- . -
30-40 / 8/.
30 -
,
. -
,
- -
.
, -
/ 9/.
. ,
.
- -
, -
/ 10/. -
.
. -
, -
, - 0.7-0.8 -
10 12 / .
./ -
/
,
- , /
11/. ,
, ,
,
,
/ 12,13/ .
-
, .
,
, -
, -
.
-
- -
, , -
, / 14/,
15
-.
-
/ 15/. -
. -
, ,
, - .
./
/
,
, 10 -
, ..
. ,
10 -
,
/ 16/.
35-40 / 17/,
- 5 .
- ,
/ 18/.
/ 19/ , -
.
- 35-45 ,
, ,
. -
/ 20/. -
, ,
. , ,
, -
- - -
, .
-
/ 21/.
./ /
-
/
23/. 5 .
/
22/. - -
/ 24/. -
,
.
/ 25/.
-
- -
/ 26,27/.
:
1. . -
( ) (. -
).
2. ( ).
3. .
4. . . ..
4.3.1. .
- . .
- 165 . - 4.8 /.
. - :
5 - ,
,
, ; 1 20 -
,
/ 28/.
- -
/ 29/,
( 1 ) -
,
, .
. - 2 46 .
.- , -
.
- . -
/ 30/ .
. . -
. . .,
, .
.
" " "-
", -
, ..
.
" " -
. /
31,32/. "" ,
/ 33/.
, , -
, . " "
-
, .
" " -
-.
.
,
. " -
" ,.. -
. 1,3, 4 .
.
,
. -
.
" ".
150 , -
.
,
,
/ 34/,
/ 35/.
50 " " -
- .
-
, .. , -
- -
5-6
. .
, , ,
/ 36/
.
" " ,
"".
/ 37/ ,
. " "
.
" ".
. -
.
, /
38/. / 39/.
" ".
. - -
. -
,
, , -
-
.
/ 40/.
- , .. -
/ 41/.
" ".
. , -
. ,
. -
- , ..
, , -
.
.
- , -
, " -
", .
/ 42/, ""
- .
, ,
- . ,
, , .
"", "", "", ""
, .
,
, , .
. - . .
- 80 . 1.3 /.
-
, -
. - -
/ 43/. , ,
, .
. - - ,
, .
.
. .
. / 44/.
. - . .
- 47 . 2.3 /.
- . -
-
.
( )
, , .
. -
-, . .
,
- .
, 20-100
, 50 .
.
-
.
, 8, -
.
. -
, - ,
/ 45/. 200 .
,
.
. / 46/. -
150 - .
.
. "" -
. , . -
/ 47/.
, -
, / 48,49/.
,
/ 50/,
, .
. , -
, , .
. -
.
- .
- 175 . - 1.8 /.
-
- "" "" , "-
", ""
.
,
, .
. -
/ 51/.
-
: ,
,
, .
.
(
) ,
, ..
-
, .
.
. "".
,
,
/ 52/. .
,
-
, .
"". -
. .
-
, -
, .. . -
( -
) .
.
-
, ,
.
,
/ 53/.
.
, -
, -"" -
,
. /
54/, / 55/,..
( ).
,
, -
,
/ 56/.
( 1 2)
, -
, -
,
.. , -
.
1 -
.
,
. -
- .
" 1"
. .
. ,
- . 300 - -
, . -
, -
/ 57/. -
, ,
. -
.
" 2". -
- -
.
:
, -
.
, -
/ 58/, -
/ 59/. -
.
"" " ". , ,
. -
, -
.
- .
- -
.
.
. . -
,
/ 60/.
-
/ 61/. -
.
( -
), -
.
,
: , ,
,
, ,
,
, .
, ,
,
. ,
.
: -
, , ,
.
-
, .. - -
(
"", ) ..
,
.
"".
.
:
) , 8-
. -
- 4.4 . - 2.3 ;
) , 4-
.
- 4.8 . - 2.3 ;
) -
, : - 20
- 10 ;
)
1/3 ;
) -
;
) -
.
+----+-------------------------+-------------------+-----------------+
| | | | |
| N | | | |
| | | | () |
+----+-------------------------+-------------------+-----------------+
| 1 | | 1 | 1.00 |
| 2 | | 1 | 0.25 |
| 3 | | 1 | 0.80 |
| 4 | | 1 | 3.00 |
| 5 | | 1 | 1.20 |
| 6 | | | |
| | | 1 | 1.25 |
| 7 | | 1 | 0.20 |
| 8 | | 1 | 1.50 |
| 9 | | 1 | 0.80 |
|10 | | 1 | 0.20 |
|11 | / | 2 | 0.10 |
|12 | | 1 | 0.10 |
|13 | | 1 | 0.50 |
|14 | | 1 | 0.20 |
|15 | - | 1 | 0.20 |
|16 | | 3 | 1.00 |
|17 | | 1 | 0.10 |
|18 | | 1 | 1.40 |
+----+-------------------------+-------------------+-----------------+
: 13.80 .
5.2
+----+------------------------+-------------------+-----------------+
| | | | |
| N | | | |
| | | | (.) |
+----+------------------------+-------------------+-----------------+
| 1 | 4- | | |
| | ) | 1 | 22.2 |
| | ) | 1 | 20.6 |
| 2 | | 40 | 4.5 |
| 3 | | 10 | 8.5 |
| 4 | | 4 | 2.5 |
| 5 | | 2 | 0.5 |
| 6 | | 3 | 1.5 |
| 7 | | 2 | 9.0 |
| 8 | | 2 | 4.0 |
| 9 | | 8 | 1.0 |
|10 | | 3 | 2.0 |
|11 | | 2 | 3.0 |
|12 | | 5 | 6.0 |
|13 | () | 3 | 12.6 |
|14 | | 1 | 1.0 |
|15 | | 8 | 3.5 |
|16 | | 1 | 1.5 |
|17 | - | 1 | 0.7 |
|18 | | 10 | 2.2 |
|19 | | 2 | 0.5 |
|20 | | 1 | 1.5 |
|21 | | 1 | 0.5 |
|22 | | | |
| | | 6 | 1.2 |
|23 | | 3 | 0.2 |
|24 | -| 1 | 1.0 |
+----+------------------------+-------------------+-----------------+
+----+------------------------+-------------------+-----------------+
| | | | |
| N | | | |
| | | | (.) |
+----+------------------------+-------------------+-----------------+
|25 | | 20 | 7.5 |
|26 | | 2 | 0.1 |
|27 | | 2 | 0.15 |
|28 | | 40 | 0.5 |
|29 | | 1 | 0.1 |
|30 | | 16 | 0.05 |
|31 | | 1 | 0.05 |
|32 | | 1 | 0.05 |
|33 | | 3 | 0.4 |
+----+------------------------+-------------------+-----------------+
: 120.6 8 .
15
38 .( 15.0 -
13.8 -
9.2 - ).
+-----+------------------------+------------------+-----------------+
| | | | |
| N | | | ( .) |
| | | | |
+-----+------------------------+------------------+-----------------+
| 1 | | 42 | 14.7+0 |
| 2 | | 6 | 2.0+0 |
| 3 | , | 4 | 4.0+0 |
| 4 | | 3 | 2.0+1.0 |
| 5 | | 2.5 | 1.5+1.0 |
| 6 | | 60 | 7.0+1.0 |
| 7 | | 3 | 3.0+0 |
| 8 | | 6 | 0+6.0 |
| 9 | | 4 | 0+4.0 |
| 10 | | 6 | 6.0+0 |
| 11 | | 2 | 2.0+0 |
| 12 | () | 1 | 1.0+0 |
| 13 | | 2 | 0.6+0 |
| 14 | | 13 | 1.3+0 |
| 15 | | 11 | 11.0+0 |
| 16 | | 10 | 0+10.0 |
| 17 | | 7 | 0+7.0 |
| 18 | | 1 | 0+1.0 |
| 19 | | 3 | 0.3+0 |
| 20 | | 0.12 | 0.12+0 |
| 21 | | 4 | 4.0+0 |
| 22 | | 1.5 | 1.5+0 |
| 23 | | 3 | 0+3.0 |
| 24 | | 1 | 1.0+0 |
| 25 | | 3 | 2.5+0.5 |
+-----+------------------------+------------------+-----------------+
+-----+------------------------+------------------+-----------------+
| | | | |
| N | | | ( .) |
| | | | |
+-----+------------------------+------------------+-----------------+
| 26 | | 0.5 | 0+0.5 |
| 27 | | 25 | 0+25.0 |
| 28 | | 2 | 0+0.8 |
| 29 | | 2 | 2.0+0 |
| 30 | | 1 | 1.0+0 |
| 31 | | 2 | 0+2.0 |
| 32 | | 2 | 2.0+0 |
| 33 | | 0.6 | 0.6+0 |
| 34 | | 3 | 3.0+0 |
| 35 | | 3 | 0+1.5 |
| 36 | | 1 | 0+2.0 |
| 37 | | 2 | 0+2.0 |
+-----+------------------------+------------------+-----------------+
: 73.5+72.5
: 146.0
: 192
. - ,
.
5.4
+----+-----------------------+------------------+
| | | |
| N | | |
| | | |
+----+-----------------------+------------------+
| 1 | | |
| | | 40 |
| 2 | | 40 |
| 3 | | 40 |
| 4 | | 20 |
| 5 | | 10 |
| 6 | | 10 |
| 7 | | 40 |
| 8 | | 2 |
| 9 | | 4 |
|10 | | 100 |
|11 | | 4 |
|12 | | 1 |
|13 | | 1 |
|14 | | 1 |
|15 | | 40 |
|16 | | 6 |
|17 | | 20 |
|18 | | 20 |
|19 | | 20 |
|20 | | 8 |
+----+-----------------------+------------------+
: 1.0 .
+-----+------------------------+------------------+
| | | |
| N | | |
| | | |
+-----+------------------------+------------------+
| 1 | | 1 |
| 2 | | 1 |
| 3 | | 50 |
| 4 | | 1 |
| 5 | | 1 |
| 6 | | 2 |
| 7 | | 0.4 |
| 8 | | 5 |
| 9 | | 0.5 |
| 10 | | 0.01 2 |
| 11 | | 1 |
| 12 | | 0.4 2 |
| 13 | | 0.1 |
| 14 | | 0.02 2 |
| 15 | | 1 |
| 16 | D=2 | 2.5 |
| 17 | | 5 |
| 18 | | 0.5 2 |
+-----+------------------------+------------------+
: 2 .
) .
-
. : -
-,
( -
) - -, -
.
, , ,
. ""
"" ,
- .
, -
- ,
, -
-
.
, -
- "-
". :
, ,
"" -
. , -
.
,
, ..
,
-
.
13-14 2 , -
"", - -
"" -
.
---+---------+----------+----------+-----------+--------+-------------+
| | ( | | || |
N | |10 |+-----+-----+ | |
| | | |.|| | |
---+---------+----------+----------+-----------+--------+-------------+
1 | "" | 5 | - |5 | | | |
| 1| 5 | - |150 | | | |
| 2| 0 | - | - | | - | |
| 3| 6 | - |.| | | |
| 4| 5 | - |200 | | | |
| 5| 3 | - |250 | | | |
---+---------+----------+----------+-----+-----+--------+-------------+
2 | "" | 7 | + | 6 | | | |
| 1| 5 | + | 30 | | | |
| 2| 5 | + | 30 | | | |
| 3| 7 | - | 60 | |. | |
| 4| 3 | - | - | | | |
| 5| 4 | - | - | | | |
| 6| 3 | - | - | | | |
| 7| 3 | - | - | | | |
| 8| 3 | - | - | | | |
---+---------+----------+----------+-----+-----+--------+-------------+
3 |"- | 9 | + | 250| | |. |
| "| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | |200 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
---+---------+----------+----------+-----+-----+--------+-------------+
7 |" | 8 | + | 300| - |- |. |
| 2" | | | | | | |
---+---------+----------+----------+-----+-----+--------+-------------+
8 |"" | 9 | + | 200| - | | |
---+---------+----------+----------+-----+-----+--------+-------------+
) .
, .. -
, -
,
.
.
- ,
. , -
, .
, ..
- .
,
.
5-6
: -
, -
, - -
.
) .
:
, , -
4.5 2.3 .
,
, , ,
, 1, 3 4
.
, .. - -
(- ),
- - -
.
, -
.
.
) .
- " , ", ,
, .
) .
.
( )
,
. , -, -
.
-
.
) , , .
- -
. :
- . - . -- ( -
, , , , -
-);
- . - . -- (-
);
- . - .- -- ;
- .- - .- -- -
, ( );
- .- - .- --
();
- .- - . -- -
( ).
:
- . - . -- ;
- . - . -- ;
- . - . -- ().
: .- (-
), . ().
) .
- ,
. -
, - -
,
,
"" ,
.
+---+--------------+----------------+-----------------+
| N | | - | 8 |
| | |( .) |( .) |
+---+--------------+----------------+-----------------+
| 1 | : | | |
| |) | 37.5+38.5 | 608.00 |
| +--------------+----------------+-----------------+
| |), |1.45+1.45+5.00+ | |
| | |5.00 = 11.90 | 95.20 |
| +--------------+----------------+-----------------+
| |) |0.40+1.40+3.00+ | |
| | |+4.10=8.90 | 71.20 |
| +--------------+----------------+-----------------+
| |) | 4.80 | 38.40 |
| +--------------+----------------+-----------------+
| |) |4.00+1.00+0.60+ | |
| | |1.00=6.60 | 52.80 |
| +--------------+----------------+-----------------+
| |) | 108.20 | 865.60 |
+---+--------------+----------------+-----------------+
| 2 | : | | |
| |) | 24.00 | 192.00 |
| +--------------+----------------+-----------------+
| |) | 20.00 | 160.00 |
| +--------------+----------------+-----------------+
| |) | 44.00 | 352.00 |
+---+--------------+----------------+-----------------+
| 3 | | 20.00 | 160.00 |
+---+--------------+----------------+-----------------+
| | : | 172.20 | 1377.6 |
+---+--------------+----------------+-----------------+
/ /
--------------
+---+---------------------+----------+-----------+---------+
| N | ... ... | | ||
| | ||| |
+---+---------------------+----------+-----------+---------+
| 1 |. - .| | 24.40 | 37.50 |
+---+---------------------+----------+-----------+---------+
| 2 |. - .-|| 14.52 | 1.45 |
| | - .|| 17.55 | 1.45 |
+---+---------------------+----------+-----------+---------+
| 3 |. - .- | | 22.30 | 5.00 |
| | | | | |
+---+---------------------+----------+-----------+---------+
| 4 |.- - | | 16.30 | 4.80 |
| | . | | | |
+---+---------------------+----------+-----------+---------+
| 5 |. - | | | 0.40 |
| | . | | | |
+---+---------------------+----------+-----------+---------+
| 6 |. - | | 9.30 | 1.40 |
| | .- | | | |
+---+---------------------+----------+-----------+---------+
| 7 |.- - | | - | 3.00 |
| | . | | | |
+---+---------------------+----------+-----------+---------+
| 8 | . - . | | 8.10 | 4.10 |
+---+---------------------+----------+-----------+---------+
| 9 | . - .- | | 13.02 | 5.00 |
| | | | | |
+---+---------------------+----------+-----------+---------+
|10 |. - .| | 5.40 | 38.50 |
+---+---------------------+----------+-----------+---------+
1. . ..
2. - . ..
3. . ..(. )
4. . "" N3. 1987
5. . . 1976
6. . -. 1988
7. . .
" ". , 20. 1985
8. . . 1987
Last-modified: Wed, 08 Apr 1998 04:30:42 GMT