, -.
maxim@uland.com
. ""
//
- , ,
- ,
28 17 1990
N 213/90
..
:
.
- ,
.
__________ .
___________________________
1991
1.
2.
3.
4.
5.
6.
7.
+--+--------------------+-----------+------------+------------+-----+
| | | . | . | ||
+--+--------------------+-----------+------------+------------+-----+
| 1| |. |3p .|| |
| | | | | | |
+--+--------------------+-----------+------------+------------+-----+
| 2| ||3 | | |
| | | | | | |
+--+--------------------+-----------+------------+------------+-----+
| 3| |.-|3 | | |
| | | | | | |
+--+--------------------+-----------+------------+------------+-----+
| 4| |. |5 ||- |
| | | | | ||
+--+--------------------+-----------+------------+------------+-----+
| 5| |. |3 . | |- |
| | | | | ||
+--+--------------------+-----------+------------+------------+-----+
| 6| |. |2p | |- |
| | | | | ||
+--+--------------------+-----------+------------+------------+-----+
| 7| |.-|2 | |- |
| | | | | ||
+--+--------------------+-----------+------------+------------+-----+
| 8| |. |5 | |- |
| | | | | ||
+--+--------------------+-----------+------------+------------+-----+
| 9| |. |4 | |- |
| | | | | ||
| | | | | | |
+--+--------------------+-----------+------------+------------+-----+
|10| |.- |3 . | |- |
| | | | | ||
+--+--------------------+-----------+------------+------------+-----+
|11| |.-|3 | |- |
| | | | | ||
+--+--------------------+-----------+------------+------------+-----+
|12| |.- |3 . | |- |
| | | | | ||
| | | | | | |
+--+--------------------+-----------+------------+------------+-----+
|13| |. |3 . | |- |
| | | | | ||
+--+--------------------+-----------+------------+------------+-----+
+--+-----+--------------+--+--------------------+--------+-------------+
| | | | | | | |
| | | || | | |
| | | | | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
| 1|28.07| - | | | | |
| | |-| | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
| 2|29.07|-- | | | | |
| | |, -| | | | |
| | |, . | | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
| 3|30.07| | | |t=+28(a)| |
| | | | | || |
+--+-----+--------------+--+--------------------+--------+-------------+
| 4|31.07| ., . |18| |t=+25(a)| |
| | | () | | || |
+--+-----+--------------+--+--------------------+--------+-------------+
| 5|01.08|. : , |10| 500 |t=+20(a)| |
| | | p.-| | , |t=+7(w) | |
| | | | |, 1 || |
+--+-----+--------------+--+--------------------+--------+-------------+
| 6|02.08|. : | | |t=+18(a)| |
| | |p.,|15| , ,|t=+8(w) | |
| | |p. | | - || |
| | | | | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
| 7|03.08|. : | | |t=+22(a)| - |
| | |p. |19|, , |t=+12(w)| |
| | |p. | | | |. |
| | | | | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
| 8|04.08|. : | | 30-50 |t=+19(a)| |
| | |p. |22|, |t=+12(w)| |
| | | p.. | | | | |
| | | | | |.| |
+--+-----+--------------+--+--------------------+--------+-------------+
| 9|05.08| : | |." ", |t=+21(a)| |
| | |."8 " |25|, ,|t=+12(w)| |
| | |." | |." "| | |
| | | " | | , | | |
+--+-----+--------------+--+--------------------+--------+-------------+
|10|06.08| : " | | 30-40 |t=+26(a)| - |
| | |" |16| |t=+15(w)| |
| | |. "" | | 15-20/, | | |
+--+-----+--------------+--+--------------------+--------+-------------+
|11|07.08| : | |, |t=+18(a)| |
| | |."" -|35| |t=+14(w)| |
| | |""| | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
|12|08.08| : | |, |t=+18(a)| - |
| | |""|17|, |t=+14(w)| |
| | |p.| |, | |I II -|
| | | | | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
|13|09.08| : | |, , , |t=+21(a)| |
| | |II |6 |, |t=+14(w)| |
| | |III | | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
|14|10.08| : - |32| , |t=+23(a)| |
| | |p. | | |t=+15(w)| |
| | | | | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
|15|11.08| : |37| |t=+26(a)| |
| | | . | | |t=+16(w)| |
| | | | | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
|16|12.08|. - | | | | |
|20|16.08|. | | | | |
+--+-----+--------------+--+--------------------+--------+-------------+
- -
.
, .
, .
, , ..
, 30 .,
. .
.
, ,
, 18 .,
. . .
.
.
. .
30 . 10 -15 ./. ,
.
- , .
.
- ,
, . . 10
,
. ,
50 .,
. .
- . . 2
.
, , 10 .
, , ,
, .
, . ,
.
- .
.
, - 7-8 /.
, .
.
. . .
.
------------------------------------------
36 .
7-8 /, 10-13 /. ,
. ,
- , ,
.
.
5 . 4
,
. .
.
.
-----------------------------------------
78 . , .
. . 2-2.5
" 8 " (
), " ".
" ".
- .
, , .
- .
. .
. ,
, .
.
,
. ,
50-60 .
.
,
. 15-20 /. .
.
10-15 ,
. 1.5-2 .
, .
!!!
.
( ) .
.
50-60 , .
"" .
. .
.
25-30 . ,
().
.
, .
,
" ",
. 300-350 15-20
. ,
.
. ,
. - ,
. .
400 4 250-300
. ,
300-400 " ".
.
, , .
( 5-6 ). -
"" (1733),
. .
,
"".
.
300-400 . ,
"". .
50 . .
30 .
, , , (2 )
. .
,
, - .
. 20
, ,
().
-----------------------------
.
,
.
20-25 /.
, 10-30 ,
.
, .
8 . 4 ,
,
. ,
2 ,
.
.
( ). 150 ,
700 ,
30-40 . ,
.
--------------------
, 2
, .
, .
-
. .
, 20 /.
,
. !!!
(400-500) ,
, 50 . ,
. .
.
. .
,
, .
-----------------------
. !!!
.
,
, 300-350 ., .
,
. ,
.
,
.
, .
- 0.4
1 1/3 .
25 ,
. ,
, .
,
, -
1.5 . ,
:
. -
, .
.
.
,
.
. .
- .
----------------------
100 2 .
. 450-500. ,
.
,
, .
,
, ,
, .
20 1 ,
.
.
,
.
---------------------
.
, 20-30 .
400 5-6
, 0.4 1.2. (
.), ,
,
, .
100
. ,
, ,
,
.
300-350 .
, .
.
.
.
, ,
. .
.
--------------------------------------
100 ,
, .
3-5 /, 1-2 /.
1 .
, . ,
,
. "" ""
. .
,
. .
,
. ,
, .
,
p. . ,
. .
---------------------------------------------
. ,
. , - ,
,
. , -
, . .
,
30 ,
, " " .
2-4 ,
.
.
.
.
.
,
,
. "
", "", " ", "", "", "",
"". ,
. , ,
.
.
,
,
" " .
, "",
. .
.
. .
.
.
----------------------------------
,
.
: 8715 - - 134
18.50
- 2.40
2,4,6
: 8716
- 3.30
11.50
3,5,7
!!!
: -
4
,
, ...
.
.
Last-modified: Tue, 16 Apr 1996 07:53:55 GMT