<< | < | > |
. | |||||
---|---|---|---|---|---|
1. . - - . - | |||||
01-02.08 | 1-2 | - . | |||
02-03.08 | 2-3 | . | - | - | - |
04.08 | 4 | . - .- . - - . - | 3 | 0.15 | |
05.08 | 5 | . - - . . | 26 | 1.45 | |
06.08 | 6 | . . - . | 10 | 0.50 | |
07.08 | 7 | . - . (.) | 18 | 1.20 | |
08.08 | 8 | - | - | - | |
09.08 | 9 | . - . 23 | 41 | 2.50 | |
10.08 | 10 | . - | 20 | 1.00 | |
11.08 | 11 | . - - . (.) | 42 | 3.05 | |
12.08 | 12 | . - . (.) | 27 | 2.25 | |
13.08 | 13 | . - . | 53 | 4.10 | |
14.08 | 14 | . - .- .- - . | 16 89 | 1.20 | |
2. . - - . - | |||||
15.08 | 15 | . | - | - | - |
16.08 | 16 | . - . - . - (300 . ) | |||
17.08 | 17 | . - - . 2 | 34 | 2.15 | |
18.08 | 18 | . 2 - 20 | 20 | 1.20 | |
19.08 | 19 | 20 - . - | 14 | 1.20 | |
20.08 | 20 | . - - . (. I ) | 15 | 1.30 | |
21.08 | 21 | . - . III (.) | 3 | <0.30 | |
22.08 | 22 | . III - . III (.) | 1 | <0.20 | |
23.08 | 23 | . III - . II ( .) | 2 | <0.15 | |
24.08 | 24 | . II - . 68 | 2 | <0.25 | |
25.08 | 25 | . 68 - . - . - | 18 | 1.45 0.10 | |
26-28.08 | 26-28 | . - - . | 125 | 9.50 | |
29.08 | 29 | . | - | - | - |
30.08 | 30 | . - |
: 490
1, 13
<< | < | > |