6 .. (.), 30 25 1994.
17 1995 |
1958 | 6, -- 6, 6, 6 | . | ||
.. | 1964 | -- 6, 6, 6 | . | |
1964 | 6 | . | ||
1968 | -- 6, 6, 6 | . | ||
., | 1966 | 6, 6 | . | |
1960 | 6, 6, 6 | . |
.
. :.- - . ., :
- - . .
- 1 - . .
- 2 - . . .
,
. ,
:
.
. 1993 (
.. .., .., ..
. "" . ,
..
.., .. ..
.) .- - . - 1994 (
..
.).
, ,-
, .
.
, .
- - , ,
, .
, .
,
, ,
.
, " "
mini . .
. , ,
. .
..
, , , ., , .1956 | . | ||
- | . . | ||
1972 | . | ||
1976 | . | 44,49,53,58,59,66,71 | |
1977 | . | .53 | |
1977 | . | ||
1980 | . | .44 , | |
1980 | . | ||
1982 | . | .58 " " | |
1991 | . | .59 | |
1994 | . | , , . 49 .66 -4 .66 -2 |
.
"" . - ..
() | |||||
---|---|---|---|---|---|
30.07-2.08 | 1-4 | -- - | - | 65 | , , |
3.08 | 5 | -- | 550 | 16 | , |
4.08 | 6 | -1- . | 12 | 40 | |
- . | 3 | 1 | |||
- . .. | 12 | 3 | , , , | ||
5.08 | 7 | . .. - 3 | 12 | 6 | , . |
6.08 | 8 | - - | 3 | 1 | |
9 | 3 | , | |||
7.08 | 9 | - | - | - | |
8.08 | 10 | (.33) - .43, .47 | 3 | 20 | 5- .. |
9.08 | 11 | .44-.47 | 0.5 | 5 | .44 " " .46 "" |
10.08 | 12 | .47-.54 | 1.2 | 20 | .48, .49"", .53" " |
11.08 | 13 | .54- .62 | 1.5 | 15 | .55-57, .58" ", .59"", .60-62, |
12.08 | 14 | .62- .71 | 1 | 15 | .66"", .67"", .71 |
13.08 | 15 | .71-.92 | 14 | 2.5 | .73, |
14.08 | 16 | - | - | - | |
15.08 | 17 | .92-.111 | 22 | 4 | , .102 "" |
16.08 | 18 | .111-.115 | 7 | 1.5 | "" |
17.08 | 19 | - | - | - | |
18.08 | 20 | .115- . | 35 | 5.5 | .118, 126, 128 |
19.08 | 21 | .- . | 30 | 7 | |
20.08 | 22 | - | - | - | |
21-25.08 | 23-27 | --- - | - | - | --- - |
.
, ., N4280 .. ( 4280) , -, - . . , , ( )..
N | .. | ||||
---|---|---|---|---|---|
1. | .44 " " | 6 .. | 30 | 1.5 3 | 2 4 |
2. | .49 "" | 6 .. | 30 | 2 | |
3. | .53 " " | 6 .. | 100 | 2 4 | |
4. | .58 " " | 6 .. | 3 | 5 | 2 4 |
5. | .59 "" | 6 .. | 50 | . | 2 4 |
6. | .66 "" | 6 .. | 50 | . | 4 |
7. | .71 " " | 5 .. | 150 | 2 4 | |
8. | .114 "" | 6 .. | 2 | 2 4 |
.
, . , . . ? , - , , , .. .- .-.--.-. - , , . , . : , , .-.--.-. - , , , , ., .
, , . .