- -
.
, (,
, ..), .
-: ,
, , .
(
), , , -
, .
, ; "", ..
, ,
.
- .,
. .
- .
52 . -
. .
180 .
,
. , ,
, 100.
,
.
, , . :
, . ,
, ; .
.
"-2".
( ). - ,
, .
, . ,
,
. ,
, .
.
,
- .
,
(31- ) ,
, " ".
150
. ,
, ,
.
.
.
, .
,
. ( )
. .
., .
14:00 19 .
.
N /: ,,: : :
: : (): :
-------------------------------------------------------------
1. .. .N728, .,3.. .
2. .. .728, .,2.. ..
..
3. . .728, .,2..
11""
4. . .728, .,2.. ..
10""
5. . .728, .,2..
11""
6. . .728, .,2..
11""
7. . .728, .,2..
10""
8. . .728, .,2..
11""
9. . .728, .,2..
11""
10. . .728, .,2..
10""
11. . .728, .,2..
9""
12. . .728, .,2..
9""
---------------------------------------------------------------
2 .
, .
3
.
. 10-12, .
.
400. < N1>
5 N4 .
, .
, . < N2>
7 ,
.
8 N5 .
.
9 N6. 8 .
. . .
. 2 .
< N3>.
11 ,
.
13 , ,
.
14 . N7
30;
. < N4>.
16 (N8,9,10)
30 .
-
. < N5>.
17 ;
. .
18
.
20 N11 .
.
22 N12. 1, .
. 100 N13.
.
23 , .
N14 .
.
- . .
< N6>.
24 N15 .
. 300 N16
.
. . < N7>.
25 N17, .
.
27 N18, . .
28 (N19,20).
.
31
. , .
32 .
38 . 2,5
- ,
.
41 .
20. 40.
51 - .
.
53 - -.
59 - .
. .
64 .
.
.
66 .
68 -. ,
.
72 - .
73 .
1993
. .
150 .
. . < N8>.
74 . .
50. ,
. . < N9>.
76 , .
.
77 . .
120. 1,5. ,
. .
.
.
50 .
. < N10>.
250 . 350,
.
. , 1,5,
,
.
,
. < N11>.
78 . .
4, 1,5.
.
, .
,
. .
.
87 , ,
, ,
.
96 , .
98 .
, .
.
.
. .
150.
99 .
. .
- , .
100 .
113 .
0.7, ,
. ( )
.
- 100 (, ).
.
114 - ,
.
115 - 300.
116 . ,
. .
118 - .
2.5, .
, .
.
, .
119 .
. , .
: -
.
. . 700
. ,
. ,
150 . .
100 .
. .
120 .
.
- 0,5.
. < N13>.
300 100
.
.
121 0,5 1
, .
.
.
,
, . < N14>.
123 . .
124 . - .
150 . -
.
,
, .
125 . 0.25,
. .
.
- ,
. .
.
, -
. - .
.
,
. < N15>.
129 (,
, ).
. . N1 -
0.7 .
30 .
. N2 - ,
50. , .
. N3 - 20
.
.< N16>. N4 -
. .
7
15. .
132- . :
134 , . -
, . - .
- .
135 . .
. 2,5 :
, .
, ""
.
.
139 . .
140 . . -
. ,
"".
. ;
.
200.
141
. -
.
142- . , .
150 , , .
150 . .
.
+----+-----+----------+-----+-------+----------+----------------+
|| | |-||- | |
| | | | | | |
+----+-----+----------+-----+-------+----------+----------------+
|28.7| 4 |70- - |10 | 6 . |t . | - |
| | |80- | | | +25 | |
| | |(.)| | |t | -|
| | | | | | +17 |( |
| | | | | | |). -|
| | | | | |,|- -|
| | | | | |, | |
| | | | | | | (77)
| | | | | | | - |
| | | | | | |( - |
| | | | | | | . |
| | | | | | | -|
| | | | | | |. |
| | | | | | | "". |
| | | | | | |2- 5- -|
| | | | | | |- |
| | | | | | | 2- |
| | | | | | |. |
| | | | | | |-
| | | | | | | |
| | | | | | | .
| | | | | | | |
| | | | | | | - |
| | | | | | |, -|
| | | | | | | |
| | | | | | |, |
| | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | |-"" - |
| | | | | | | ,|
| | | | | | | -|
| | | | | | | |
| | | | | | |30. |
| | | | | | | |
| | | | | | | |
| | | | | | | .|
| | | | | | | -|
| | | | | | |. |
| | | | | | |. 78. |
| | | | | | | |
| | | | | | | |
| | | | | | | . |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----+-----+----------+-----+-------+----------+----------------+
+----+-----+----------+-----+-------+----------+----------------+
|| | |-||- | |
| | | | | | |
+----+-----+----------+-----+-------+----------+----------------+
|29.7| 5 | | - | - |t . |,, |
| | | | | | +30 |,- |
| | | -| | |t |,,- |
| | | .-| | | +20 |. - |
| | | | | | |( |
| | | | | | | |
| | | | | | | |
| | | | | | |. |
=========================================================
|30.7| 6 |.- | 25 | 6:30 |t . | 87- -|
| | |105- | | | +22 | .|
| | | | | |t | .96 -|
| | | | | | +17 | - |
| | | | | | |., |
| | | | | | | |
| | | | | | | -|
| | | | | | | , |
| | | | | | | . 96 |
| | | | | | |. -|
| | | | | | | , |
| | | | | | | |
| | | | | | | , |
| | | | | | |.- |
| | | | | | | - |
| | | | | | |. |
| | | | | | |105- -|
| | | | | | | |
| | | | | | |
| | | | | | | |
| | | | | | |, -|
| | | | | | | - |
| | | | | | | .|
| | | | | | |
| | | | | | |, |
| | | | | | | |
| | | | | | | |
| | | | | | | , |
| | | | | | | |
| | | | | | |. |
+----+-----+----------+-----+-------+----------+----------------+
|31.7| 7 |105- -| 23 | 5 . |t . |113- . |
| | |128- | | | +20 |; |
| | |( - | | |t | -. |
| | | -| | | +16 | -|
| | |) | | | | -|
| | | | | | | -|
| | | | | | |,,
| | | | | | | -|
| | | | | | | , |
| | | | | | | -|
+----+-----+----------+-----+-------+----------+----------------+
+----+-----+----------+-----+-------+----------+----------------+
|| | |-||- | |
| | | | | | |
+----+-----+----------+-----+-------+----------+----------------+
| | | | | | | - |
| | | | | | | |
| | | | | | | |
| | | | | | | 100.- |
| | | | | | | |
| | | | | | | . |
| | | | | | |118- . |
| | | | | | |. |
| | | | | | | |
| | | | | | | ,|
| | | | | | | |
| | | | | | |, . |
| | | | | | | . |
| | | | | | |120- . |
| | | | | | |. |
| | | | | | | |
| | | | | | | , |
| | | | | | | -|
| | | | | | | ,|
| | | | | | |, |
| | | | | | | -|
| | | | | | | -|
| | | | | | | -|
| | | | | | |. |
| | | | | | |125- - |
| | | | | | |, |
| | | | | | | |
| | | | | | |.
| | | | | | |. |
| | | | | | | |
| | | | | | |.- |
| | | | | | | 1,5
| | | | | | | |
| | | | | | | .-|
| | | | | | | -|
| | | | | | | |
| | | | | | | .|
| | | | | | | |
| | | | | | | |
| | | | | | |
| | | | | | | . |
| | | | | | | |
| | | | | | | , |
| | | | | | | -|
| | | | | | |. |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
+----+-----+----------+-----+-------+----------+----------------+
+----+-----+----------+-----+-------+----------+----------------+
|| | |-||- | |
| | | | | | |
+----+-----+----------+-----+-------+----------+----------------+
|1.08| 8 |128- - |20 | 4 . |t . |129- . -|
| | |.- | | | | , |
| | | | | | +12 | |
| | | | | | | |
| | | | | | +20 |- -|
| | | | | |t | .-|
| | | | | | +15 | -|
| | | | | | |- -|
| | | | | | | |
| | | | | | | |
| | | | | | |20, |
| | | | | | |40. |
| | | | | | |132-134- - |
| | | | | | | |
| | | | | | | . |
| | | | | | | |
| | | | | | |(1:200000) |
| | | | | | | |
| | | | | | |, -
| | | | | | |, |
| | | | | | |,|
| | | | | | | . |
| | | | | | | |
| | | | | | |, .- |
| | | | | | |
| | | | | | |- - |
| | | | | | | , |
| | | | | | | |
| | | | | | | |
| | | | | | |. |
| | | | | | |135-138- . |
| | | | | | | --|
| | | | | | | |
| | | | | | |2,5, -|
| | | | | | |, |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| | | | | | |, |
| | | | | | | ,|
| | | | | | | -|
| | | | | | |, |
| | | | | | | |
| | | | | | | -|
| | | | | | | |
| | | | | | | . |
| | | | | | |141- - |
| | | | | | | |
| | | | | | |, |
| | | | | | | |
+----+-----+----------+-----+-------+----------+----------------+
+----+-----+----------+-----+-------+----------+----------------+
|| | |-||- | |
| | | | | | |
+----+-----+----------+-----+-------+----------+----------------+
| | | | | | | -|
| | | | | | |. |
| | | | | | |
| | | | | | |,- |
| | | | | | | . |
| | | | | | | |
| | | | | | | ,,|
| | | | | | | . |
+----+-----+----------+-----+-------+----------+----------------+
|2-3.|9-10 | | - | - |t |. |
|08 | | | | | +30 |. |
| | | | | |t |,,|
| | | | | | +18 |, |
| | | | | |-| -|
| | | | | | |,.|
| | | | | | | -|
| | | | | | | |
| | | | | | | -|
| | | | | | | |
| | | | | | |, |
| | | | | | |. -|
| | | | | | | ,|
| | | | | | |, - |
| | | | | | | -
| | | | | | |
| | | | | | | |
| | | | | | |. -|
| | | | | | |
| | | | | | |,
| | | | | | | .-|
| | | | | | | |
| | | | | | | (|
| | | | | | | 5 .,
| | | | | | | / |
| | | | | | | 10., |
| | | | | | | 2.) |
+----+-----+----------+-----+-------+----------+----------------+
. ( 94 ) 8
.. , -
. , "",
" - ".
- ,
, ,
.
+---------------------------------------+-----------------------+
| | |
+---------------------------------------+-----------------------+
| ( ) | 8 |
| | 1 |
| | 1 |
| | 1 . |
| | 12 . |
| | 1. |
| | 1. |
| | 1 |
| . | 1 |
| | 1. |
| | 150. |
| | 1 |
| | 1 . |
| | 1 |
| | 1 |
| | 3 |
| | 1 |
| | 2 |
| . | 1 |
| , | 1 |
| | 1 |
| | 3 |
| | 2 |
| ( ) | 2 |
| | 1 |
| | 3 |
| | 2 |
| | 1 |
| - | 1 |
| | 3. |
| | 2. |
| | 1. |
+---------------------------------------+-----------------------+
:
1. ,
.
2. , ,
.
3. -
.
6. .
+-----------------------------------+---------------------------+
| | |
+-----------------------------------+---------------------------+
| | 1 |
| | |
| | 1 |
| | 1 |
| | 1 |
| | |
|, | |
| | |
| | |
| | |
| | |
| | |
| | |
| , | |
| () | |
| | |
+---------------------+----------------------+------------------+
| | | - . |
+---------------------+----------------------+------------------+
| "" | 6. 500. | 1 |
| | 1,5 | 1 |
| | 1 | 1 |
| | 2 | 9 |
| 11 | 3 |
| | 100 | 1 |
| | 0,25 | 2 |
| | | |
| | 150 | 2 |
| | 1,5 | 2 |
| | 2 | 2 |
| | 3 | 14 |
| | 2 300 | 1 |
| | 2 | 1 |
| | 0,2 | 1 |
| | 2 | 1 |
| | 200 | 1 |
| | 100 | 1 |
| | 300 | 8 . |
| | 300 | 2 |
| | 400 | 2 . |
| | | 5 . |
| | 2 | 1 |
| | 1,5 | 1 |
| "-2" | 150 | 6 |
| | 2 | 12 |
| | 1,5 | 1 |
+---------------------+----------------------+------------------+
:
:
1. - . .
.
+--------------------------------------+------------------------+
| | |
+--------------------------------------+------------------------+
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| // | 1 |
| | 2 |
| | 3 |
| | 2 . |
| | 2 . |
| | 1 |
| / | 1 |
| | 2 |
| . | 1 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | 1 |
| | |
| | 1 |
| | 1 |
| | 2 |
+--------------------------------------+------------------------+
Last-modified: Fri, 21 Nov 1997 09:05:15 GMT