:


 1999

- 5-20 5-50 10-05 13-30 17-25 13-10 16-00 19-05 4-20
- 7-25 14-50 14-30
- 20-00 16-00
- 7-15 14-00 13-00
-. 8-50 17-30 9-50 15-45 18-50 1-05
- 8-40 16-20 ( ) 11-05 18-45( ) 2-15
- (6-40 16-10) (8-20 17-50) 1-55
- 6-00 13-00 17-05 6-45 13-45 17-50 0-35
- (6-10 15-30) (7-55 17-15) 1-20
- 6-25 7-35 16-20 1-15
- 7-20 15-05 8-20 16-05 1-00
- (6-25 15-25) (8-35 17-35) 2-00
-- (6-25 16-00) (8-35 18-10) 1-45
- 5-35 13-00 1-05
- 5-30 15-30 7-40 17-20 1-55
- (8-45 16-55) (10-05 18-15) 1-15
- (7-10 17-10) (8-15 15-10 18-20) 0-55
- (6-20 14-00) (7-20 15-10) 1-30
- 6-45 1-00
- 7-20 13-20 17-40 8-05 14-05 18-25 0-45
- 9-10 15-00 0-20
- 10-40 (12-00 ) 13-40 0-25
- 18-30 18-00 10-30
- 10-10 8-40
- (7-20 13-20 14-40) 19-30

Last-modified: Tue, 14 Sep 1999 04:28:22 GMT
: