), 11 : " , , " [ 149 ].
1915 . 15 3 . 800 . ., . 3 . 900 . . , 1915 . , 1 4 . 900 . .
.. (23 1915 .) . , 1915 . , , . . 1 1916 . 6 . 200 . . 1 6300 ., 1 - 6 . 800 . .
- (" "), - 1916 . ( , , - ), . 1 6 . 500 . . ( ). , 6 . 845 . . 1916 . 1 1917 . [ 150 ]).
1917 . ( ) - . . 1917 .: 1 6 . 800 . . [ 151 ] ( ); 1 - 6 . . [ 152 ] , , .
49 50, 1914 1917 .
49
, ( 1 1914 . 1 1916 .) [ 153 ]
1 1914 | 2711253 | 38156 | 17512 | 2283831 | 371754 |
1 1914 . | 2000000 | 27400 | 14400 | 1675000 | 283200 |
1 1915 . | 3513745 | 48886 | 27023 | 2890392 | 547444 |
15 1915 . | 3941689 | 52872 | 20212 | 3356071 | 512534 |
15 1915 . | 3855722 | 58011 | 24357 | 3190402 | 582952 |
1 1916 . | 6206743 | 89432 | 37876 | 5042450 | 1036985 |
1 1916 . | 6773061 | 105797 | 43850 | 5569607 | 1053807 |
1 1916 . | 6963503 | 115201 | 49871 | 5574516 | 1223915 |
50
1 1917 . ( ) [ 154 ]
27,3 | 11,2 | 1368,3 | 1406,8 | |
25,9 | 9,4 | 1199,4 | 1234,7 | |
- | 46,9 | 19,1 | 2318,1 | 2384,1 |
27,7 | 11,0 | 1347,7 | 1386,4 | |
8,8 | 2,3 | 329,6 | 340,7 | |
136,6 | 53,0 | 6563,1 | 6752,7 |
*
1914-1918 . ( ). - ., 1925. . 24.
, 49 50 " " "". , , . . . , , 1914 " " 75 % , 1916 . - 50 %. 49, , "" 1 . 500 . . ( 1 1914 .) 3 . 500 . ( 1 1916 .).
. . , : " , 5 500 . 6 000 . , . 2 000 . . , , ... , , , , , . . , 14 , 6, 8 , " [
155 ].. . "" " ". , , , .
, ( , ), [ 156 ]:
500 , 500 . , , , . 1914 . , 1 . 500 . ., . - 1915 .
.. , 1915 . . . , . 1916 1917 . 4-5 . (. 51).
51
1915-1917 . ( )
., ( ) | ||||
1915 | 1916 | 1917 | ||
3094250 | 2336000 | 1743989 | 7174239 | |
12377 | 9344 | - | - | |
34333 | 24278 | 52239 | 1 10850 | |
65458 | 72732 | 27363 | 165553 | |
70000 | 80000 | - | 150000 | |
22000 | 20000 | 76000 | 118000 | |
3286041 | 2533010 | 1899591 | 7718642 |
. . . " ". - - , 1993, No 4, . 26.
, , . , , . , , 1-2 . . , : 511 068 ., 562 644 ., 626 890 ., 775 369 ., 908 000 ., 2 300 000 ., 3 000 000 . [
157 ], , . . , [
158 ].. , (3 000 000 ., 2 762 000 ., 1 700 000 ., 1 290 000 ., 1 500 000 ., 5 350 000 ., 2 000 000 ., 2 250 000 .) [
159 ]." ,- .. . - , . , 1914-1918 . , - , - , " [
160 ].. , . . . ( ), .
, . 52.
52
1914-1918 . ( )
, | 1200000 [ 160 ] | 23134 [ 161 ] | 1176866 |
( ) | 439369 [ 162 ] | 733 [ 163 ] | 432038 |
240000 [ 164 ] | 7123 [ 165 ] | 232877 | |
11000 [ 166 ] | 161 [ 167 ] | 10839 | |
1890369 | 37749 | 1852620 | |
155000 [ 168 ] | 10350 [ 169 ] | 144650 | |
190000 [ 170 ] | 1140 [ 171 ] | 188860 | |
, . | 19000 [ 172 ] | 2160 [ 173 ] | 16840 |
364000 | 13650 | 350350 | |
2254369 | 51399 | 2202970 |
. : . . . - ., 1960; . . . - - , 1993, NoNo 1-2, 4, 6-7, 10-11); 1914-1918 . ( ). ., 1925.
, ( ) 1,92 . " " () - 1 200 000 . ( .. .. ) - 626 440 . (1 200 000 : 626 440 = 1,92).
(, , ) . , , , 5 148 180 ., 2 844 500 . 2 303 680 . ( 1914 - 1918 . ( ). - ., 1925, . 4, 25).
, , 50 %.
"" "" , (. 53).
53
( 1 1917 .)
. ( .) | |
1423,0 [ 174 ] | |
13955,0 [ 175 ] | |
15378 [ 176 ] | |
() | 7429,0 |
: , , , , ( ) | 2254,4 [ 177 ] |
, ( ) | 350,0 [ 178 ] |
( ) | 349,0 [ 179 ] |
, 1 1917 . 43- ( 1 1917 .) | 226,6 [ 180 ] |
( , -, ) | 2384,0 [ 181 ] |
1865,0 [ 182 ] | |
() : - ; - , ( , , ) |
7949,0 6512,0 [ 183 ] 1437,0 [ 184 ] |
- . 32 , ( ) 6063 (. 54 55).
54
, 1914-1917 .
N / | |||||
1 | 7.10.1917 | " " | |||
2 | 4.IO.I917 | "" | |||
1 | 28.09.1914 | "" | |||
2 | 17.10.1914 | "" | . . | , | |
3 | 6.11.1916 | "" | |||
4 | 22.12.1917 | "" | . | - - | |
1 | 29.11.1914 | "" | |||
2 | 29.11.1914 | "" | |||
3 | 2.04.1916 | "" |
. 54
4 | 21.08.1916 | "" | |||
5 | 28.10.1916 | "" | . | ||
6 | 26.02.1916 |