:


  CD-ROM :
- :
11/16/97

...    ...


See also            (    )



 
	|	          | 20/40 | 100   | 500   | 1000

 	| The best	| 2.7	| 2.5	| 2.3	| 1.7
 	| live  1	| 2.7	| 2.5	| 2.3	| 1.7
 	| live  2	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	|   1	| 2.7	| 2.5	| 2.3	| 1.7
 	|   2	| 2.7	| 2.5	| 2.3	| 1.7
   1	|   	| 2.7	| 2.5	| 2.3	| 1.7
   2	|   	| 2.7	| 2.5	| 2.3	| 1.7
  	|  1983-88	| 2.7	| 2.5	| 2.3	| 1.7
	|  1	| 2.7	| 2.5	| 2.3	| 1.7
	|  2	| 2.7	| 2.5	| 2.3	| 1.7

	| 10 	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
  1	|   	| 2.7	| 2.5	| 2.3	| 1.7
  2	|   	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	|      1	| 2.7	| 2.5	| 2.3	| 1.7
, 	|      2	| 2.7	| 2.5	| 2.3	| 1.7
,  	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|
 	| 2.7	| 2.5	| 2.3	| 1.7
	|   ...	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 	| 2.7	| 2.5	| 2.3	| 1.7
, 	|     	| 2.7	| 2.5	| 2.3	| 1.7
 	|    	| 2.7	| 2.5	| 2.3	| 1.7
	| Simple hits	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
  2	| 	| 2.7	| 2.5	| 2.3	| 1.7

	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
  1	|  	| 2.7	| 2.5	| 2.3	| 1.7
  2	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	| best  	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7

	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|    1	| 2.7	| 2.5	| 2.3	| 1.7
	|    2	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7

	|    CD 1	| 2.7	| 2.5	| 2.3	| 1.7
	|    CD 2	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|   CD1	| 2.7	| 2.5	| 2.3	| 1.7
	|   CD2	| 2.7	| 2.5	| 2.3	| 1.7

  	|  	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7

	|  	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|    1	| 2.7	| 2.5	| 2.3	| 1.7
	|    2	| 2.7	| 2.5	| 2.3	| 1.7
	|     1	| 2.7	| 2.5	| 2.3	| 1.7
	|     2	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|     	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	| 2.5	| 2.3	| 1.7
	|
	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	| ,   	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|     1	| 2.7	| 2.5	| 2.3	| 1.7
 	|     2	| 2.7	| 2.5	| 2.3	| 1.7
   1	|   	| 2.7	| 2.5	| 2.3	| 1.7
   2	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
  	| 	| 2.7	| 2.5	| 2.3	| 1.7
  	|   	| 2.7	| 2.5	| 2.3	| 1.7

, 	|     	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|
  	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
, 	| -	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
  	| 	| 2.7	| 2.5	| 2.3	| 1.7
	| 7 	| 2.7	| 2.5	| 2.3	| 1.7
  	| Greatest hits vol 1	| 2.7	| 2.5	| 2.3	| 1.7
  	| Greatest hits vol 2	| 2.7	| 2.5	| 2.3	| 1.7
  	| Greatest hits vol 3	| 2.7	| 2.5	|
2.3	| 1.7
  	| Greatest hits vol 4	| 2.7	| 2.5	| 2.3	| 1.7
  DJ Groove	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|  (Remix)	| 2.7	| 2.5	| 2.3	| 1.7

 	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7

, 	| 	| 2.7	| 2.5	| 2.3	| 1.7
, 	|      1	| 2.7	| 2.5	| 2.3	| 1.7
, 	|      2	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|   1989-1997	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|      	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7

 	|  	|
2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
  	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7

 	|   1979-1985	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|     CD 1	| 2.7	| 2.5	| 2.3	| 1.7
 	|     CD 2	| 2.7	| 2.5	| 2.3	| 1.7
 	|    	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| Unplugged	| 2.7	| 2.5	| 2.3	| 1.7
 	|    	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
   1	|   	| 2.7	| 2.5	| 2.3	| 1.7
   2	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	| Greatest hits	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| TRUE	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7

	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	| 2.5	| 2.3	| 1.7
-	| 	| 2.7	| 2.5	| 2.3	| 1.7
-	| 17  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7

 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| 	| 2.7	| 2.5	| 2.3	| 1.7
, 	|    	| 2.7	| 2.5	| 2.3	| 1.7
, 	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 1  	| 2.7	| 2.5	| 2.3	| 1.7
, 	|    	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	| ,   	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|    1	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|    2	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	|
2.5	| 2.3	| 1.7
-	|    	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	| Stare	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
-	|    	| 2.7	| 2.5	| 2.3	| 1.7
  	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7

, 	| 	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7

  	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	|   1	| 2.7	| 2.5	| 2.3	| 1.7
, 	|   2	| 2.7	| 2.5	| 2.3	| 1.7
, 	|    , 	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  1	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  2	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  3	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  4	| 2.7	| 2.5	| 2.3	| 1.7

, 	|  5	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  6	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  7	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  8	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  9	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  10	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  11	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  12	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  13	| 2.7	| 2.5	| 2.3	| 1.7

   	|   CD 1	| 2.7	| 2.5	| 2.3	| 1.7
   	|   CD 2	| 2.7	| 2.5	| 2.3	| 1.7
, 	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	|    	| 2.7	| 2.5	| 2.3	| 1.7
, 	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	|   1981	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	|   	| 2.7	| 2.5	| 2.3	| 1.7

	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|    2	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|   ()	| 2.7	| 2.5	| 2.3	| 1.7
	|    101	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  1 ()	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|   2	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|   3	| 2.7	| 2.5	| 2.3	| 1.7
	|      1	| 2.7	| 2.5	| 2.3	| 1.7
	|      2	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|    ()	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|     1	| 2.7	| 2.5	| 2.3	| 1.7
	|     2	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|   4	| 2.7	| 2.5	| 2.3	| 1.7
	|   6	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	| 2.5	| 2.3	| 1.7
	|   2	| 2.7	| 2.5	| 2.3	| 1.7
	|   1997	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|   7	| 2.7	| 2.5	| 2.3	| 1.7
	|  20	| 2.7	| 2.5	| 2.3	| 1.7
	|  20 CD 1	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	| 2.5	| 2.3	| 1.7
	|     2	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	| 2.5	| 2.3	| 1.7
	| 10   	| 2.7	| 2.5	| 2.3	| 1.7
	|  19 CD 1	| 2.7	| 2.5	| 2.3	| 1.7
	|  19 CD 2	| 2.7	| 2.5	| 2.3	| 1.7
	|   (14 )	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|    	| 2.7	| 2.5	| 2.3	| 1.7
	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	| The best	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|  1	| 2.7	| 2.5	| 2.3	| 1.7
 	|  2	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
  	|   	| 2.7	| 2.5	| 2.3	| 1.7

 	|   	| 2.7	| 2.5	| 2.3	| 1.7
 	|  	| 2.7	| 2.5	| 2.3	| 1.7
 	|    	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7
, 	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 3	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 4	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 5	| 2.7	| 2.5	| 2.3	| 1.7
, 	| 6	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
   	|  2	| 2.7	| 2.5	| 2.3	| 1.7
   	|  1	| 2.7	| 2.5	| 2.3	| 1.7

, 	|  70-80	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
	|  	| 2.7	| 2.5	| 2.3	| 1.7
	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	|  	| 2.7	| 2.5	| 2.3	| 1.7

, 	|  	| 2.7	| 2.5	| 2.3	| 1.7

  	|  	| 2.7	| 2.5	| 2.3	| 1.7
  	| live	| 2.7	| 2.5	| 2.3	| 1.7
  	|  	| 2.7	| 2.5	| 2.3	| 1.7
  	| 	| 2.7	| 2.5	| 2.3	| 1.7
  	|  ()	| 2.7	| 2.5	| 2.3	| 1.7
  	| Greatest hits	| 2.7	| 2.5	| 2.3	| 1.7
  	| 	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
, 	|    	| 2.7	| 2.5	| 2.3	| 1.7
 	|    	| 2.7	| 2.5	| 2.3	| 1.7
 	|   	| 2.7	| 2.5	| 2.3	| 1.7
  	|    	| 2.7	| 2.5	| 2.3	| 1.7	| 	|
	|



(      . :)
  -CD (  )

1   " .."
2  " - "
3   ""
4   ",   !"
5  " 1"
6   "  "
7   "  "
8   ""
9  " -3"
10   "  "
11   II (" ", )
12      "   "
13   ""
14  "-20" 2CD
15   " "
16   " -   "
17  "  "
18  "The Best" (. 83-96)
19  ""
20   "  "
21   "  " 2CD
22   " "
23   "  "
24  " 4"
25  "-3" ( )
26  .  "" " "
27  .  . " " ( .)
28   "  " (  .2)
29   ", ..."
30  
31 - "!"
32   2
33   () 13CD + BONUS
34   "   "
35   "   ..."
36  "Best"
37   ""
38   " "
39   vol.5 "  " CD-
40  "Greatest Hits"
41   vol.2 " " CD-
42  " "
43   "  --" ()
44   "  "
45   "  "
46   " "
47   "  , !" ()
48   vol.3 "  ..." CD-
49   "  "
50   "   "



 

     20/40   100  500 1000


Beatles the rock legend #1 	|  CDR	| 4	| 3.6	| 3.4
Dire straits ( 5)	|  CDR	| 4	| 3.6	| 3.4
ELO  	|  CDR	| 4.5	| 4.1	| 3.9
Elton John CD 1	|  CDR    	| 4.5	| 4.1	| 3.9
Elton John CD 2	|  CDR    	| 4.5	| 4.1	| 3.9
Gabriel, Peter	|  CDR	| 4	| 3.6	| 3.4
J. Christ superstar - the rock legends # 6	|  CDR	| 4
Metallica	|  CDR	| 4	| 3.6	| 3.4
Metallica 1997	|  CDR	| 4	| 3.6	| 3.4
Police, Sting CD 1	|  CDR	| 4.5	| 4.1	| 3.9
Police, Sting CD 2	|  CDR	| 4.5	| 4.1	| 3.9
Queen disk 1	|  CDR	| 4.5	| 4.1	| 3.9
Queen disk 2	|  CDR	| 4.5	| 4.1	| 3.9
Romantic collection	|  CDR	| 4	| 3.6	| 3.4
Roxette ( 4)	|  CDR	| 4	| 3.6	| 3.4
Scorpions	|  CDR    	| 4.5	| 4.1	| 3.9
U2	|  CDR	| 4	| 3.6	| 3.4
 	|  CDR	| 4	| 3.6	| 3.4
 	|  CDR	| 4	| 3.6	| 3.4
Tina Turner	|  CDR	| 4	| 3.6	| 3.4
Deep purple	|  CDR	| 4	| 3.6	| 3.4
Paul McCartney	|  CDR	| 4	| 3.6	| 3.4
Elton John	|  CDR	| 4	| 3.6	| 3.4
Jackson, Michael (  )|  CDR	| 4
 	|  CDR	| 4	| 3.6	| 3.4
   	|  CDR	| 4	| 3.6	| 3.4
Slow rock collection	|  CDR	| 4	| 3.6	| 3.4
Nirvana	|  CDR    	| 4	| 3.6	| 3.4
Jean Michel Jarre    	|  CDR	| 4	| 3.6	| 3.4



3d action and classic games	| 	| 4	| 3.6	| 3.4
688(I) hunter/killer	| 	| 4	| 3.6	| 3.4
Abba	| 	| 4	| 3.6	| 3.4
Adobe pagemaker 6.5	|  	| 4	| 3.6	| 3.4
AH-64D Longbow CD 1	| 	| 4	| 3.6	| 3.4
AH-64D Longbow CD 2	| 	| 4	| 3.6	| 3.4
Air warrior 2	| 	| 4	| 3.6	| 3.4
Anne Hooper Ultimate sex guide	|     	| 4	| 3.6	| 3.4
Ark of time ( )	|  	| 4.5	| 4.1	| 3.9
Audio multimedia	|  	| 4	| 3.6	| 3.4
Autocad 	|  	| 4	| 3.6	| 3.4
Barbie Print'n play | 4	| 3.6	| 3.4
Boney M, Abba, Smokey (- 2)	|  	| 4	| 3.6	| 3.4
Borland c++ builder	|  	| 4	| 3.6	| 3.4
Britannica 97	| 	| 4	| 3.6	| 3.4
Comanche 3	| 	| 4	| 3.6	| 3.4
Corel draw 7 CD 3
4	| 3.6	| 3.4
Cyberia 	|  	| 4	| 3.6	| 3.4
Cyberia 2 disk 1	|  	| 4.5	| 4.1	| 3.9

Cyberia 2 disk 2	|  	| 4.5	| 4.1	| 3.9
C-  	|   	| 4.5	| 4.1	| 3.9
Diablo ()	|  	| 4	| 3.6	| 3.4	| call
Dungeon keeper ( )	|  	| 4.5	| 4.1	| 3.9	| call
Ecstatica 2	|  	| 4	| 3.6	| 3.4	| call
Ecstatica 2	|  	| 4	| 3.6	| 3.4	| call
Encarta'97	| 	| 4  	| 3.6	| 3.4	| call
English gold	| 	| 4	| 3.6	| 3.4	| call
Enigma 1990-1996	|    1	| 4	| 3.6	| 3.4	| call
F/A 18 Hornet 3.0	| 	| 4	| 3.6	| 3.4	| call
F22 lightning 2	| 	| 4	| 3.6	| 3.4	| call
Frankenstein	|  	| 4.5	| 4.1	| 3.9	| call
Imperium Galactica CD1	|  	| 4.5	| 4.1	| 3.9	| call
Imperium Galactica CD2	|  	| 4.5	| 4.1	| 3.9	| call
Independence day	| 	| 4	| 3.6	| 3.4	| call

Jurassic war (  )	|       	| 4.5	| 4.1	| 3.9	| call
King quest 7	|   	| 4.5	| 4.1	| 3.9	| call
Lords of the realm 2 ( )	|  	| 4.5	| 4.1	| 3.9	| call
Moto racer	| 	| 4  	| 3.6	| 3.4	| call
Multicollection russion	|  	| 4	| 3.6	| 3.4	| call
Multimedia Beethoven
4	| 3.6	| 3.4	| call
Multimedia Mozart
4	| 3.6	|
3.4	| call
Myst	|   	| 4.5	| 4.1	| 3.9	| call
NBA live 97	| 	| 4	| 3.6	| 3.4	| call
New games 1  97	|  	| 4	| 3.6	| 3.4	| call
Outlaws CD 1	|  	| 4	| 3.6	| 3.4	| call
Outlaws CD 2	|  	| 4	| 3.6	| 3.4	| call
Paul McCartney  1	|   10	| 4.5	| 4.1	| 3.9	| call
Paul McCartney  2	|   10	| 4.5	| 4.1	| 3.9	| call
Pink Floyd ()	|  	| 4	| 3.6	| 3.4	| call
Red allert ( ) CD 1	|  	| 4	| 3.6	| 3.4	| call
Red allert ( ) CD 2	|  	| 4	| 3.6	| 3.4	| call
Screen savers	|     	| 4	| 3.6	| 3.4	| call
Sega rally championship	| 	| 4	| 3.6	| 3.4	| call
Shivers 2 ( ) CD 1	|  	| 4.5	| 4.1	| 3.9	| call

Shivers 2 ( ) CD 2	|  	| 4.5	| 4.1	| 3.9	| call
Stalker collection 10	| 	| 4	| 3.6	| 3.4	| call
Stalker collection 11	| Acad 14 final	| 4	| 3.6	| 3.4	| call
Stalker collection 12	| Adobe platinum collection	| 4.5	| 4.1	| 3.9	| call
Stalker collection 9	|  97	| 4	| 3.6	| 3.4	| call
Star command revolution	|  	| 4	| 3.6	| 3.4	| call
Test drive offroad
4	| 3.6	| 3.4	| call
The best groups of the world	|  	| 4	| 3.6	| 3.4	| call
The best of BBS # 4	|  	| 4	| 3.6	| 3.4	| call
The need for speed 2	| 	| 4	| 3.6	| 3.4	| call
The residents bad day on the midway	| 	| 4	| 3.6	| 3.4	| call
Windows NT Super library	|  	| 4	| 3.6	| 3.4	| call
X-com apocalypse	|  	| 4	| 3.6	| 3.4	| call
X-wing vs the fighter	| disk2	| 4	| 3.6	| 3.4	| call
X-wing vs the fighter	| disk1	| 4	| 3.6	| 3.4	| call
  	|  	| 4	| 3.6	| 3.4	| call
  2.0	|  	| 4	| 3.6	| 3.4	| call
   	|   	| 4	| 3.6	| 3.4	| call
	| 	| 4	| 3.6	| 3.4	| call

  	| 	| 4	| 3.6	| 3.4	| call
    	|  	| 4.5	| 4.1	| 3.9	| call
 	|   	| 4	| 3.6	| 3.4	| call
	| 360 	| 4	| 3.6	| 3.4	| call
  2	|  	| 4	| 3.6	| 3.4	| call
 	|   	| 4	| 3.6	| 3.4	| call
  2.0	|  	| 4	| 3.6	| 3.4	| call
 97  1	|  	| 4	| 3.6	| 3.4	| call
 	|   	| 4	| 3.6	| 3.4	| call
    	|   	| 4	| 3.6	| 3.4	| call
 	|  	| 4	| 3.6	| 3.4	| call
	|    	| 4	| 3.6	| 3.4	| call
  (Perfect weapon)	|   	| 4	| 3.6	| 3.4	| call
   1997	|   	| 4	| 3.6	| 3.4	| call
   	|  	| 4	| 3.6	| 3.4	| call
