Aeroport naznacheniya | raznica vremeni s Irkutskom | tip VS | nomer rejsa iz Irkutska | vremya vyleta iz Irkutska (vremya Irkutskoe) | vremya pribytiya v punkt naznacheniya (vremya AN) | dni vyleta iz Irkutska | period dejstviya dlya Irkutska | nomer rejsa iz AN | vremya vyleta iz AN (vremya AN) | vremya pribytiya v Irkutsk (vremya Irkutskoe) | dni vyleta iz AN | period dejstviya dlya AN |
ABAKAN | -1 | AN24 | AB-382 | 1440 | 1810 | 1234567 | 01apr96-30apr96 | AB-381 | 0815 | 1320 | 1234567 | 01apr96-30apr96 |
ABAKAN | -1 | YAK40 | BN-4238 | 1640 | 1815 | ..3.5.. | 05apr96-14apr96 | BN-4237 | 1210 | 1530 | ..3.5.. | 05apr96-14apr96 |
ALDAN | 1 | YAK40 | YAL-426 | 1100 | 1740 | .2...6. | 01apr96-29apr96 | YAL-425 | 0830 | 1310 | 1...5.. | 03apr96-28apr96 |
ALMA-ATA | -2 | YAK42 | K4-1708 | 1810 | 2045 | ..3.... | 05apr96-26apr96 | K4-1707 | 1035 | 1640 | ..3.... | 05apr96-26apr96 |
BARNAUL | -2 | YAK40 | BN-4238 | 1640 | 1925 | ..3.5.. | 05apr96-14apr96 | BN-4237 | 0900 | 1530 | ..3.5.. | 05apr96-14apr96 |
BODAJBO | 0 | AN24 | H3-17 | 0820 | 1055 | .....6. | 01apr96-01apr96 | H3-18 | 1140 | 1410 | 1234567 | 01apr96-30apr96 |
BODAJBO | 0 | AN24 | 1234567 | 03apr96-30apr96 | ||||||||
BODAJBO | 0 | AN24 | H3-3 | 0920 | 1305 | ....5.. | 07apr96-28apr96 | H3-4 | 1350 | 1730 | ....5.. | 07apr96-28apr96 |
BODAJBO | 0 | AN24 | H3-19 | 1100 | 1335 | 1.34... | 03apr96-27apr96 | H3-20 | 1420 | 1650 | 1.34... | 03apr96-27apr96 |
BRATSK | 0 | AN24 | H3-55 | 0825 | 0940 | 1...5.. | 03apr96-28apr96 | H3-56 | 1030 | 1155 | 1...5.. | 03apr96-28apr96 |
BRATSK | 0 | YAK40 | BT-690 | 0910 | 1020 | .23456. | 01apr96-29apr96 | BT-689 | 0700 | 0810 | .23456. | 01apr96-29apr96 |
BRATSK | 0 | YAK40 | BT-608 | 1330 | 1440 | 12345.. | 03apr96-28apr96 | BT-607 | 0810 | 0920 | 12345.. | 03apr96-28apr96 |
BRATSK | 0 | YAK40 | BT-908 | 1550 | 1700 | 1234567 | 01apr96-30apr96 | BT-907 | 1400 | 1510 | 1234567 | 01apr96-30apr96 |
BRATSK | 0 | YAK40 | BT-616 | 1800 | 1910 | .2..... | 04apr96-25apr96 | BT-615 | 0920 | 1030 | .2..... | 04apr96-25apr96 |
BRATSK | 0 | YAK40 | BT-904 | 1960 | 2100 | 1234567 | 01apr96-30apr96 | BT-903 | 1800 | 1910 | 1234567 | 01apr96-30apr96 |
VLADIVOSTOK | 2 | TU154 | BL-5719 | 0440 | 1035 | 1...5.. | 03apr96-28apr96 | BL-5720 | 1150 | 1345 | .2...6. | 01apr96-29apr96 |
VLADIVOSTOK | 2 | TU154 | PL-8591 | 0615 | 1210 | .2..... | 04apr96-25apr96 | |||||
VLADIVOSTOK | 2 | TU154 | S7-3273 | 0740 | 1335 | 1.3.5.7 | 02apr96-30apr96 | S7-3274 | 1505 | 1715 | 1.3.5.7 | 02apr96-30apr96 |
VLADIVOSTOK | 2 | TU154 | H6-3015 | 0745 | 1620 | ....5.. | 07apr96-28apr96 | H6-3016 | 1730 | 2115 | .....6. | 01apr96-29apr96 |
VLADIVOSTOK | 2 | TU154 | PL-8592 | 1320 | 1530 | ..3.... | 05apr96-26apr96 | |||||
DNEPROPETROVSK | -6 | YAK42 | DYA-3202 | 1430 | 1935 | 1...... | 03apr96-24apr96 | DYA-3201 | 0730 | 0030 | ......7 | 02apr96-30apr96 |
DONECK | -6 | YAK42 | 6U-1594 | 1710 | 2250 | ....5.. | 07apr96-28apr96 | 6U-1593 | 0900 | 0240 | ...4... | 06apr96-27apr96 |
EKATERINBURG | -3 | TU154 | H3-3723 | 1540 | 1650 | ......7 | 02apr96-30apr96 | H3-3724 | 1120 | 2205 | 1...... | 03apr96-24apr96 |
EKATERINBURG | -3 | TU154 | H3-3741 | 1540 | 1650 | .2.4.6. | 01apr96-29apr96 | H3-3742 | 0305 | 0960 | ..3.5.7 | 02apr96-30apr96 |
ERBOGACHEN | 0 | AN24 | H3-15 | 0930 | 1325 | .2...6. | 01apr96-29apr96 | H3-16 | 1410 | 1755 | .2...6. | 01apr96-29apr96 |
ZHELEZNOGORSK | 0 | YAK40 | BT-612 | 1000 | 1110 | 12345.. | 03apr96-28apr96 | BT-651 | 1140 | 1250 | 12345.. | 03apr96-28apr96 |
KAZACHINSKOE | 0 | AN24 | H3-11 | 1000 | 1135 | ......7 | 02apr96-02apr96 | H3-12 | 1220 | 1350 | ......7 | 02apr96-02apr96 |
KAZACHINSKOE | 0 | AN24 | H3-11 | 1300 | 1435 | 1...5.7 | 03apr96-30apr96 | H3-12 | 1120 | 1650 | 1...5.7 | 03apr96-30apr96 |
KEMEROVO | 0 | AN24 | H3-51 | 1030 | 1425 | .2...6. | 04apr96-29apr96 | H3-12 | 1120 | 2105 | .2...6. | 04apr96-29apr96 |
KEMEROVO | 0 | AN24 | H3-51 | 1030 | 1425 | .....6. | 01apr96-01apr96 | H3-12 | 1120 | 2105 | .....6. | 01apr96-01apr96 |
KIRENSK | 0 | AN24 | H3-3 | 0920 | 1115 | ....5.. | 07apr96-28apr96 | H3-4 | 1540 | 1730 | ....5.. | 07apr96-28apr96 |
KIRENSK | 0 | AN24 | H3-15 | 0930 | 1125 | .2...6. | 01apr96-29apr96 | H3-16 | 1605 | 1755 | .2...6. | 01apr96-29apr96 |
KIRENSK | 0 | AN24 | H3-23 | 0935 | 1130 | ...4... | 06apr96-27apr96 | H3-24 | 1535 | 1725 | ...4... | 06apr96-27apr96 |
KIRENSK | 0 | AN24 | H3-41 | 1025 | 1220 | .2..... | 04apr96-25apr96 | H3-42 | 1850 | 2040 | .2..... | 04apr96-25apr96 |
KIRENSK | 0 | AN24 | BU-459 | 1100 | 1300 | 1.34.6. | 01apr96-29apr96 | BU-460 | 1340 | 1120 | 1.34.6. | 01apr96-29apr96 |
KIRENSK | 0 | AN24 | UI-933 | 1450 | 1650 | 1...5.. | 03apr96-28apr96 | UI-934 | 1730 | 1940 | 1...5.. | 03apr96-28apr96 |
KIRENSK | 0 | AN24 | H3-27 | 1550 | 1745 | ..3...7 | 02apr96-16apr96 | H3-28 | 1830 | 2020 | ..3...7 | 02apr96-16apr96 |
KIRENSK | 0 | AN24 | 1.....7 | 23apr96-30apr96 | 1.....7 | 23apr96-30apr96 |
KRASNODAR | -5 | TU154 | H3-3728 | 0125 | 1435 | .....6. | 08apr96-29apr96 | |||||
KRASNODAR | -5 | TU154 | H3-3727 | 1040 | 1425 | ....5.. | 07apr96-28apr96 | H3-3728 | 0125 | 1415 | .....6. | 01apr96-01apr96 |
KRASNOKAMENSK | 1 | YAK40 | BT-615 | 1110 | 1440 | .2..... | 04apr96-25apr96 | BT-616 | 1540 | 1720 | .2..... | 04apr96-25apr96 |
KRASNOYARSK | -1 | AN24 | H3-51 | 1030 | 1210 | .2...6. | 04apr96-29apr96 | H3-12 | 1735 | 2105 | .2...6. | 04apr96-29apr96 |
KRASNOYARSK | -1 | AN24 | H3-51 | 1030 | 1210 | .....6. | 01apr96-01apr96 | H3-12 | 1735 | 2105 | .....6. | 01apr96-01apr96 |
KRASNOYARSK | -1 | AN24 | BU-457 | 1050 | 1230 | .2..5.7 | 02apr96-30apr96 | BU-458 | 1740 | 2110 | .2..5.7 | 02apr96-30apr96 |
KRASNOYARSK | -1 | AN24 | AB-382 | 1440 | 1620 | 1234567 | 01apr96-30apr96 | AB-381 | 1000 | 1320 | 1234567 | 01apr96-30apr96 |
KYZYL | -1 | YAK40 | TZH-684 | 1125 | 1625 | ..3..6. | 01apr96-29apr96 | TZH-683 | 0830 | 1140 | ..3..6. | 01apr96-29apr96 |
LENSK | 1 | AN24 | H3-45 | 0755 | 1210 | ......7 | 02apr96-30apr96 | H3-46 | 1300 | 1120 | ......7 | 02apr96-30apr96 |
LENSK | 1 | AN24 | H3-45 | 0755 | 1305 | .2..... | 04apr96-11apr96 | H3-46 | 1350 | 1700 | .2..... | 04apr96-11apr96 |
LENSK | 1 | AN24 | 1.3.... | 19apr96-26apr96 | 1.3.... | 19apr96-26apr96 | ||||||
LENSK | 1 | AN26 | YAM-584 | 1530 | 1940 | 1...... | 03apr96-24apr96 | YAM-583 | 1120 | 1330 | 1...... | 03apr96-24apr96 |
LENSK | 1 | AN24 | YAM-544 | 1625 | 2110 | .2.4.6. | 01apr96-29apr96 | YAM-543 | 1240 | 1125 | .2.4.6. | 01apr96-29apr96 |
MAGADAN | 3 | TU154 | ML-4146 | 0620 | 1320 | ....5.. | 07apr96-28apr96 | ML-4145 | 2045 | 2155 | ...4... | 06apr96-27apr96 |
MAMA | 0 | AN24 | H3-7 | 0935 | 1205 | ..3.5.7 | 02apr96-30apr96 | H3-8 | 1250 | 1515 | ..3.5.7 | 02apr96-30apr96 |
MAMA | 0 | AN24 | H3-23 | 0935 | 1310 | ...4... | 06apr96-27apr96 | H3-24 | 1355 | 1725 | ...4... | 06apr96-27apr96 |
MAMA | 0 | AN24 | H3-13 | 0935 | 1320 | 1...... | 03apr96-24apr96 | H3-14 | 1405 | 1745 | 1...... | 03apr96-24apr96 |
MINERALXNYE VODY | -5 | TU154 | MI-6374 | 1040 | 1405 | ....5.. | 07apr96-28apr96 | MI-6373 | 2100 | 0930 | ....5.. | 07apr96-28apr96 |
MIRNYJ | 1 | TU134 | YAM-542 | 1530 | 1825 | ..3.567 | 01apr96-30apr96 | YAM-541 | 1305 | 1400 | ..3.567 | 01apr96-30apr96 |
MIRNYJ | 1 | AN26 | YAM-584 | 1530 | 2120 | 1...... | 03apr96-24apr96 | YAM-583 | 0855 | 1330 | 1...... | 03apr96-24apr96 |
MIRNYJ | 1 | AN24 | YAM-544 | 1625 | 2240 | .2.4.6. | 01apr96-29apr96 | YAM-543 | 1115 | 1125 | .2.4.6. | 01apr96-29apr96 |
MIRNYJ | 1 | TU134 | YAM-546 | 2310 | 0210 | .2..... | 04apr96-25apr96 | YAM-545 | 1305 | 1400 | .2..... | 04apr96-25apr96 |
MOSKVA | -5 | TU154 | UI-146 | 2110 | 2205 | 1...5.. | 03apr96-28apr96 | UI-145 | 2220 | 0910 | 1...5.. | 03apr96-28apr96 |
MOSKVA | -5 | TU154 | H3-122 | 1215 | 1455 | 1.3.5.. | 03apr96-28apr96 | H3-121 | 1725 | 0535 | 1.3.5.. | 03apr96-28apr96 |
MOSKVA | -5 | V757 | H3-132 | 0830 | 0945 | .....6. | 01apr96-01apr96 | H3-131 | 1145 | 2225 | .....6. | 01apr96-01apr96 |
MOSKVA | -5 | TU154 | H3-130 | 0905 | 1015 | 12.4567 | 02apr96-30apr96 | H3-129 | 1145 | 2200 | 12.4567 | 02apr96-30apr96 |
MOSKVA | -5 | V757 | 4J-116 | 1020 | 1130 | 123.56. | 03apr96-29apr96 | 4J-115 | 2210 | 0850 | 123.56. | 03apr96-29apr96 |
MOSKVA | -5 | TU154 | H3-130 | 1515 | 1630 | .....6. | 01apr96-01apr96 | H3-129 | 1830 | 0445 | .....67 | 01apr96-02apr96 |
MOSKVA | -5 | V757 | H3-132 | 1850 | 2000 | 1234567 | 02apr96-30apr96 | H3-131 | 2130 | 0810 | 1234567 | 03apr96-30apr96 |
NAMANGAN | -3 | TU154 | DA-3829 | 1935 | 2240 | .2..... | 04apr96-25apr96 | DA-3830 | 0040 | 1125 | ..3.... | 05apr96-26apr96 |
NERYUNGRI | 1 | TU154 | YAN-4082 | 1345 | 1700 | ..3...7 | 12apr96-30apr96 | YAN-4081 | 1100 | 1225 | ..3...7 | 12apr96-30apr96 |
NIZHNEUDINSK | 0 | L410 | NZH-842 | 1740 | 1915 | 1.3.5.. | 03apr96-28apr96 | NZH-841 | 0905 | 1030 | 1.3.5.. | 03apr96-28apr96 |
NIIGATA | 1 | TU154 | SU-871 | 1030 | 1605 | ..3.... | 05apr96-26apr96 | SU-872 | 1730 | 2100 | ..3.... | 05apr96-26apr96 |
NOVOSIBIRSK | -2 | TU134 | R2-5910 | 0135 | 0200 | ...4... | 06apr96-27apr96 | R2-5909 | 1815 | 2235 | ..3.... | 05apr96-26apr96 |
NOVOSIBIRSK | -2 | YAK42 | PR-6010 | 1550 | 1630 | .2.4..7 | 02apr96-30apr96 | PR-6009 | 0930 | 1410 | .2.4..7 | 02apr96-30apr96 |
NOVOSIBIRSK | -2 | TU134 | OG-8788 | 1555 | 1620 | ..3.... | 05apr96-26apr96 | OG-8787 | 1840 | 2305 | .2..... | 04apr96-25apr96 |
NOVOSIBIRSK | -2 | YAK42 | 6U-1594 | 1710 | 1750 | ....5.. | 07apr96-28apr96 | 6U-1593 | 2200 | 0240 | ...4... | 06apr96-27apr96 |
NOVOSIBIRSK | -2 | TU134 | UP-3168 | 1815 | 1840 | .2..... | 04apr96-25apr96 | UP-3167 | 1300 | 1725 | .2..... | 04apr96-25apr96 |
NOVOSIBIRSK | -2 | TU154 | S7-3274 | 1830 | 1855 | 1.3.5.7 | 02apr96-30apr96 | S7-3273 | 0205 | 0620 | 1.3.5.7 | 02apr96-30apr96 |
NOVOSIBIRSK | -2 | TU154 | DA-3829 | 1935 | 2000 | .2..... | 04apr96-25apr96 | DA-3830 | 0710 | 1125 | ..3.... | 05apr96-26apr96 |
NOVOSIBIRSK | -2 | TU154 | ML-4145 | 2310 | 2335 | ...4... | 06apr96-27apr96 | ML-4146 | 0050 | 0500 | ....5.. | 07apr96-28apr96 |
NYURBA | 1 | AN24 | H3-47 | 0830 | 1410 | ......7 | 02apr96-02apr96 | H3-48 | 1455 | 1855 | ......7 | 02apr96-02apr96 |
NYURBA | 1 | AN24 | 12...6. | 04apr96-29apr96 | 12...6. | 04apr96-29apr96 | ||||||
OLEKMINSK | 1 | AN24 | H3-43 | 1025 | 1610 | ...4... | 06apr96-27apr96 | H3-44 | 1705 | 2055 | ...4... | 06apr96-27apr96 |
OLEKMINSK | 1 | AN24 | H3-41 | 1025 | 1600 | .2..... | 04apr96-25apr96 | H3-42 | 1705 | 2040 | .2..... | 04apr96-25apr96 |
OMSK | -2 | TU154 | H3-3728 | 0940 | 1435 | .....6. | 08apr96-29apr96 | |||||
OMSK | -2 | TU154 | H3-3727 | 1040 | 1150 | ....5.. | 07apr96-28apr96 | H3-3728 | 0920 | 1415 | .....6. | 01apr96-01apr96 |
OMSK | -2 | TU154 | MI-6374 | 1040 | 1150 | ....5.. | 07apr96-28apr96 | MI-6373 | 0435 | 0930 | ....5.. | 07apr96-28apr96 |
OMSK | -2 | TU154 | H3-122 | 1215 | 1325 | 1.3.5.. | 03apr96-28apr96 | H3-121 | 0040 | 0535 | 1.3.5.. | 03apr96-28apr96 |
OMSK | -2 | TU154 | DA-3863 | 1515 | 1625 | ..3..6. | 01apr96-29apr96 | DA-3864 | 2045 | 0140 | ...4..7 | 02apr96-30apr96 |
OMSK | -2 | TU134 | OG-8788 | 1555 | 1845 | ..3.... | 05apr96-26apr96 | OG-8787 | 1625 | 2305 | .2..... | 04apr96-25apr96 |
ORENBURG | -3 | TU134 | R2-5910 | 0135 | 0505 | ...4... | 06apr96-27apr96 | R2-5909 | 1330 | 2235 | ..3.... | 05apr96-26apr96 |
PERMX | -3 | TU134 | UP-3168 | 1815 | 2110 | .2..... | 04apr96-25apr96 | UP-3167 | 0830 | 1725 | .2..... | 04apr96-25apr96 |
POLYARNYJ | 1 | TU134 | YAM-547 | 1540 | 1910 | .2..... | 04apr96-25apr96 | YAM-548 | 2010 | 2140 | .2..... | 04apr96-25apr96 |
ROSTOV-NA-DONU | -5 | TU154 | D9-6140 | 1900 | 2215 | .2.4.6. | 08apr96-29apr96 | D9-6139 | 2220 | 0900 | .....6. | 08apr96-08apr96 |
ROSTOV-NA-DONU | -5 | TU154 | 1..4... | 20apr96-20apr96 | ||||||||
ROSTOV-NA-DONU | -5 | TU154 | 12.4.6. | 24apr96-29apr96 | ||||||||
ROSTOV-NA-DONU | -5 | TU154 | D9-6140 | 1900 | 2200 | .....6. | 01apr96-01apr96 | D9-6139 | 2000 | 0845 | .....6. | 01apr96-01apr96 |
ROSTOV-NA-DONU | -5 | TU154 | 1..4... | 13apr96-13apr96 | ||||||||
ROSTOV-NA-DONU | -5 | TU154 | 12...6. | 15apr96-22apr96 | ||||||||
SAMARA | -4 | YAK42 | PR-6010 | 1550 | 1915 | .2.4..7 | 02apr96-30apr96 | PR-6009 | 0245 | 1410 | .2.4..7 | 02apr96-30apr96 |
SAMARA | -4 | YAK42 | 6U-1594 | 1710 | 2030 | ....5.. | 07apr96-28apr96 | 6U-1593 | 1120 | 0240 | ...4... | 06apr96-27apr96 |
SANKT-PETERBURG | -5 | TU154 | H3-3741 | 1540 | 1840 | .2.4.6. | 01apr96-29apr96 | H3-3742 | 2050 | 0960 | ..3.5.7 | 02apr96-30apr96 |
SANKT-PETERBURG | -5 | TU154 | PL-8592 | 1640 | 1940 | ..3.... | 05apr96-26apr96 | |||||
SANKT-PETERBURG | -5 | TU154 | PL-8591 | 1645 | 0505 | .2..... | 04apr96-25apr96 | |||||
SOCHI | -5 | TU154 | DA-3863 | 1515 | 1900 | ..3..6. | 01apr96-29apr96 | DA-3864 | 1230 | 0140 | ...4..7 | 02apr96-30apr96 |
SOCHI | -5 | TU154 | H3-3723 | 1540 | 1910 | ......7 | 02apr96-30apr96 | H3-3724 | 0900 | 2205 | 1...... | 03apr96-24apr96 |
SYKTYVKAR | -5 | TU134 | OG-8788 | 1555 | 1900 | ..3.... | 05apr96-26apr96 | OG-8787 | 1005 | 2305 | .2..... | 04apr96-25apr96 |
TASHKENT | -3 | TU154 | H3-3721 | 1020 | 1100 | 1...... | 03apr96-24apr96 | H3-3722 | 1330 | 2155 | 1...... | 03apr96-24apr96 |
TOMSK | -1 | AN24 | BU-457 | 1050 | 1455 | .2..5.7 | 02apr96-30apr96 | BU-458 | 1540 | 2110 | .2..5.7 | 02apr96-30apr96 |
TYNDA | 1 | YAK40 | YAL-426 | 1100 | 1600 | .2...6. | 01apr96-29apr96 | YAL-425 | 1010 | 1310 | 1...5.. | 03apr96-28apr96 |
TYUMENX | -3 | TU154 | PL-8592 | 1640 | 1730 | ..3.... | 05apr96-26apr96 | |||||
TYUMENX | -3 | TU154 | D9-6140 | 1900 | 1960 | .2.4.6. | 08apr96-29apr96 | D9-6139 | 0220 | 0845 | .....6. | 01apr96-01apr96 |
TYUMENX | -3 | TU154 | 1..4... | 13apr96-13apr96 | ||||||||
TYUMENX | -3 | TU154 | 12...6. | 15apr96-22apr96 | ||||||||
TYUMENX | -3 | TU154 | PL-8591 | 2240 | 0505 | .2..... | 04apr96-25apr96 |
ULAN-BATOR | 0 | AN24 | SU-129 | 0905 | 1030 | ..3..6. | 05apr96-29apr96 | |||||
ULAN-BATOR | 0 | AN24 | SU-330 | 1220 | 1450 | 1...... | 03apr96-24apr96 | SU-329 | 0830 | 0905 | 1...... | 03apr96-24apr96 |
ULAN-BATOR | 0 | AN24 | SU-130 | 1230 | 1340 | ..3..6. | 01apr96-29apr96 | SU-129 | 0900 | 1030 | .....6. | 01apr96-01apr96 |
ULAN-UD| | 0 | YAK40 | TZH-683 | 1230 | 1310 | ..3..6. | 01apr96-29apr96 | TZH-684 | 1355 | 1435 | ..3..6. | 01apr96-29apr96 |
ULAN-UD| | 0 | AN24 | BU-460 | 1605 | 1655 | 1.34.6. | 01apr96-29apr96 | BU-459 | 0920 | 1015 | 1.34.6. | 01apr96-29apr96 |
ULAN-UD| | 0 | AN24 | BU-462 | 1900 | 1960 | .2..5.7 | 02apr96-30apr96 | BU-461 | 1720 | 1815 | .2..5.7 | 02apr96-30apr96 |
ULAN-UD| | 0 | AN24 | BU-458 | 2155 | 2245 | .2..5.7 | 02apr96-30apr96 | BU-457 | 0910 | 1005 | .2..5.7 | 02apr96-30apr96 |
USTX-ILIMSK | 0 | YAK40 | UI-932 | 0960 | 1145 | 1234567 | 01apr96-30apr96 | UI-931 | 0730 | 0910 | 1234567 | 01apr96-30apr96 |
USTX-ILIMSK | 0 | YAK40 | UI-682 | 1820 | 2015 | .234..7 | 02apr96-30apr96 | UI-681 | 1600 | 1740 | .234..7 | 02apr96-30apr96 |
USTX-ILIMSK | 0 | AN24 | UI-930 | 2020 | 2200 | 1...5.. | 03apr96-28apr96 | UI-929 | 1225 | 1405 | 1...5.. | 03apr96-28apr96 |
USTX-KUT | 0 | AN24 | H3-45 | 0755 | 0930 | .2..... | 04apr96-11apr96 | H3-46 | 1530 | 1700 | .2..... | 04apr96-11apr96 |
USTX-KUT | 0 | AN24 | 1.3.... | 19apr96-26apr96 | 1.3.... | 19apr96-26apr96 | ||||||
USTX-KUT | 0 | AN24 | H3-47 | 0830 | 1000 | ......7 | 02apr96-02apr96 | H3-48 | 1725 | 1855 | ......7 | 02apr96-02apr96 |
USTX-KUT | 0 | AN24 | 12...6. | 04apr96-29apr96 | 12...6. | 04apr96-29apr96 | ||||||
USTX-KUT | 0 | AN24 | H3-13 | 0935 | 1110 | 1...... | 03apr96-24apr96 | H3-14 | 1615 | 1745 | 1...... | 03apr96-24apr96 |
USTX-KUT | 0 | AN24 | H3-43 | 1025 | 1200 | ...4... | 06apr96-27apr96 | H3-44 | 1925 | 2055 | ...4... | 06apr96-27apr96 |
USTX-KUT | 0 | AN24 | BCH-403 | 1105 | 1240 | .....6. | 01apr96-01apr96 | BCH-404 | 1325 | 1450 | 1234567 | 01apr96-30apr96 |
USTX-KUT | 0 | AN24 | 1234567 | 03apr96-30apr96 | ||||||||
USTX-KUT | 0 | AN24 | YAM-544 | 1625 | 1735 | .2.4.6. | 01apr96-29apr96 | YAM-543 | 1410 | 1125 | .2.4.6. | 01apr96-29apr96 |
UFA | -3 | TU154 | BL-5720 | 1455 | 1825 | .2...6. | 01apr96-29apr96 | BL-5719 | 2005 | 0320 | .2...6. | 01apr96-29apr96 |
HABAROVSK | 2 | TU154 | DA-3864 | 0250 | 0755 | ...4..7 | 02apr96-30apr96 | DA-3863 | 1240 | 1405 | ..3..6. | 01apr96-29apr96 |
HABAROVSK | 2 | TU154 | H6-3015 | 0745 | 1250 | ....5.. | 07apr96-28apr96 | H6-3016 | 1960 | 2115 | .....6. | 01apr96-29apr96 |
HABAROVSK | 2 | TU154 | D9-6139 | 1010 | 1515 | ....5.. | 07apr96-07apr96 | D9-6140 | 1625 | 1750 | .2.4.6. | 08apr96-29apr96 |
HABAROVSK | 2 | TU154 | 1.3.... | 19apr96-19apr96 | ||||||||
HABAROVSK | 2 | TU154 | 1.3.5.. | 24apr96-28apr96 | ||||||||
HABAROVSK | 2 | TU154 | D9-6139 | 1010 | 1515 | ..3.... | 12apr96-12apr96 | D9-6140 | 1625 | 1750 | .....6. | 01apr96-01apr96 |
HABAROVSK | 2 | TU154 | 1...5.. | 14apr96-21apr96 | ||||||||
HABAROVSK | 2 | TU154 | DA-3830 | 1235 | 1740 | ..3.... | 05apr96-26apr96 | DA-3829 | 1700 | 1825 | .2..... | 04apr96-25apr96 |
HABAROVSK | 2 | TU154 | H6-3019 | 2230 | 0335 | ..3.... | 19apr96-26apr96 | H6-3020 | 0635 | 0800 | ...4... | 20apr96-27apr96 |
HABAROVSK | 2 | TU134 | R2-5909 | 2345 | 0500 | ..3.... | 05apr96-26apr96 | R2-5910 | 2300 | 0030 | ....5.. | 07apr96-28apr96 |
HUZHIR | 0 | AN2 | H3-137 | 1000 | 1130 | 1...5.. | 03apr96-28apr96 | H3-138 | 1200 | 1330 | 1...5.. | 03apr96-28apr96 |
CHELYABINSK | -3 | TU154 | H6-3020 | 0910 | 1015 | ...4... | 20apr96-27apr96 | H6-3019 | 1440 | 2120 | ..3.... | 19apr96-26apr96 |
CHELYABINSK | -3 | YAK42 | DYA-3202 | 1430 | 1615 | 1...... | 03apr96-24apr96 | DYA-3201 | 1650 | 0030 | ......7 | 02apr96-30apr96 |
CHELYABINSK | -3 | TU154 | D9-6140 | 1900 | 2005 | .....6. | 01apr96-01apr96 | |||||
CHELYABINSK | -3 | TU154 | H6-3016 | 2225 | 2330 | .....6. | 01apr96-29apr96 | H6-3015 | 2355 | 0635 | .....6. | 01apr96-29apr96 |
CHITA | 1 | YAK40 | YAL-426 | 1100 | 1330 | .2...6. | 01apr96-29apr96 | YAL-425 | 1240 | 1310 | 1...5.. | 03apr96-28apr96 |
CHITA | 1 | L410 | NZH-841 | 1125 | 1430 | 1.3.5.. | 03apr96-28apr96 | NZH-842 | 1515 | 1640 | 1.3.5.. | 03apr96-28apr96 |
CHITA | 1 | AN24 | BCH-404 | 1535 | 1815 | 1234567 | 01apr96-30apr96 | BCH-403 | 0930 | 1020 | .....6. | 01apr96-01apr96 |
CHITA | 1 | AN24 | 1234567 | 03apr96-30apr96 | ||||||||
CHITA | 1 | AN24 | H3-53 | 1720 | 2000 | .2...6. | 01apr96-29apr96 | H3-54 | 2040 | 2130 | .2...6. | 01apr96-29apr96 |
CHITA | 1 | AN24 | BCH-396 | 2005 | 2245 | ..3.5.7 | 02apr96-30apr96 | BCH-396 | 1830 | 1920 | ..3.5.7 | 02apr96-30apr96 |
SHENXYAN | 0 | TU154 | SU-877 | 1045 | 1300 | .....6. | 01apr96-29apr96 | SU-878 | 1500 | 1815 | .....6. | 01apr96-29apr96 |
SHENXYAN | 0 | TU154 | SU-873 | 1200 | 1415 | .2.4... | 04apr96-27apr96 | SU-874 | 1545 | 1925 | .2.4... | 04apr96-27apr96 |
SHENXYAN | 0 | TU154 | SU-692 | 1320 | 1500 | 1...5.. | 03apr96-28apr96 | SU-691 | 0820 | 1200 | 1...5.. | 03apr96-28apr96 |
YAKUTSK | 1 | TU154 | K7-3996 | 1645 | 2030 | 1.3.5.. | 03apr96-28apr96 | K7-3996 | 1300 | 1445 | 1.3.5.. | 03apr96-28apr96 |
Last-modified: Mon, 14 Oct 1996 09:21:05 GMT