Turistskaya kompaniya "Nova-Tur". Odezhda, ryukzaki,...
Melkooptovyj i roznichnyj otdel: prospekt Budennogo, 25.
Tel.: (095) 742-92-65, 234-44-07
Vremya raboty : pon.-pyatn. s 9.00 do 19.00, subbota: s 10.00 do 17.00
Optovyj otdel i garantijno-servisnyj centr: ul. Permskaya, d.11 str.5
Tel.: (095) 169-00-19, 795-21-73
Vremya raboty: budni s 09.00 do 17.30
E-mail: ntorh@mail.ru
WWW: http://www.novatour.ru
Prajs-list OOO "Nova-Tur". 30 aprelya 1998
Prajs list na osnovnuyu produkciyu
Optovye ceny dejstvuyut pri pokupke tovara na summu ot 10 t.r.
Melko-optovye ceny dejstvuyut pri pokupke tovara na summu 5 t.r.
Vse ceny ukazany s uchetom NDS 20%.
No Model' Opt. M.-opt. Rozn.
cena, cena, cena,
rub. rub. rub.
Cifra v nazvanii - ob®em ryukzaka v litrah.
Material: Nylon Oxford 330/420/600, Cordura 600/1000 [kr].
Nylon Oxford 210/420 kamuflyazh [km].
1 "Kolibri 50" 65,40 72,00 75,60
2 "Kenguru 75" 114,60 126,00 132,60
3 "Kenguru 75 kr" 134,40 147,60 154,80
4 "Vitim 80" 141,00 155,40 163,20
5 "Vitim 80 kr" 159,00 175,20 184,20
6 "Vitim 100" 149,40 164,40 172,80
7 "Vitim 100 kr" 167,40 184,20 193,20
8 "Vitim 120" 169,80 186,60 196,20
9 "Vitim 120 kr" 189,60 208,80 219,00
10 "YUkon 125" 223,20 245,40 257,40
11 "YUkon 125 kr" 256,20 282,00 296,40
12 "YUkotan 130" 258,60 284,40 298,80
13 "YUkotan 130 kr" 266,40 292,80 307,20
14 "Sintez110" stanok 236,70 260,40 273,60
15 "Sintez110 km" stanok 284,70 313,20 328,80
16 "Sintez130" stanok 245,70 270,00 283,80
17 "Sintez130 km" stanok 297,60 327,60 343,80
18 "Ohotnik 35" 85,80 94,20 99,00
19 "Ohotnik 35 kr" 05,60 116,40 122,40
20 "Ohotnik 35 km" 93,60 103,20 108,60
21 "Ohotnik 70" 109,20 120,00 126,00
22 "Ohotnik 70 kr" 131,40 144,60 151,80
23 "Ohotnik 70 km" 23,60 136,20 142,80
24 "Dyuna 40" 83,40 91,80 96,60
25 "Dyuna 40 kr" 98,10 108,00 113,40
26 "Dyuna 60" 108,00 118,80 124,80
27 "Dyuna 60 kr" 126,00 138,60 145,80
28 "Karadag 45" 75,60 83,40 87,60
29 "Karadag 45 kr" 88,80 97,80 102,60
30 "Kolombo 30" 85,80 94,20 99,00
31 "Kolombo 30 kr" 97,20 106,80 112,20
32 "|l'paso 25" 79,80 87,60 91,80
33 "|l'paso 25 kr" 84,60 93,00 97,80
34 "Malysh" 68,00 75,00 78,60
Palatki, tenty, ustanovochnye komplekty
Cifra v nazvanii kolichestvo mest v palatke.
Material: Taffeta Silver, Taffeta Silver kamuflyazh [km]
1 "Snezhnaya 4" 688,20 757,20 795,00
2 "Bajkal 3" 636,00 699,60 734,40
3 "Zima 8-12" 898,20 988,20 1037,4
4 "Grot 8-12" 657,60 723,60 759,60
5 "Tajga 2" 226,20 249,00 261,60
6 "Tajga 2" km 306,00 336,60 353,40
7 "Tajga 3" 243,60 268,20 281,40
8 "Tajga 3" km 351,00 386,40 405,60
9 "Tajga 4" 325,20 357,60 375,60
10 "Tajga 4" km 489,00 538,20 565,20
11 "Kareliya 3" 179,40 197,40 207,00
12 "Kareliya 4" 231,00 254,40 267,00
13 "Tunguska 3" 191,40 210,60 221,40
14 "Tunguska 4" 228,00 250,80 263,40
15 "Ukrytie rybaka" 1 360,00 396,00 415,80
16 "Ukrytie rybaka" 2 540,00 594,00 624,00
17 Ust. kompl.T2 78,00 85,80 90,00
18 Ust. kompl.T3 85,80 94,20 99,00
19 Tent 3h3 otkr. 120,00 132,00 138,60
20 Tent 3h4 otkr. 149,40 164,40 172,80
21 Tent 3h3 zakr. 186,60 205,20 215,40
22 Tent 3h4 zakr. 241,20 265,20 278,40
23 Brezentovaya 195,00 214,80 225,60
Spal'nye meshki sinteponovye
Uteplitel' sintepon (127 g/m).
Cifra v nazvanii kolichestvo sloev sintepona.
Material: vnutrennij - hb/Nylon, naruzhnyj - Nylon.
1 "Odeyalo 2" 109,20 120,00 126,00
2 "Odeyalo 3" 124,20 136,80 143,40
3 "Odeyalo 2P" 117,00 129,00 135,60
4 "Odeyalo 3P" 132,00 145,20 152,40
5 "Kokon 2" 181,20 199,20 209,40
6 "Kokon 3" 196,20 216,00 226,80
7 "Lyubitel'" 79,80 87,60 91,80
Material: vnutrennij i naruzhnij - Nylon, Pertex
Uteplitel' gusinyj puh.
1 "Odeyalo" 375,00 412,80 433,20
2 "Odeyalo SP" 438,00 481,80 505,80
3 "Kokon" 499,80 549,60 577,20
4 "Trekking new" 667,10 733,80 770,40
Odezhda vlago- i vetrozashchitnaya
Material: Taffeta Silver, Hipora, Taslan,
Taffeta silver kamuflyazh [km].
Uteplitel' sintepon. Razmery M - XXXL.
1 Kostyum "Turist" 132,00 145,20 152,40
Anarak "Turist" 82,80 91,20 96,00
SHtany "Turist" 49,20 54,00 57,00
2 Kostyum "Turist km" 164,40 180,60 189,60
Anarak "Turist km" 103,80 114,00 120,00
SHtany "Turist km" 60,60 66,60 70,20
3 Kurtka "SHtorm" 153,60 169,20 177,60
4 Kurtka "SHtorm km" 202,20 222,60 234,00
5 Kurtka "SHtorm Hi" 188,40 207,00 217,20
6 SHtormovka brezent. 59,10 64,80 67,80
Material: Taffeta, Taslan (kamuflyazh).
Uteplitel' sintepon. Razmery M - XXXL.
1 Kostyum "Eger' Tf" 408,00 448,80 471,00
Kurtka "Eger' Tf" 249,00 274,20 288,00
P-komb. "Eger' Tf" 159,00 175,20 184,20
2 Kostyum "Eger' Ts" 434,00 477,60 501,60
Kurtka "Eger' Ts" 264,60 291,00 305,40
P-komb. "Eger' Ts" 169,80 186,60 196,20
3 Kostyum "Polyus" 365,40 402,00 422,40
Kurtka "Polyus" 223,80 246,00 258,60
P-komb."Polyus" 141,40 155,40 163,20
4 Kurtka "Kedr" 207,60 228,60 240,00
5 Kurtka "Vepr' Tf" 187,80 206,40 216,60
6 Kurtka "Vepr' Ts" 199,20 219,00 229,80
7 SHtany "Vepr' Tf" 114,00 125,40 131,40
8 SHtany "Vepr' Ts" 125,40 138,00 145,20
9 Kurtka "Panda" 170,40 187,20 196,80
10 SHtany "Panda" 106,80 117,60 123,60
11 Kurtka "SHtorm-T" 199,80 219,60 230,40
12 Kurtka puhovaya 455,00 500,40 525,60
13 SHtormovka teplaya 96,00 105,60 111,00
14 ZHilet "Enot" 108,00 118,80 124,80
Odezhda iz Polartec`a i flisa
Material: Polartec 200 (300).
1 Kostyum kamuflyazh 450,00 495,00 519,60
Kurtka kamuflyazh 277,00 304,80 319,80
SHtany kamuflyazh 173,00 190,20 199,80
2 Perchatki 40,50 44,40 46,80
3 Povyazka 13,50 15,00 15,60
4 Svanka s otvorotom 40,50 44,40 46,80
5 SHapka v kletochku 55,20 60,60 63,60
6 SHapka lyzhnaya 33,60 37,20 39,00
7 SHapka lyzhnaya s otvorot. 33,60 37,20 39,00
8 SHapka s otvorotom 48,60 53,40 55,80
9 SHapka s ushami 48,60 53,40 55,80
10 SHapka s ushkami 43,20 47,40 49,80
Vse fonari vlagozashchishchennye. Lampy kriptonovye.
1 Fonar' "HW 0026" 33,40 36,60 38,40
2 Fonar' "HW 1360" 22,50 24,60 25,80
3 Fonar' "HW 1361" 15,00 16,80 17,40
4 Fonar' "HW 578" 16,20 18,00 19,20
5 Fonar' "HW 378" 23,10 25,20 26,40
6 Fonar' "L 001" 37,20 40,80 42,60
Termosy s metallicheskoj kolboj
1 Termos "VR 800" 156,30 172,20 180,60
2 Termos "VR 1000" 168,60 185,40 194,40
3 Termos "VRT 1000" 175,20 192,60 202,20
4 Termos "EVRT 1200S" 185,10 203,40 213,60
5 Termos "EVRT 1500S" 195,00 214,80 225,60
6 Termos "UVL 630" 220,20 242,40 254,40
7 Termos "FC500" 175,50 193,20 202,80
8 Termos "JK300" 112,80 124,20 130,20
9 Termos "JK460" 132,00 145,20 152,40
Termosy so steklyannoj kolboj
1 Termos 011 A, 045l 16,80 18,60 19,80
2 Termos 1,9l 37,20 40,80 42,60
3 Termos 306N 1,8l 38,40 42,00 44,40
1 Kovrik 32,40 35,40 37,20
2 Primus "Ogonek" 117,00 129,00 135,60
3 Baul 45,00 49,80 52,20
Snaryazhenie dlya vodnogo turizma
No Model' Opt. Rozn.
cena, cena,
rub. rub.
Germomeshki
1 Germomeshok 40-90 42,00 43,20
2 Germomeshok 30-90 36,00 39,60
3 Vkladysh v ryukzak 108,00 118,80
Gidrokostyumy i odezhda
1 Gidroshtany 180,00 198,00
300,00 330,00
2 Gidrokurtka 300,00 330,00
3 Poyas dlya gidrokostyuma 30,00 33,00
4 Kurtka bryzgozashchitnaya 156,00 171,60
Spaszhilety (material: Avizent, emkosti iz BCC)
1 Spaszhilet V-24-4 300,00 330,00
2 Spaszhilet V-18-3 264,00 290,40
3 Spaszhilet V-18-3-P 276,00 303,60
Al'pinistskoe snaryazhenie
No Model' Opt. Rozn.
cena, cena,
rub. rub.
1 Ledorub 298,80 343,80
2 "Koshki" 358,80 412,80
3 Grelka dlya tela 10,80 12,60
4 Grelka dlya ruk 9,60 10,80
5 Grelka dlya nog 12,00 13,80
Prajs list na produkciyu CAMPING GAZ, COLEMAN
Optovye ceny dejstvuyut pri pokupke tovara na summu ot 2000$
Melko-optovye ceny dejstvuyut pri pokupke tovara na summu ot 500$
Vse ceny ukazany s uchetom NDS 20%.
Art. Naimenovanie Opt. M.-opt. Rozn.
cena, cena, cena,
rub. rub. rub.
ODNORAZOVYE GAZOVYE KARTRIDZHI
28306 C 206 7,06 8,12 9,34
39323 CV 270 23,57 25,93 28,52
39312 CV 470 34,35 37,79 41,56
GAZOVYE LAMPY, NA ODNORAZ KARTRIDZHAH
31238 SUPER LUMOGAZ PZ 206 225,76 248,34 273,17
36382 BIVOUAC 270 PIEZO 242,06 266,27 292,89
36520 LUMOGAZ 470 PIEZO 215,36 236,90 260,59
29137 LUMOGAZ 470 163,84 180,22 198,25
29138 RHAPSODY 470 289,82 318,80 350,68
AKSESSUARY
36386 PLAFON DLYA: BIVOUAC 47,84 52,62 57,89
19533 PLAFON DLYA: LUMOGAZ (206/470) 38,66 42,53 46,78
29550 PLAFON DLYA: RHAPSODY 50,54 55,59 61,15
29348 SETOCHKA NRA (3 SHT.) dlya LUM./BIV. 23,92 26,31 28,94
29349 SETOCHKA NRA (3 SHT.) dlya SYMP./RHAP. 26,32 28,95 31,85
GAZOVYE GORELKI, NA ODNORAZ KARTRIDZHAH
17956 BLEUET 206 so stabilizatorom 119,84 131,82 145,01
29139 BLEUET 470 HPZ 234,66 258,13 283,94
37350 BLEUET 270 HP 116,45 128,10 140,90
36637 TURBO 270 144,03 158,43 174,28
30785 BLEUET 270 MICRO 105,8 116,38 128,02
39160 TREK 270 609,23 670,15 737,17
PERENOSNYE PLITY S REDUKTOROM 30mBar
28269 EDEN LUXE 419,31 461,24 507,37
31190 AZUR L 389,98 428,98 471,88
22224 AZUR 298,47 328,32 361,15
BIOTUALETY
32220 EURO-WC MARONUM 621,51 683,66 752,03
32224 EURO-WC PLATINUM 621,51 683,66 752,03
32221 EURO-WC MARONUM L 652,85 718,14 789,95
32228 EURO-WC PLATINUM L 652,85 718,14 789,95
32652 DEZINFIC. SREDSTVO (2,5 L) 72,2 79,42 87,36
PALATKI TURISTICHESKIE
40411 NOUMEA 795,13 874,64 962,11
40414 COLIBRI 429,59 472,55 519,80
PAKETY DLYA ZAMOROZHENNYH PRODUKTOV
30786 PAKET 19L 12,41 13,65 15,02
30787 PAKET 26L 14,79 16,27 17,90
IZOTERMICHESKIE KONTEJNERY
30060 ISOTHERM 920 10L 140,40 154,44 169,88
22254 ISOTHERM 934TL 17L 186,28 204,91 225,40
9373 ISOTHERM 948 TL 24L 252,34 277,57 305,33
19432 ISOTHERM 964 SL 32L 303,10 333,41 366,75
39401 ICETIME 15L 119,96 131,96 145,15
39402 ICETIME 24L 161,58 177,74 195,51
39403 ICETIME 28L 170,98 188,08 206,89
AKKUMULYATORY HOLODA
9377 FREEZ-PACK M10 5,52 6,07 6,68
9378 FREEZ-PACK M20 10,28 11,31 12,44
21628 FREEZ PACK M30 16,17 17,79 19,57
IZOTERMICHESKIE SUMKI IZ PVH
21317 CUMKA 17L 102,42 112,66 123,93
|LEKTRICHESKIE HOLODILXNIKI 12V/220V
39010 |LEKTROHOLODILXNIK TE 15L 842,39 926,63 1019,3
TERMOFLYAGI
19447 ISOTHERM 600 (0,6L) 49,74 54,71 60,19
19448 ISOTHERM 1000 (1L) 53,08 58,39 64,23
31499 FLYAGA "FANTAZIYA" 1L 57,36 63,10 69,41
28872 FLYAGA "FANTAZIYA" 0,6L 49,21 54,13 59,54
|LEKTRICHESKIE FONARI PROFESSIONAL
38725 LP-600 HEAD -LAMP 44,75 49,23 54,15
POHODNYE AKSESSUARY
701476 VODOOTTALKIV. A|ROZOLX 0,6L 14,21 15,63 17,19
SPALXNYE MESHKI
160119-BL Beech Bag - cobalt blue 341,84 376,02 413,63
160121-PB Body Comfort Q7 Bag - p. blue 657,86 723,65 796,01
160122-BK Body Comfort K190 Bag - black 457,92 503,71 554,08
160123-NA Body Comfort Rip100 Bag - navy 371,05 408,16 448,97
160123-SP Body Comfort Rip100 Bag - spice 371,05 408,16 448,97
PALATKI TURISTICHESKIE
160300-EM Nevada Tent - emerald green 586,66 645,33 709,86
160302-EM Montana Tent - emerald green 2435,0 2678,5 2946,4
160312-EM Kansas Tent - emerald green 2302,3 2532,5 2785,8
160319-BL Colorado Tent - cobalt blue 2243,6 2467,9 2714,8
160320-BL Nebraska Tent - cobalt blue 2451,8 2697,0 2966,7
KOVRIK TURISTICHESKIJ NADUVNOJ
119250-FG Fathead Mat - forest green 376,94 414,63 456,10
Last-modified: Thu, 12 Sep 2002 11:17:56 GMT