Kayaki. Tipy i vybor
Kayaki bol'shogo ob®ema dlya avtonomnyh puteshestvij
Srednie kayaki obshchego naznacheniya
Kayaki dlya rodeo
Lodki dlya ekstremal'nogo splava
Kayaki malogo ob®ema
Sverhkorotkie kayaki
Model' Dlina SHirina Ob®em Ves Rek.ves Razmer
Nahanni Basic 460 80 38 V summe do 270
Nahanni Classic 460 80 38 V summe do 270
Odyssee 490 67 440 34 po 50-110 81h45
Seayak 490 67 380 26 50-110 81h45
Yukon Tour 440 60 420 22 50-110 91h45
Yukon Expedition 440 60 460 27 70-130 91h45
Badria 440 60 22 60-110
Taifun Combi 390 60 350 23 60-100 83h45
Taifun Badria 390 60 350 23 60-100 83h45
Canyon 333 60 310 20 50-90 83h45
Tornado 347 62 340 22 50-130 91h45
Slalom 375 60 300 19 40-80 83h45
Invader 335 60 280 19 40-85 81h45
Invader Light 335 60 280 16 40-85 81H45
Cyclone 320 60 260 17 40-85 81h45
Hurricane 310 65 220 17 40-80 81h45
Hurricane Light 310 65 220 15 40-80 81H45
Hurricane Rodeo 310 65 220 16 40-80 81H45
Kanadier C1 Max 310 65 220 17 40-80 81h45
Flipper 360 55 ??? 10 do 55 ??h??
Junior 313 56 ??? 14 do 65 ??h??
Twister 310 56 220 15 40-80
Size: 14854 bytes
Last-modified: Fri, 05 Jul 1996 16:47:03 GMT