- " " 26.11.96
---------------------------------------------------------------------
| | | |
|/| | ..|
---------------------------------------------------------------------
|1.1|(.-.) | 2750 |
|1.2| ( 2,7 .) | 3250 |
| 2.| .2-.(.)| 2200 |
| 3.|..2-.(..)| 2750 |
| 4.| . | 2750 |
| 5.|(..).-.| 1700 |
| 6.| 2- . | 3500 |
| 7.| 2- . | 3500 |
| 8.| 4- . | 4000 |
| 9.| 4- . | 4200 |
|10.| ( 5.0 ..)| 5300 |
|11.| ( 16 321) | 160 |
|12.| () | 100 |
|13.| 1 | 120 |
|14.| 2 | 150 |
|15.| 3 | 200 |
|16.| 1 | 55 |
|17.| 2 | 80 |
|18.| ()| 165 |
|19.| | 50 |
|20.| | 50 |
|21.| . "-2"| 880 |
|22.| . "-3"| 970 |
|23.| . "-2"| 220 |
|24.| . "-3"| 245 |
|25.| () | 110 |
|26.| "" | 500 |
|27.| | 110-140 |
|28.|"-1"(3- ) | 510 |
|29.|"-2"(3-,2 )| 550 |
|30.|"-(3-,)| 600 |
|31.|""(2-,2 ,)| 600 |
|32.|"-4"(4-,)| 650 |
|33.|"-4D"(4-,2)| 750 |
|34.| | 360-460 |
|35.| | 150-300 |
|36.| 15 .(40-130 ) | 105-250 |
| |
---------------------------------------------------------
| | | | |
| | .. | | .. |
---------------------------------------------------------
| 26 | 270 | 42 | 335 |
| 28 | 280 | 44 | 380 |
| 30 | 290 | 46 | 420 |
| 32 | 305 | 50 | 510 |
| 34 | 315 | 54 | 540 |
| 38 | 325 | | |
--------------------------------------------------------
/
--------------------------------------------------------
| 26 | 150 | 30 | 160 |
| 28 | 150 | 32 | 160 |
--------------------------------------------------------
:-, . .146 .1
( "" .36,.15,43
. .) ./.(812)269-43-30.
Last-modified: Wed, 24 Mar 1999 09:49:53 GMT