No | . | p. | ||||||
---|---|---|---|---|---|---|---|---|
No | . | |||||||
39 | 16.25 | 64.57 | 9.22 | 40 | 10.35 | |||
113 | 13.45 | 47.56 | 13.38 | 114 | 1.00 | |||
35 | 17.20 | 49.56 | 19.16 | 36 | 9.15 | |||
115 | 13.00 | 48.37 | 13.37 | 116 | 21.03 | |||
189 | 1.10 | 2/06 27/09 , 25/09 | 28.10 | 5.20 | 190 | 14.50 | ||
95 | 20.45 | , , | 43.35 | 16.20 | 96 | 15.15 | ||
671 | 19.30 | 9.07 | 4.37 | 672 | 5.20 | |||
( 1 .) | 65 | 21.10 | 90.20 | 15.30 | 66 | 15.40 | ||
137 | 20.50 | 23.01 | 19.51 | 138 | 15.35 | |||
( 4 .) | 671. | 19.30 | 5.35 | 1.05 | 672 | 5.20 | ||
635c | 1.40 | 23/9 . | 7.12 | 13.10 | 636 | 19.25 | ||
199 | 13.55 | ., | 22.05 | 12.00 | 200 | 9.38 | ||
p | (4 .) | 609. | 22.40 | 23/09 25/09 . | 15.15 | 13.55 | 610 | 5.56 |
79 | 18.50 | 37.08 | 7.58 | 80 | 10.40 | |||
687 | 19.04 | 14.11 | 9.15 | 688 | 7.48 | |||
427 | 4.05 | 29.18 | 9.23 | 428 | 0.50 | |||
75. | 20.45 | 24.37 | 21.22 | 76 | 15.15 | |||
151. | 18.55 | 29/07 .,. | 25.31 | 20.26 | 152 | 12.50 | ||
187. | 8.30 | 2/6 . | 48.40 | 9.10 | 188 | 22.39 | ||
63. | 17.30 | 17.50 | 11.20 | 64 | 12.15 | |||
141. | 13.50 | 20.50 | 10.40 | 142 | 10.12 | |||
351. | 18.10 | 5,7/6 11/6 9/9 . | 49.15 | 18.25 | 352 | 22.44 | ||
195 | 16.35 | 17.32 | 10.07 | 196 | 10.30 | |||
69. | 21.10 | 30.50 | 4.00 | 70 | 15.40 | |||
103. | 9.10 | 20/6 14/9 . | 28.20 | 13.30 | 104 | 4.45 | ||
263 | 9.10 | 31/8 ., 4/9 .,. | 20.15 | 5.25 | 264 | 5.00 | ||
( 1 .) | 79. | 18.50 | 49.00 | 19.50 | 80 | 10.40 | ||
( 3 .) | 39. | 16.25 | . | 74.47 | 19.12 | 40 | 10.35 | |
49 | 14.20 | 47.00 | 13.20 | 50 | 20.05 | |||
( 3 .) | 195 | 16.35 | 16.55 | 9.30 | 196 | 10.30 | ||
191 | 8.30 | . | 24.46 | 9.16 | 192 | 22.39 | ||
81 | 15.05 | .,. | 20.35 | 11.40 | 82 | 11.15 | ||
135. | 20.50 | 22.55 | 19.45 | 136 | 15.35 | |||
147 | 14.35 | . | 38.35 | 4.10 | 148 | 11.40 | ||
( 1 .) | 147. | 14.35 | . | 44.19 | 10.54 | 148 | 11.40 | |
"." | 11. | 0.05 | 9.08 | 9.13 | 12 | 8.50 | ||
13. | 0.35 | 9.28 | 10.03 | 14 | 4.50 | |||
651. | 0.40 | . | 14.02 | 14.42 | 652 | 14.55 | ||
"" | 5. | 23.33 | 8.12 | 7.45 | 6 | 7.38 | ||
" " | 1. | 23.55 | 8.30 | 8.25 | 2 | 8.25 | ||
"" | 3. | 23.59 | 8.31 | 8.30 | 4 | 8.29 | ||
"" | 9 | 22.45 | 8.25 | 7.10 | 10 | 6.40 | ||
19 | 21.55 | 8.05 | 6.00 | 20 | 10.07 | |||
"" | 23 | 13.05 | .,.,.,. | 8.50 | 21.55 | 24 | 20.50 | |
"" | 25 | 23.10 | 8.05 | 7.15 | 26 | 7.10 | ||
27 | 22.30 | 8.15 | 6.45 | 28 | 5.45 | |||
29 | 20.20 | 8.55 | 5.15 | 30 | 11.10 | |||
47 | 7.38 | .,.,. | 10.36 | 18.14 | 48 | 23.50 | ||
117 | 1.55 | .,.,., | 8.13 | 10.08 | - | - | ||
"-200" | 157 | 12.15 | 4.51 | 17.06 | 158 | 17.22 | ||
"" | 159 | 15.58 | 5.45 | 21.43 | 160 | 23.09 | ||
21 | 17.35 | 28.45 | 22.20 | 22 | 13.10 | |||
55 | 14.25 | 28.55 | 19.20 | 56 | 5.50 | |||
185 | 0.30 | 24/9 ., 26/9 . | 35.07 | 11.37 | 186 | 14.13 | ||
527 | 0.48 | . | 32.02 | 8.50 | 528 | 4.20 | ||
( 2 .) | 635 | 1.25 | . | 11.29 | 13.09 | 612 | 5.35 | |
-2 | 611 | 20.00 | 22/09 ., 24/9 . | 16.12 | 12.12 | 612 | 5.35 | |
. | 73 | 15.30 | 41.49 | 9.19 | 74 | 9.33 | ||
61 | 17.55 | 3.20 | 21.15 | 62 | 11.05 | |||
43 | 15.00 | 46.25 | 13.25 | 44 | 10.20 | |||
113 | 13.45 | 46.27 | 12.12 | 114 | 1.00 | |||
109 | 1.05 | . | 6.26 | 7.31 | 110 | 3.30 | ||
65 | 21.10 | 54.05 | 3.15 | 66 | 15.40 | |||
( 1 .) | 39 | 16.25 | 80.33 | 0.58 | 40 | 10.35 | ||
609 | 22.40 | 10.31 | 9.10 | 610 | 5.56 | |||
657 | 21.50 | 9.00 | 6.50 | 658 | 8.43 | |||
3 . | 657 | 21.50 | 11.45 | 9.35 | 8.43 | |||
105 | 0.48 | 7.19 | 8.07 | 106 | 4.20 | |||
-2 | 697 | 18.38 | 6.02 | 0.40 | 698 | 10.03 | ||
77 | 13.38 | 9.12 | 8.50 | 78 | 6.58 | |||
247 | 12.35 | .,.,.,. | 41.10 | 5.45 | 248 | 6.15 | ||
131 | 18.50 | 4, 8, 12, 16, 20, 24, 28/7, 1, 6, 10, 14, 18, 22, 26, 30/8, 4, 8/9 | 38.01 | 9.31 | 132 | 10.40 | ||
71 | 14.08 | 37.53 | 4.01 | 72 | 4.55 | |||
7 | 18.15 | 38.24 | 7.39 | 8 | 6.20 | |||
83 | 20.15 | 9.48 | 6.03 | 84 | 9.10 | |||
. | ( 1 .) | 611 | 20.00 | 15.15 | 11.15 | 612 | 5.35 | |
( 1 .) | 191 | 8.30 | 38.10 | 22.40 | 188 | 22.40 | ||
91 | 18.55 | 31/7 .,. | 22.58 | 17.53 | 92 | 12.50 | ||
( 3 .) | 83 | 20.15 | 15.21 | 11.36 | 84 | 9.10 | ||
( 1 .) | 247 | 12.35 | 1/9 .,.,.,. | 53.12 | 17.47 | 248 | 6.15 | |
( 1 .) | 247 | 12.35 | 12/9 .,.,.,. | 42.03 | 6.38 | 248 | 6.15 | |
149 | 14.35 | 5/9 | 26.57 | 16.32 | 150 | 11.40 | ||
( 3 .) | 671 | 19.30 | 12.30 | 8.00 | 672 | 5.20 | ||
87 | 16.25 | 42.23 | 10.48 | 88 | 10.35 | |||
587 | 18.24 | 3/7 5/9 | 18.56 | 13.20 | 588 | 14.26 | ||
"" | 653 | 19.55 | 12.45 | 8.40 | 654 | 11.35 |
Last-modified: Fri, 28 Feb 1997 06:39:57 GMT