RLCOM.REC.TOURISM



1.0 , . 8 .

. FTP Unix2.energo.msk.ru . /pub/turism/rasklad.arj



horgi@energo.msk.ru
( Horgi )

Source: http://tm.pssr.e-burg.su/TOURISM/RELCOM/rasklad.ru.html


N 1


- = 8

           1	 	         
           		    100	*  

36 288 320 115.2 21 168 350 73.5 15 120 505 75.75 15 120 326 48.9 4 32 25 200 505 126.25 15 120 875 131.25

           1	 	         
           		    100	*  

50 400 320 160 43 344 431 185.33 43 344 510 219.3 15 120 326 48.9 4 32

           1	 	         
           		    100	*  

72 576 333 239.76 50 400 349 174.5 4 32 20 160 505 101 20 160 330 66
: 452 3616 1765.64

Source: http://tm.pssr.e-burg.su/TOURISM/RELCOM/rasklad1.ru.html


N 2


- = 8

           1	 	         
           		    100	*  

72 576 330 237.6 21 168 350 73.5 15 120 505 75.75 15 120 326 48.9 4 32 25 200 505 126.25 15 120 875 131.25

           1	 	         
           		    100	*  

50 400 320 160 30 240 360 108 - 43 344 510 219.3 15 120 326 48.9 4 32

           1	 	         
           		    100	*  

57 456 330 188.1 50 400 220 110 4 32 20 160 505 101 12 96 510 61.2
: 452 3616 1689.75

Source: http://tm.pssr.e-burg.su/TOURISM/RELCOM/rasklad2.ru.html


N 3


- = 8

           1	 	         
           		    100	*  

57 456 334 190.38 21 168 350 73.5 15 120 505 75.75 15 120 326 48.9 4 32 25 200 505 126.25 15 120 875 131.25

           1	 	         
           		    100	*  

50 400 320 160 43 344 431 185.33 21 168 510 107.1 15 120 326 48.9 4 32

           1	 	         
           		    100	*  

72 576 333 239.76 50 400 349 174.5 4 32 20 160 505 101 20 160 330 66
: 451 3608 1728.62

Source: http://tm.pssr.e-burg.su/TOURISM/RELCOM/rasklad3.ru.html


N 4


- = 8

           1	 	         
           		    100	*  

57 456 330 188.1 21 168 350 73.5 15 120 505 75.75 15 120 326 48.9 4 32 25 200 505 126.25 15 120 875 131.25

           1	 	         
           		    100	*  

50 400 320 160 43 344 770 331.1 40 320 420 168 15 120 326 48.9 4 32

           1	 	         
           		    100	*  

72 576 330 237.6 50 400 220 110 4 32 20 160 505 101
: 450 3600 1800.35

Source: http://tm.pssr.e-burg.su/TOURISM/RELCOM/rasklad4.ru.html

           

  4  ( )

                           
                 1     2     3     4     5     6     7     8     9     10
         0.40  0.80  1.20  1.60  2.00  2.40  2.80  3.20  3.60  4.00
           0.40  0.80  1.20  1.60  2.00  2.40  2.80  3.20  3.60  4.00
       0.20  0.40  0.60  0.80  1.00  1.20  1.40  1.60  1.80  2.00
            1.00  2.00  3.00  4.00  5.00  6.00  7.00  8.00  9.00 10.00
         0.20  0.40  0.60  0.80  1.00  1.20  1.40  1.60  1.80  2.00
         0.20  0.40  0.60  0.80  1.00  1.20  1.40  1.60  1.80  2.00
           0.20  0.40  0.60  0.80  1.00  1.20  1.40  1.60  1.80  2.00
            0.20  0.40  0.60  0.80  1.00  1.20  1.40  1.60  1.80  2.00
        0.08  0.16  0.24  0.32  0.40  0.48  0.56  0.64  0.72  0.80
             0.06  0.12  0.18  0.24  0.30  0.36  0.42  0.48  0.54  0.60
            0.04  0.08  0.12  0.16  0.20  0.24  0.28  0.32  0.36  0.40
             0.02  0.05  0.07  0.10  0.12  0.14  0.17  0.19  0.22  0.24

  6  ( )

                           
                 1     2     3     4     5     6     7     8     9     10
         0.60  1.20  1.80  2.40  3.00  3.60  4.20  4.80  5.40  6.00
           0.60  1.20  1.80  2.40  3.00  3.60  4.20  4.80  5.40  6.00
       0.30  0.60  0.90  1.20  1.50  1.80  2.10  2.40  2.70  3.00
            1.50  3.00  4.50  6.00  7.50  9.00 10.50 12.00 13.50 15.00
         0.30  0.60  0.90  1.20  1.50  1.80  2.10  2.40  2.70  3.00
         0.30  0.60  0.90  1.20  1.50  1.80  2.10  2.40  2.70  3.00
           0.30  0.60  0.90  1.20  1.50  1.80  2.10  2.40  2.70  3.00
            0.30  0.60  0.90  1.20  1.50  1.80  2.10  2.40  2.70  3.00
        0.12  0.24  0.36  0.48  0.60  0.72  0.84  0.96  1.08  1.20
             0.09  0.18  0.27  0.36  0.45  0.54  0.63  0.72  0.81  0.90
            0.06  0.12  0.18  0.24  0.30  0.36  0.42  0.48  0.54  0.60
             0.04  0.07  0.11  0.14  0.18  0.22  0.25  0.29  0.32  0.36



  8  ( )

                           
                 1     2     3     4     5     6     7     8     9     10
         0.80  1.60  2.40  3.20  4.00  4.80  5.60  6.40  7.20  8.00
           0.80  1.60  2.40  3.20  4.00  4.80  5.60  6.40  7.20  8.00
       0.40  0.80  1.20  1.60  2.00  2.40  2.80  3.20  3.60  4.00
            2.00  4.00  6.00  8.00 10.00 12.00 14.00 16.00 18.00 20.00
         0.40  0.80  1.20  1.60  2.00  2.40  2.80  3.20  3.60  4.00
         0.40  0.80  1.20  1.60  2.00  2.40  2.80  3.20  3.60  4.00
           0.40  0.80  1.20  1.60  2.00  2.40  2.80  3.20  3.60  4.00
            0.40  0.80  1.20  1.60  2.00  2.40  2.80  3.20  3.60  4.00
        0.16  0.32  0.48  0.64  0.80  0.96  1.12  1.28  1.44  1.60
             0.12  0.24  0.36  0.48  0.60  0.72  0.84  0.96  1.08  1.20
            0.08  0.16  0.24  0.32  0.40  0.48  0.56  0.64  0.72  0.80
             0.05  0.10  0.14  0.19  0.24  0.29  0.34  0.38  0.43  0.48

  10  ( )

                           
                 1     2     3     4     5     6     7     8     9     10
         1.00  2.00  3.00  4.00  5.00  6.00  7.00  8.00  9.00 10.00
           1.00  2.00  3.00  4.00  5.00  6.00  7.00  8.00  9.00 10.00
       0.50  1.00  1.50  2.00  2.50  3.00  3.50  4.00  4.50  5.00
            2.50  5.00  7.50 10.00 12.50 15.00 17.50 20.00 22.50 25.00
         0.50  1.00  1.50  2.00  2.50  3.00  3.50  4.00  4.50  5.00
         0.50  1.00  1.50  2.00  2.50  3.00  3.50  4.00  4.50  5.00
           0.50  1.00  1.50  2.00  2.50  3.00  3.50  4.00  4.50  5.00
            0.50  1.00  1.50  2.00  2.50  3.00  3.50  4.00  4.50  5.00
        0.20  0.40  0.60  0.80  1.00  1.20  1.40  1.60  1.80  2.00
             0.15  0.30  0.45  0.60  0.75  0.90  1.05  1.20  1.35  1.50
            0.10  0.20  0.30  0.40  0.50  0.60  0.70  0.80  0.90  1.00
             0.06  0.12  0.18  0.24  0.30  0.36  0.42  0.48  0.54  0.60

  6  ( )

                           
                11    12    13    14    15    16    17    18    19    20
         6.52  7.02  7.51  7.98  8.44  8.88  9.31  9.72 10.12 10.50
           6.55  7.09  7.62  8.15  8.66  9.17  9.66 10.15 10.63 11.10
       3.27  3.53  3.78  4.03  4.28  4.51  4.74  4.97  5.19  5.40
           16.17 17.28 18.33 19.32 20.25 21.12 21.93 22.68 23.37 24.00
         3.27  3.53  3.78  4.03  4.28  4.51  4.74  4.97  5.19  5.40
         3.27  3.53  3.78  4.03  4.28  4.51  4.74  4.97  5.19  5.40
           3.23  3.46  3.67  3.86  4.05  4.22  4.39  4.54  4.67  4.80
            3.23  3.46  3.67  3.86  4.05  4.22  4.39  4.54  4.67  4.80
        1.29  1.37  1.44  1.51  1.58  1.63  1.68  1.73  1.77  1.80
             0.96  1.01  1.05  1.09  1.13  1.15  1.17  1.19  1.20  1.20
            0.66  0.72  0.78  0.84  0.90  0.96  1.02  1.08  1.14  1.20
             0.39  0.42  0.46  0.49  0.52  0.55  0.58  0.60  0.63  0.66



  10  ( )

                           
                11    12    13    14    15    16    17    18    19    20
        10.86 11.70 12.51 13.30 14.06 14.80 15.51 16.20 16.86 17.50
          10.92 11.82 12.71 13.58 14.44 15.28 16.11 16.92 17.72 18.50
       5.44  5.88  6.31  6.72  7.13  7.52  7.90  8.28  8.65  9.00
           26.95 28.80 30.55 32.20 33.75 35.20 36.55 37.80 38.95 40.00
         5.44  5.88  6.31  6.72  7.13  7.52  7.90  8.28  8.65  9.00
         5.44  5.88  6.31  6.72  7.13  7.52  7.90  8.28  8.65  9.00
           5.39  5.76  6.11  6.44  6.75  7.04  7.31  7.56  7.79  8.00
            5.39  5.76  6.11  6.44  6.75  7.04  7.31  7.56  7.79  8.00
        2.15  2.28  2.40  2.52  2.63  2.72  2.81  2.88  2.94  3.00
             1.59  1.68  1.75  1.82  1.88  1.92  1.95  1.98  2.00  2.00
            1.10  1.20  1.30  1.40  1.50  1.60  1.70  1.80  1.90  2.00
             0.65  0.71  0.76  0.81  0.86  0.91  0.96  1.01  1.05  1.10

  4  ( )

                           
                21    22    23    24    25    26    27    28    29    30
         7.25  7.48  7.71  7.92  8.13  8.32  8.51  8.68  8.85  9.00
           7.71  8.01  8.30  8.59  8.88  9.15  9.42  9.69  9.95 10.20
       3.74  3.87  4.00  4.13  4.25  4.37  4.48  4.59  4.70  4.80
           16.38 16.72 17.02 17.28 17.50 17.68 17.82 17.92 17.98 18.00
         3.74  3.87  4.00  4.13  4.25  4.37  4.48  4.59  4.70  4.80
         3.74  3.87  4.00  4.13  4.25  4.37  4.48  4.59  4.70  4.80
           3.28  3.34  3.40  3.46  3.50  3.54  3.56  3.58  3.60  3.60
            3.28  3.34  3.40  3.46  3.50  3.54  3.56  3.58  3.60  3.60
        1.22  1.23  1.24  1.25  1.25  1.25  1.24  1.23  1.22  1.20
             0.80  0.79  0.78  0.77  0.75  0.73  0.70  0.67  0.64  0.60
            0.84  0.88  0.92  0.96  1.00  1.04  1.08  1.12  1.16  1.20
             0.46  0.48  0.49  0.51  0.52  0.54  0.56  0.57  0.59  0.60

  10  ( )

                           
                21    22    23    24    25    26    27    28    29    30
        18.11 18.70 19.26 19.80 20.31 20.80 21.26 21.70 22.11 22.50
          19.27 20.02 20.76 21.48 22.19 22.88 23.56 24.22 24.87 25.50
       9.35  9.68 10.01 10.32 10.63 10.92 11.21 11.48 11.74 12.00
           40.95 41.80 42.55 43.20 43.75 44.20 44.55 44.80 44.95 45.00
         9.35  9.68 10.01 10.32 10.63 10.92 11.21 11.48 11.74 12.00
         9.35  9.68 10.01 10.32 10.63 10.92 11.21 11.48 11.74 12.00
           8.19  8.36  8.51  8.64  8.75  8.84  8.91  8.96  8.99  9.00
            8.19  8.36  8.51  8.64  8.75  8.84  8.91  8.96  8.99  9.00
        3.04  3.08  3.10  3.12  3.13  3.12  3.10  3.08  3.04  3.00
             2.00  1.98  1.95  1.92  1.88  1.82  1.75  1.68  1.59  1.50
            2.10  2.20  2.30  2.40  2.50  2.60  2.70  2.80  2.90  3.00
             1.14  1.19  1.23  1.27  1.31  1.35  1.39  1.43  1.46  1.50

  16  ( )

                           
                 1     2     3     4     5     6     7     8     9     10
         1.60  3.20  4.80  6.40  8.00  9.60 11.20 12.80 14.40 16.00
           1.60  3.20  4.80  6.40  8.00  9.60 11.20 12.80 14.40 16.00
       0.80  1.60  2.40  3.20  4.00  4.80  5.60  6.40  7.20  8.00
            4.00  8.00 12.00 16.00 20.00 24.00 28.00 32.00 36.00 40.00
         0.80  1.60  2.40  3.20  4.00  4.80  5.60  6.40  7.20  8.00
         0.80  1.60  2.40  3.20  4.00  4.80  5.60  6.40  7.20  8.00
           0.80  1.60  2.40  3.20  4.00  4.80  5.60  6.40  7.20  8.00
            0.80  1.60  2.40  3.20  4.00  4.80  5.60  6.40  7.20  8.00
        0.32  0.64  0.96  1.28  1.60  1.92  2.24  2.56  2.88  3.20
             0.24  0.48  0.72  0.96  1.20  1.44  1.68  1.92  2.16  2.40
            0.16  0.32  0.48  0.64  0.80  0.96  1.12  1.28  1.44  1.60
             0.10  0.19  0.29  0.38  0.48  0.58  0.67  0.77  0.86  0.96


  16  ( )

                           
                11    12    13    14    15    16    17    18    19    20
        17.38 18.72 20.02 21.28 22.50 23.68 24.82 25.92 26.98 28.00
          17.47 18.91 20.33 21.73 23.10 24.45 25.77 27.07 28.35 29.60
       8.71  9.41 10.09 10.75 11.40 12.03 12.65 13.25 13.83 14.40
           43.12 46.08 48.88 51.52 54.00 56.32 58.48 60.48 62.32 64.00
         8.71  9.41 10.09 10.75 11.40 12.03 12.65 13.25 13.83 14.40
         8.71  9.41 10.09 10.75 11.40 12.03 12.65 13.25 13.83 14.40
           8.62  9.22  9.78 10.30 10.80 11.26 11.70 12.10 12.46 12.80
            8.62  9.22  9.78 10.30 10.80 11.26 11.70 12.10 12.46 12.80
        3.43  3.65  3.85  4.03  4.20  4.35  4.49  4.61  4.71  4.80
             2.55  2.69  2.81  2.91  3.00  3.07  3.13  3.17  3.19  3.20
            1.76  1.92  2.08  2.24  2.40  2.56  2.72  2.88  3.04  3.20
             1.05  1.13  1.22  1.30  1.38  1.46  1.54  1.61  1.69  1.76


  16  ( )

                           
                21    22    23    24    25    26    27    28    29    30
        28.98 29.92 30.82 31.68 32.50 33.28 34.02 34.72 35.38 36.00
          30.83 32.03 33.21 34.37 35.50 36.61 37.69 38.75 39.79 40.80
      14.95 15.49 16.01 16.51 17.00 17.47 17.93 18.37 18.79 19.20
           65.52 66.88 68.08 69.12 70.00 70.72 71.28 71.68 71.92 72.00
        14.95 15.49 16.01 16.51 17.00 17.47 17.93 18.37 18.79 19.20
        14.95 15.49 16.01 16.51 17.00 17.47 17.93 18.37 18.79 19.20
          13.10 13.38 13.62 13.82 14.00 14.14 14.26 14.34 14.38 14.40
           13.10 13.38 13.62 13.82 14.00 14.14 14.26 14.34 14.38 14.40
        4.87  4.93  4.97  4.99  5.00  4.99  4.97  4.93  4.87  4.80
             3.19  3.17  3.13  3.07  3.00  2.91  2.81  2.69  2.55  2.40
            3.36  3.52  3.68  3.84  4.00  4.16  4.32  4.48  4.64  4.80
             1.83  1.90  1.97  2.04  2.10  2.16  2.22  2.28  2.34  2.40