: , 25.
.: (095) 742-92-65, 234-44-07
: .-. 9.00 19.00, : 10.00 17.00
- : . , .11 .5
.: (095) 169-00-19, 795-21-73
: 09.00 17.30
E-mail: ntorh@mail.ru
WWW: http://www.novatour.ru
10 ..
- 5 ..
20%.
No . .-. .
, , ,
. . .
- .
: Nylon Oxford 330/420/600, Cordura 600/1000 [].
Nylon Oxford 210/420 [].
1 " 50" 65,40 72,00 75,60
2 " 75" 114,60 126,00 132,60
3 " 75 " 134,40 147,60 154,80
4 " 80" 141,00 155,40 163,20
5 " 80 " 159,00 175,20 184,20
6 " 100" 149,40 164,40 172,80
7 " 100 " 167,40 184,20 193,20
8 " 120" 169,80 186,60 196,20
9 " 120 " 189,60 208,80 219,00
10 " 125" 223,20 245,40 257,40
11 " 125 " 256,20 282,00 296,40
12 " 130" 258,60 284,40 298,80
13 " 130 " 266,40 292,80 307,20
14 "110" 236,70 260,40 273,60
15 "110 " 284,70 313,20 328,80
16 "130" 245,70 270,00 283,80
17 "130 " 297,60 327,60 343,80
18 " 35" 85,80 94,20 99,00
19 " 35 " 05,60 116,40 122,40
20 " 35 " 93,60 103,20 108,60
21 " 70" 109,20 120,00 126,00
22 " 70 " 131,40 144,60 151,80
23 " 70 " 23,60 136,20 142,80
24 " 40" 83,40 91,80 96,60
25 " 40 " 98,10 108,00 113,40
26 " 60" 108,00 118,80 124,80
27 " 60 " 126,00 138,60 145,80
28 " 45" 75,60 83,40 87,60
29 " 45 " 88,80 97,80 102,60
30 " 30" 85,80 94,20 99,00
31 " 30 " 97,20 106,80 112,20
32 " 25" 79,80 87,60 91,80
33 " 25 " 84,60 93,00 97,80
34 "" 68,00 75,00 78,60
.
: Taffeta Silver, Taffeta Silver []
1 " 4" 688,20 757,20 795,00
2 " 3" 636,00 699,60 734,40
3 " 8-12" 898,20 988,20 1037,4
4 " 8-12" 657,60 723,60 759,60
5 " 2" 226,20 249,00 261,60
6 " 2" 306,00 336,60 353,40
7 " 3" 243,60 268,20 281,40
8 " 3" 351,00 386,40 405,60
9 " 4" 325,20 357,60 375,60
10 " 4" 489,00 538,20 565,20
11 " 3" 179,40 197,40 207,00
12 " 4" 231,00 254,40 267,00
13 " 3" 191,40 210,60 221,40
14 " 4" 228,00 250,80 263,40
15 " " 1 360,00 396,00 415,80
16 " " 2 540,00 594,00 624,00
17 . .2 78,00 85,80 90,00
18 . .3 85,80 94,20 99,00
19 33 . 120,00 132,00 138,60
20 34 . 149,40 164,40 172,80
21 33 . 186,60 205,20 215,40
22 34 . 241,20 265,20 278,40
23 195,00 214,80 225,60
(127 /).
.
: - /Nylon, - Nylon.
1 " 2" 109,20 120,00 126,00
2 " 3" 124,20 136,80 143,40
3 " 2" 117,00 129,00 135,60
4 " 3" 132,00 145,20 152,40
5 " 2" 181,20 199,20 209,40
6 " 3" 196,20 216,00 226,80
7 "" 79,80 87,60 91,80
: - Nylon, Pertex
.
1 "" 375,00 412,80 433,20
2 " " 438,00 481,80 505,80
3 "" 499,80 549,60 577,20
4 "Trekking new" 667,10 733,80 770,40
: Taffeta Silver, Hipora, Taslan,
Taffeta silver [].
. - XXXL.
1 "" 132,00 145,20 152,40
"" 82,80 91,20 96,00
"" 49,20 54,00 57,00
2 " " 164,40 180,60 189,60
" " 103,80 114,00 120,00
" " 60,60 66,60 70,20
3 "" 153,60 169,20 177,60
4 " " 202,20 222,60 234,00
5 " Hi" 188,40 207,00 217,20
6 . 59,10 64,80 67,80
: Taffeta, Taslan ().
. - XXXL.
1 " Tf" 408,00 448,80 471,00
" Tf" 249,00 274,20 288,00
-. " Tf" 159,00 175,20 184,20
2 " Ts" 434,00 477,60 501,60
" Ts" 264,60 291,00 305,40
-. " Ts" 169,80 186,60 196,20
3 "" 365,40 402,00 422,40
"" 223,80 246,00 258,60
-."" 141,40 155,40 163,20
4 "" 207,60 228,60 240,00
5 " Tf" 187,80 206,40 216,60
6 " Ts" 199,20 219,00 229,80
7 " Tf" 114,00 125,40 131,40
8 " Ts" 125,40 138,00 145,20
9 "" 170,40 187,20 196,80
10 "" 106,80 117,60 123,60
11 "-" 199,80 219,60 230,40
12 455,00 500,40 525,60
13 96,00 105,60 111,00
14 "" 108,00 118,80 124,80
: Polartec 200 (300).
1 450,00 495,00 519,60
277,00 304,80 319,80
173,00 190,20 199,80
2 40,50 44,40 46,80
3 13,50 15,00 15,60
4 40,50 44,40 46,80
5 55,20 60,60 63,60
6 33,60 37,20 39,00
7 . 33,60 37,20 39,00
8 48,60 53,40 55,80
9 48,60 53,40 55,80
10 43,20 47,40 49,80
. .
1 "HW 0026" 33,40 36,60 38,40
2 "HW 1360" 22,50 24,60 25,80
3 "HW 1361" 15,00 16,80 17,40
4 "HW 578" 16,20 18,00 19,20
5 "HW 378" 23,10 25,20 26,40
6 "L 001" 37,20 40,80 42,60
1 "VR 800" 156,30 172,20 180,60
2 "VR 1000" 168,60 185,40 194,40
3 "VRT 1000" 175,20 192,60 202,20
4 "EVRT 1200S" 185,10 203,40 213,60
5 "EVRT 1500S" 195,00 214,80 225,60
6 "UVL 630" 220,20 242,40 254,40
7 "FC500" 175,50 193,20 202,80
8 "JK300" 112,80 124,20 130,20
9 "JK460" 132,00 145,20 152,40
1 011 , 045 16,80 18,60 19,80
2 1,9 37,20 40,80 42,60
3 306 1,8 38,40 42,00 44,40
1 32,40 35,40 37,20
2 "" 117,00 129,00 135,60
3 45,00 49,80 52,20
No . .
, ,
. .
1 40-90 42,00 43,20
2 30-90 36,00 39,60
3 108,00 118,80
1 180,00 198,00
300,00 330,00
2 300,00 330,00
3 30,00 33,00
4 156,00 171,60
(: , )
1 V-24-4 300,00 330,00
2 V-18-3 264,00 290,40
3 V-18-3- 276,00 303,60
No . .
, ,
. .
1 298,80 343,80
2 "" 358,80 412,80
3 10,80 12,60
4 9,60 10,80
5 12,00 13,80
2000$
- 500$
20%.
. . .-. .
, , ,
. . .
28306 C 206 7,06 8,12 9,34
39323 CV 270 23,57 25,93 28,52
39312 CV 470 34,35 37,79 41,56
,
31238 SUPER LUMOGAZ PZ 206 225,76 248,34 273,17
36382 BIVOUAC 270 PIEZO 242,06 266,27 292,89
36520 LUMOGAZ 470 PIEZO 215,36 236,90 260,59
29137 LUMOGAZ 470 163,84 180,22 198,25
29138 RHAPSODY 470 289,82 318,80 350,68
36386 : BIVOUAC 47,84 52,62 57,89
19533 : LUMOGAZ (206/470) 38,66 42,53 46,78
29550 : RHAPSODY 50,54 55,59 61,15
29348 NRA (3 .) LUM./BIV. 23,92 26,31 28,94
29349 NRA (3 .) SYMP./RHAP. 26,32 28,95 31,85
,
17956 BLEUET 206 119,84 131,82 145,01
29139 BLEUET 470 HPZ 234,66 258,13 283,94
37350 BLEUET 270 HP 116,45 128,10 140,90
36637 TURBO 270 144,03 158,43 174,28
30785 BLEUET 270 MICRO 105,8 116,38 128,02
39160 TREK 270 609,23 670,15 737,17
30
28269 EDEN LUXE 419,31 461,24 507,37
31190 AZUR L 389,98 428,98 471,88
22224 AZUR 298,47 328,32 361,15
32220 EURO-WC MARONUM 621,51 683,66 752,03
32224 EURO-WC PLATINUM 621,51 683,66 752,03
32221 EURO-WC MARONUM L 652,85 718,14 789,95
32228 EURO-WC PLATINUM L 652,85 718,14 789,95
32652 . (2,5 ) 72,2 79,42 87,36
40411 NOUMEA 795,13 874,64 962,11
40414 COLIBRI 429,59 472,55 519,80
30786 19 12,41 13,65 15,02
30787 26 14,79 16,27 17,90
30060 ISOTHERM 920 10 140,40 154,44 169,88
22254 ISOTHERM 934TL 17 186,28 204,91 225,40
9373 ISOTHERM 948 TL 24 252,34 277,57 305,33
19432 ISOTHERM 964 SL 32 303,10 333,41 366,75
39401 ICETIME 15 119,96 131,96 145,15
39402 ICETIME 24 161,58 177,74 195,51
39403 ICETIME 28 170,98 188,08 206,89
9377 FREEZ-PACK M10 5,52 6,07 6,68
9378 FREEZ-PACK M20 10,28 11,31 12,44
21628 FREEZ PACK M30 16,17 17,79 19,57
21317 C 17 102,42 112,66 123,93
12/220
39010 15 842,39 926,63 1019,3
19447 ISOTHERM 600 (0,6) 49,74 54,71 60,19
19448 ISOTHERM 1000 (1) 53,08 58,39 64,23
31499 "" 1 57,36 63,10 69,41
28872 "" 0,6 49,21 54,13 59,54
PROFESSIONAL
38725 LP-600 HEAD -LAMP 44,75 49,23 54,15
701476 . 0,6 14,21 15,63 17,19
160119-BL Beech Bag - cobalt blue 341,84 376,02 413,63
160121-PB Body Comfort Q7 Bag - p. blue 657,86 723,65 796,01
160122-BK Body Comfort K190 Bag - black 457,92 503,71 554,08
160123-NA Body Comfort Rip100 Bag - navy 371,05 408,16 448,97
160123-SP Body Comfort Rip100 Bag - spice 371,05 408,16 448,97
160300-EM Nevada Tent - emerald green 586,66 645,33 709,86
160302-EM Montana Tent - emerald green 2435,0 2678,5 2946,4
160312-EM Kansas Tent - emerald green 2302,3 2532,5 2785,8
160319-BL Colorado Tent - cobalt blue 2243,6 2467,9 2714,8
160320-BL Nebraska Tent - cobalt blue 2451,8 2697,0 2966,7
119250-FG Fathead Mat - forest green 376,94 414,63 456,10
Last-modified: Thu, 12 Sep 2002 11:17:56 GMT