From: Anton Kamenetsky (tosha000@usa.net)
Date: 29 Jun 1998
+---+------------+--------------+----------------+------------+-------------+
| # | , | | | | |
| | | | | | |
+---+------------+--------------+----------------+------------+-------------+
| 1 | | ... |. , |- 4.| |
| | | |- | 4.| 1 |
| | | |.97 | | |
| | 1939 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
| 2 | | |. , |- 4.| |
| | | |- | 4.| 1 |
| | | |.97 | | |
| | 1952 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
| 3 | | |. | | |
| | | | | -- 6 -- | 2 |
| | | | | | |
| | 1939 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
| 4 | | |. , | 3.| |
| | | |- | 3.| 2 |
| | | |.97 | | |
| | 1975 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
| 5 || |. , | 4.| 3 |
| | | "" |. , |- | |
| | | |. 2/14 | 4.| |
| | 1935 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
| 6 || |. , | 3.| 3 |
| | | |. , | 2.| |
| | | |. 2/14 | | |
| | 1972 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
| 7 | | |. , | 2.| 3 |
| | | |. , | 2.| |
| | | |. 22, 1, | | |
| | 1972 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
| 8 | | |. , | 2.| 3 |
| | | |. , | 2.| |
| | | |. 8 | | |
| | 1972 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
| 9 | | |. , | 5.| 4 |
| | |""|. | 4.| |
| | | |. 19/1 | | |
| | 1950 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
|10 | | |. , | 2.| 4 |
| | | |. | | |
| | | |. 19/1 | | |
| | 1976 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
|11 | | |. | 3.| 4 |
| | | | | 3.| |
| | | . | | | |
| | 1970 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
+---+------------+--------------+----------------+------------+-------------+
| # | , | | | | |
| | | | | | |
+---+------------+--------------+----------------+------------+-------------+
|12 | | |. , | 3.| 4 |
| | | |. | 2.| |
| | | . |. 58, . 2, | | |
| | 1971 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
|13 | | . . . |. , | | |
| | | |. ,| -- 6 -- | |
| | | |.136, . 1, | | |
| | 1957 .. | | | | |
+---+------------+--------------+----------------+------------+-------------+
1. . -.
#112 "-" 01:20.
17:30, 15 .
#680 "-" 19:20 ( ).
. 05:30, 30 .,
10 . . - ,
,
. . 1 .,
.
2. . -. .
2 . #680 15:40.
3. . . . #680 .
, 11:40, 20 .
"-" . , 1
20 . . - . 4 .
.
4. . .
4.1. . 10 .
. 3 . 1.5 .
. . ,
.
4.2. .
. . . .
#680 "-" 15:20
10:30 .
. - , .
.
4.3. . 50 . . 70 .
. . .
. .
--
, - . .
.
:
.
. ,
-
"", , .
. - (180 .) - . , 116
. . (52 .). .
32 . . - .
173 . . . .
(134 .) - 159 . .
. . 80 .
. - -
.
, " ",
.
. - - , ,
.
. 14 1 6 ..
1 9.
-
12 .
-
-, - (
). - , .
#112 17:30 (. "
"). .
. 19:20
#680 "-".
05:30 . , 30
. - -
.
.
( 1 - 1.5 .), . -
2 . , -
.
- ,
. (-
1 - 2 ./) -
- , ,
, , Z- -
. , ,
.
-
,
.
. ,
, .
, , .
,
. 10 . -
. 2 - 3 .,
, , .
.
, , , .
,
.
, -,
, . 1
. .
.
, ,
.
, . .
, .
, ,
, -
90 . ( 0 .) -
.
- ""
.
,
. ,
.
; , - . :
, , . , ,
.
.
.
3.5 (-
) - .
, . ,
, .
-,
- .
. ,
( 1.5 . -), ,
100 . 2 -
2.5 . , 3/4 ,
, .
- 3 .
, -
. .
.
. 1.5 .
, -.
( 50 .) ,
.
-
.
- S- ,
-.
, .
- .
, ,
, 3 - 5 .
1.5 .
.
.
- - 2.5 . -
, ,
2 . , .
-
. - 20 . -
.
, . -
. - .
. -. -
. --
. -
:
, () -
.
,
,
.
, "-
" . -
,
.
, , ,
. ,
. -
, ,
.
- - 2 ., -
.
, -
. -
. -
,
, ,
.
, ,
. 8 ,
, .
-
.
, .
: 5 . 3 .
.
.
. , -
. 10 ., ,
, .
: , -
.
: -
, , , . -
, - -
, ,
. - , , ,
. 300 ., -
-
, . -
1 . .
-
.
.
, -
. -
: , , , , , -
.
( -) -
- -
,
, -
. . -
( ) , "-
" .
- - -
, , .
- S- , , -
.
. -
2 . .
. - .
, .
12 . (. ).
" - " . . -
32 .
. ( 4 .). 100
.
.
, .
, -
. -:
, 20 , (
180 ), 50 . -
, -
. - .
( 2 - 3 ) -
( , ),
. -,
. :
,
, .
, 5 . . -
,
20 .
-
. :
.
20 . 4 2 -
. . -
20 .
. -
, . 5 .
,
. 8
, 9
, - - 6 . .
, -
.
,
, . -
,
-
, 30 . -
. 5
.
, -
:
.
.
. 8 , 3 . .
, ( 80 .), -
( 1 .) . -
. -
- 6 . .,
,
. , . -
,
.
80 , 5 - 6 ,
15 - 20 , -
12 .
,
. -
, , .
, - .
:
. -
.
. ,
5 , .
. -
,
, ( )
.
- , . -
, , , -
. -
10 . -
, . ,
. -
, -
, .
1.5 .
3 . . 15
"-" (. ).
10 .
12- -
, 19
.
17 .
- 92 . - ,
. -
, -
.
, ,
72 .
,
,
.
- .
. 17
. ,
, .
19 "-" .
Last-modified: Mon, 29 Jun 1998 19:25:10 GMT