From: Sergey.Schegloff@p12.f16.n5054.z2.fidonet.org
Newsgroups: fido7.ru.fantasy
-
: Internet-Top 100
,
01.05.98
489
158
1988
>4
^^^^^ ^^^^^^^^^^^^ ^^^^ ^^^^ ^^
70 (Russian):
--------------------------------------------------------------------------
., . " " 9.3 0.8 53
. " " 9.3 1.7 44
., . " " 9.0 1.2 49
., . " " 9.1 1.2 42
., . " " 9.0 1.0 38
., . " " 8.9 1.1 40
. "" 8.8 1.1 40
. " " 8.9 1.7 25
., . " " 8.7 1.1 35
., . " " 8.7 1.7 35
., . " " 8.6 1.2 32
. " " 9.1 0.7 11
.. " " 8.5 1.1 36
., . " [" 8.6 1.6 23
., . " " 8.5 1.3 35
.. " " 8.4 1.1 45
., . " " 8.4 1.3 36
. " " 8.8 0.9 13
. " " 8.2 1.7 50
. " " 8.3 0.9 19
. " " 8.0 1.4 44
. " " 7.9 1.7 73
. " " 8.0 1.8 36
. " " 7.9 1.4 56
. " " 8.0 1.5 29
., . "" 8.0 1.2 26
., . " " 7.8 1.8 37
., . "" 7.9 1.1 27
. " " 7.9 1.5 30
., . " " 7.8 1.0 32
., . "" 8.0 1.5 20
. " " 7.9 1.6 22
. " " 7.9 0.9 20
. " " 7.9 0.8 20
. " []" 7.7 1.3 29
. ", " 7.9 1.3 19
., . " " 7.8 1.7 25
., . " " 7.7 1.3 27
., . " " 7.6 1.9 36
. " " 7.8 1.0 19
., . " , " 7.6 2.0 30
. " " 8.0 1.0 13
. " " 8.4 1.0 8
. " " 7.5 1.3 40
.. " " 7.6 1.3 33
. " " 8.2 0.9 9
. "" 7.6 1.2 22
. " " 7.7 1.2 19
., . "" 7.8 1.4 15
. " " 7.5 2.2 30
. " " 7.7 1.9 18
. " " 7.9 1.1 13
., . " [" 7.4 1.7 27
., . " " 7.5 1.1 23
., . " (. II" 7.4 1.3 25
. " []" 7.8 1.9 12
.. " " 7.3 1.7 37
. ", " 7.2 1.5 45
. " " 8.1 1.4 8
.. " " 7.4 0.9 28
. " " 7.4 2.3 24
. " " 7.6 1.0 15
. " " 7.6 1.6 15
. "" 7.3 1.5 34
. " " 7.5 1.2 17
., . " " " 7.5 1.3 20
.. " " 7.4 1.5 23
., . ", !" 7.3 1.1 21
.. " " 7.2 1.2 27
. " " 7.0 1.8 43
-----------------------------------------------------------------------------
10 :
--------------------------------------------------------------------------
. " " 1.2 0.4 6
. " " 2.7 0.5 6
. "" 2.4 1.7 8
. " " 3.0 1.3 5
. " " 1.9 1.3 16
. "" 2.0 0.6 15
. " " 2.8 1.2 6
. " " 3.0 1.4 6
. " " 2.5 1.3 14
. "-2" 2.8 2.3 12
-----------------------------------------------------------------------------
50 (World):
--------------------------------------------------------------------------
. " " 8.9 1.5 55
. "" 8.8 1.3 35
. " " 9.8 0.4 6
. "" 8.6 1.2 40
. " " 8.7 1.0 25
. " " 8.8 0.7 20
. " " 8.6 1.7 33
. " " 8.4 0.9 36
. " " 8.4 1.2 33
. " , " 8.5 1.0 23
. " " 8.6 1.2 17
. "" 8.3 1.9 29
. " " 8.7 1.4 13
. " []" 8.2 1.6 50
. " " 8.4 1.4 25
. "" 8.4 1.0 24
. " " 8.4 1.3 23
. "! !" 8.5 1.2 15
. " " 8.2 1.0 27
. " " 8.1 1.6 35
. " , " 8.4 1.0 17
. " " 8.1 1.2 37
. "" 8.2 1.6 22
. "" 9.2 1.1 6
. " []" 8.1 1.7 23
. "" 7.9 1.6 33
. " " 8.2 1.0 15
. " " 8.1 1.3 17
. ", " 7.8 1.8 31
. " " 7.9 1.8 23
. " " 7.9 1.4 27
. " " 8.1 1.0 14
. " " 8.0 1.1 19
. " " 7.8 1.2 24
. " " 8.3 1.3 9
. "" 7.8 1.6 20
. " " 7.7 1.1 24
. " - " 7.7 1.8 21
. " " 8.1 1.0 11
. " " 7.6 1.6 23
. "" 8.4 1.2 7
. " " 7.6 1.5 21
. " " 7.7 1.2 15
. " []" 7.7 2.3 17
. " " 7.6 1.5 18
. "" 8.3 1.4 7
. " []" 8.0 1.8 9
. " " 7.9 1.2 10
. " " 7.6 1.8 14
. " " 7.8 1.5 11
-----------------------------------------------------------------------------
10 :
--------------------------------------------------------------------------
. " " 2.3 1.4 8
., . " " 3.0 0.6 5
. " [" 3.4 2.1 5
. " " 3.3 2.1 7
. " " 3.3 1.2 7
. " " 4.0 2.5 5
. " " 3.8 0.9 6
., . " " 3.4 0.8 9
. "" 4.0 1.0 6
. " " 4.4 2.9 5
-----------------------------------------------------------------------------
'' -
'' -
=========================================================
| : |
| .[, .] "" <1..10> |
| |
| : |
| ----------------------------------------------------- |
| To : Sergey Schegloff, 2:5054/16.12 |
| Subj : - |
| ----------------------------------------------------- |
| ! : |
| |
| . " " 9 |
| . " " 1 |
| |
| ! |
=========================================================
Date: 2 May 1998
^^^^^ ^^^^^^^^^^^^ ^^^^ ^^^^ ^^
40 SF&F 2 :
--------------------------------------------------------------------------
. "" 8.8 1.1 40
., . " " 7.8 1.8 37
. " " 7.9 1.5 30
., . " " 7.6 1.9 36
. "" 7.6 1.2 22
. " " 7.9 1.1 13
. " " 7.7 1.2 15
.. " " 7.3 1.7 37
. " " 8.1 1.4 8
. " " 7.9 1.2 10
. " " 7.4 2.3 24
. " " 7.6 1.0 15
. " " 7.5 1.2 17
. " " 7.8 1.2 10
. " " 7.0 2.0 33
. "" 7.7 1.6 9
. " " 7.9 1.0 7
. "" 7.5 1.2 10
. " - " 7.2 1.7 14
., . " : " 6.8 1.5 30
., H. " " 7.4 1.6 9
. " " 6.8 1.2 26
. " " 7.8 1.3 6
. " " 8.0 2.1 5
. " " 6.9 2.1 14
. " " 6.8 1.9 16
. " " 7.8 0.8 5
. " " 7.1 1.0 9
., . "" 6.7 2.2 16
. " " 7.5 1.5 6
. " " 6.6 1.0 14
. " " 7.3 1.1 6
.. " " 6.9 2.2 8
. " " 7.2 2.3 6
. " " 7.4 0.8 5
.. " " 6.4 2.0 9
.. " " 6.2 2.0 12
. " " 7.0 1.1 5
. " " 7.0 1.3 5
. " " 7.0 1.1 5
Last-modified: Tue, 05 May 1998 14:21:37 GMT