, , . , 1 Gurr T,. Harff B/ Op. cit P.91. 2 Mac Farlane S.N., Zullo C, Petroleum and Politics in the Caucasus New Wine in Old Bottles? // Rethinking European Union Relations with the Caucasus / Ed. by R. Rummel and . Zullo, - Baden-Baden, 1999. P. 24. . , , , , . - , ( ) . , , . , , . ( ) , , . ( ) , , . , . . , , , . , , , . , , , . , . , . "" , , ' . , . . , . - . , . , - , , , , (, ). , - , , . . , , - , , , .. , , : , , , (). , , , , . . - , , , . - - . , , . , . , , . . , , "", , . . , ( - ), " , , . , , , ".1 , .. , , , . , . - - , , - . , . , , , -. , , . 1 Horowitz D. Ethnic Groups in Conflict. - Berkley, 1985. P.230.  2. * 2001 , . (. , . , , , , , , , ). - 1645 , - , , . , 32 ( ), 18 - , 3 , 11 . , . , , - 18 . , , , -------- * E.A. , .. , .. , A.M. , .. , .. , .. . * .. .. . , . , - , . , , , . , , , . , 1998 . . , . , . , , . 16% , , 11% . 1 . 1 . ?
18-24 25-30 31-40 41-50 50-60 60
1. , . 40,96% 29,27% 31,65% 28,46% 32,06% 38,13% 32,77%
2. , . 35,64% 48,29% 44,82% 44,68% 36,26% 24,90% 39,70%
3. , . 16,49% 10,73%. 15,13% 15,43% 19,47%. 20,62% 16,35%
4. , , . 6,91 % 11,71% 8,40% 11,44% 12,21.% 16,34% 11,19%
, , 20 45 , . , , , , , . , , . , , 10-15 - . , , , , - , , . , , - , (- 2001 ), . , , , . - . 2 . 2 : ...?
2.1. ,
1. 3,52% 35,40% 29,97%
2. 12,32% 16,88% 15,38%
3. 46,13% 26,61% 29,24%
4. 38,03% 21,10% 25,41%
2.2. ,
1. 7,39% 34,80% 32,95%
2. 16,90% 19,21% 17,69%
3. 40,14% 23,08% 25,53%
4. 35,56% 22,91% 23,83%
2.3.
1. 15,14% 61,50% 54,29%
2. 33,80% 17,83% 19,39%
3. 34,15% 9,13% 13,56%
4. 16,90% 11,54% 12,58%
2.4.
1. 5,63% 25,32% 23,10%
2. 10,56% 14,99% 13,37%
3. 31,34% 23,17% 24,32%
4. 52,46% 36,52% 39,09%
2.5.
1. 14,08% 59,35% 54,16%
2. 26,76% 17,31% 17,33%
3. 42,96% 16,02% 19,64%
4. 16,20% 7,32% 8,88%
2.6.
1. 5,63% 18,43% 17,57%
2. 17,61% 10,16% 10,52%
3. 43,31% 30,32% 31,25%
4. 33,45% 41,09% 40,67%
2.7.
1. 9,86% 47,11% 44,07%
2. 21,13% 18,17% 16,72%
3. 40,85% 13,61% 17,69%
4. 28,17% 21,10% 21,52%
2.8.
1. 10,92% 33,25% 29,60%
2. 11,97% 14,47% 12,83%
3. 41,90% 19,90% 23,16%
4. 35,21% 32,39% 34,41%
2.9.
1. 6,69% 32,73% 31,67%
2. 10,21% 22,31% 19,15%
3. 55,99% 26,01% 30,27%
4. 27,11% 18,95% 18,91%
2.10. ,
1. 3,52% 15,85% 15,08%
2. 9,15% 15,50% 13,86%
3. 45,42% 37,55% 39,45%
4. 41,90% 31,09% 31,61%
. , , (, , , ) . , 1990- , . , , , . , , , , , , , , , , , , , . , , , , , . , , , , . , , , , . , , , , , . 3 : , . ? ? ( )
1 . , , . 23,59% 38,76% 34,35%
2. , . 23,34% 28,08% 27,17%
3. , , . 25,70% 12,83% 17,02%
4. . 48,24% 15,33% 12,31'%
5. , 8,80% 12,40% 10,46%
6. , . 75,70% 33,16% 42,61%
7. , . 43,66% 54,01% 51,85%
8. . 4,15% 6,46% 7,78%
9. , . 5,63% 2,67% 3,16%
10. , . 10,56% 3,53% 4,86%
4 : ?
1 . . 9,15% 21.71% 19,76%
2. , . 2,82% 3,53% 3,04%
3. , . 15,14% 13,52% 14,10%
4. , , . 30,28% 29,29% 27,29%
5. . 44,37% 16,10% 19,64%
6. , . 5,99% 5,34% 6,75%
7. , . 46,83% 36,18% 37,39%
8. , . 9,51% 3,10% 3,95%
9. . 3,37% 0,69% 1,28%
10. , . 3,87% l,29% 1,7%
11. , . 6,69% 0,52% l,64%
, , , , , , . , , , . , , . , , - , . , ( , , ) , . , , , , , , . , , . , , , , , . , , , , , - , , . , , , , , , , . , , , - . . 5 : , , ()? .
, .
1. 28,86% 0,00% 10,56% 10,50% 10,00% 16,88% 12,50% 2,50% 8,00% 11,43%
2. 18,91% 8,46% 18,89% 16,00% 42,22% 14,29% 16,50% 36,00% 75,50% 28,51%
3. 9,45% 3,85% 2,78% 3,00% 15,56% 3,90% 3,50% 6,00% 13,50% 6,99%
4. - 1,49% 2,31% 0,56% 0,00% 1,11% 4,55% 0,00% 0,00% 0,50% 1,03%
5. - 6,97% 26,92% 0,56% 2,00% 0,00% 4,55% 1,50% 0,00% 0,00% 3,89%
6. 4,48% 8,46% 3,33% 2,00% 0,00% 3,25% 1,50% 2,50% 0,00% 2,61%
7. 0,00% 0.00% 1,11% 1,50% 1,11% 5,19% 1,00% 0,00% 0,00% 1,03%
8 5,47% 28,46% 12,22% 16,00% 11,11% 19,48% 11,00% 3,00% 4,00% 11,43%
9 3,48% 16,15% 2,78% 4,50% 1,67% 9,74% 5,50% 3,00% 12,50% 6,20%
10. 18,91% 14,62% 6,67% 8,50% 1,11% 28,57% 16,00% 0,50% 23,50% 12,89%
11 6,97% 0,77% 1,67% 5,50% 9,44% 4,55% 9,00% 7,00% 2,00% 5,41%
2. 0,00% 0,77% 1,67% 0,00% 0,00% 0,65% 0,00% 0,00% 0,00% 0,30%
13. 0,00% 0,77% 3,89% 0,50% 0,56% 4,55% 0,00% 3,00% 0,00% 1,40%
14. 19,40% 20,00% 36,11% 43,00% 14,44% 18,18% 40,00% 40,50% 5,50% 26,87%
, . , , . , 2000 . , , ( , ) . , , . , , , , 1-2% , - - . , , . . ( 9% ), , . ( ) , , 27% - ( , , ). , - . , , . , , , . , , - , , , , . , , , , , - . , , , 50% . 6, : ? .
, . .
1. 14,94% 0,77% 8,33% 5,00% 11,67% 7,79% 7,50% 0,50% 5,00% 6,99%
2.