:




     . , .. , .. , .. .. , .. 
     :  

       
        
       

      
     "           
    "

     . , .. , .. , .. .. , .. 
     :  

           , 
.. 

     
     2002

      316.48+323.1
      60.54+66.5(2)
      20

     : ""

      ,  ..,  ..,  ..,  ..
     :  .   /
.         ,  ..
. - : - , 2002. - 138 .
     ISBN 5-88648-333-0

          ,     
 "        
      ",   
               
   .         
   ,    
          ,    
        ,    
 .
           ,  
          ,
  , , ,  
      .
                
 ,  .
               
.

      316.48+323.1
      0.54+66.5(2)

     ISBN 5-88648-333-0
      , 2002
       , 2002
        , 2002
                       
  ,       
         
    ,     
    2001 -  2002     
   . ,       
   ,      "         
      
"             
         
              ,     
 .
              ,    
       
            2000  -  2005   ,  
    ..  .      
            ,
     ,              
,          .      
      ,  
        ,
,      ,     
    .
              
           
 ( .   B.C.,   .., . 
..),      ,     
    :        ,     -,
-.     , 
   -   .
               
  ,     ,    ,  
    .       
          , 
    ,   .
             2001,  
    2002.     -     
  -        ,
,  
     ,  ,      ,
      .     
             
         
,      ,   ,     
   ,     "
"   ,         ,
            .
            
  .       ,  
                
.
     ,          ,      ,
,         
,       ,       
   ,  .         ""   
, ,     
   , ,    ,   .
 ,    ,    
      , -,   ,    
          ,    
 ,       
      ,        .
               
  ,      ,  
   ,    ,
,    ,   , , 
 -   ,         
       .      
    ,      
,           ,  
         
    XXI  .       
  .
                      
         ,       
                 
    :
     -       .   
      ,   ,        
        ,     
         ,        
  .   -        
,    ,        
 ,        , ,
                  .     
-      , 
   ,     
      ,       
, , .     
                  ,  
     .           
       .         
,            ,   
  -      ;
     -     .    ,
,     ,   
        ,     
      -   ,     
,     .     
-  ,    ,  ,      
 ,       ,    
,  "",          ,           
  .         -
   (,   ,         
  )   ;
     -   -         :   
    .    -   , 
 ,                 
,                ,
,    .        
    ,    ,      
  .
             
           
      ,            
   ,      ,      
        ..,         -   
    .      
            
    ,        .
     (        )      
     ,  
      .  ..  ,  
     ,         
,             ,
  ,   -
,     -     ,   
  ,  -       .
         
                 
 ,    

     -    ...    
              
                   
,          ..
.       
             .
       ,     
  :      ,
            ,   
,              -
..,                  ,       
-  ,    ..  ,        
    .         
       -      
,  ,        .
   ,         ,
             
   ,  ,     
,          
    ,               
 .
              
                    
               ,
                   
               
     ..     
    .

       , ,
       
      ..



           
              
      .  ,    ,
      ,   
,    ,     ,
 .
                
                         
    .        
                   
          
              ,   
     ,    
.
                       
,          ,        -
 .
         ,        
 ,    .  , ,
       .
       ,           
,               ,        
 -   , ,  
   .
          -,     -.  
   ,    ,
 ,         , ,   
,      ,     .  
                  
,          
        (
"   ").           ,  
  -       -,     
   .       
,             
  ,       ,         
    .
                         
  ,       
,      . 
          ,    
                    
.  ,      ,    , 
  ,       
        ,    
.             
           ,    
 ,   .
             
          ,   , 
  .            ,   
,              
:    -,  -,
,  , ,    
.. , ,   ,       
  .         ,     
          .           
     ,   
        ,        
    ,     ,
  "",     -  "",         
          ,  ,
,   - .
      ,   ,     
      ,   .
  ,    ,         ,
            ,
  .
                      
                     .
,     ,  ,       
            ,  
 -       ..,    
   ,          .  
          ,
            ,
  () .
       ,          
  ,             
  , , . 
    "    "     
      ,  -     ,
     ,            
,         
.      ..  , "  ,
         ,  
         "1.  
 ..   ..     
    ,     
                  
"" (..    ,     
.

     1  ..     //  
. 1995. N3. .9.

     " ,    ,    
        
             
,           .     
   -      ,    
       ,        -  
     .   
         -   
  ,     .
     ...        
    -      ,          
.         
   .  ,     
    ,        ,
  ,    "1.
               
,  ,    -
 - .         ,
         . 
       ,     
        -  ,  ,  ,
.
       ,        
               
         . 
  ,   , 

     1    ..,    ..      
(    ). - , 2000.
.102-103.

              (..    -
)                    ,
          (    ),
    ,   
         ,   
,  ,      .   
          ,
       , ,   
    ,          
 .       ,  
     ,       
  ,         (,
,     )  ,      .
  ,  , ,        
,               
 (            
    ), -      
,             
.           
,         ,   
    ,   .
       ,          
              ,  
   ,        .   
       ,    
         .    ,  ,
               ,      
    -     
.
        ,                
  ,     
       .      
         ,    
-  .               
,         
   .
     ,           
 ,        ,
, ""    ,    
  .    ,     ,     
   ,      
        ,    
,      .
     ,          ,
      , 
     .          ,
 ,              
      ,    
,     ,   
  , .       
      ,   .
                    
    .      
,         , 
 ,        ,  
   
         .
                       
  ,       , 
     .
                      
,         ,        
,         ,      
,          ,   
         ,  , 
   ()       ,  
 .
            ,
           
          .  
               
    ,      
  .           
                    
 .
                
                  ,
 -         .  
        .    
         
   ,             
.  ..    .. :  "...  ,
                 
,  -  ,    ,       
                   
              -   ,
-, , ".1
                
     .
     -,    ,            
                
  ,       ,
             ,  
        .     
 

     1      (   )  /
 . .. - ., 1999 . 221

       ""  . -,  "
",           ,
          
  .            
  :       ,
        ,          
    ,  
             , (  " 
" ,   -   ( 
       ,      ).  
         
,        ,  
              XX .  
                  
    ,      
 ,       .
              
          ,  
       ,   
  ,     .
                 
   .
              , ..  
"  ",          
      -  .  ,
   , ,    ,   
 .         
       .     
            ,  ,
,           
        
   
                     
       .       
,    ,    ,      
      .   , 
   ,  ,        
        ,        ,
 ,       
,            .     
             ,
    
     ,                   
.         -       ,  
            
       .    
  "  "    
         , 
         , 
               
.               
   -    ,
           
      
        ,                
 .
     ,           ,   
   ,      
     ,             
              .   
 ,       ,
             
    ,         
,     .   
                
  ,      
                 
 .
     , ,   ,   ,
- ,       
.           
        ,         
     ,  
   .      
,         , 
               
,         

              .   ,  ,  
,             
  ,  - .
                        
         
                 
 -    .
           (..     
           )  ,  
       , 
  
     ,    ,    -   .
        
        .
                       
-  .      
  ,           
    .           ,
      ,   
           , ,
                 
"" .      ,   
  ,       
         .
     ,       ,    
     ,     ,
        .    
          
,     ,   
              ,   
  ,    ,  
  .        ,     ,
           ,     
. "     
   ", -     .
, . .
     ,      
            
  .         
           .         
, -      
          
, ,     ;   
  ,         ,
  -

     1 Gurr ., Harff . Ethnic Conflict in World  Politics - Boulder,  San,
Fiancisco, Oxford, 1994. P.139.

             ;  
             
        ;  
             
  .  .     .        
    ,    , 
        :     ,
  ;         ;
          ;
        ;       
.
        ,            ,      
 .        
           ,      
            .
     .      .   
            :  "
           ,     
        ,        
   ,         
     ,    
  ".2
         , ,    , 
                
  ,          ,
        .     
                
 ,       
        

     1 Gurr T,. Harff B/ Op. cit P.91.
     2 Mac Farlane S.N., Zullo C, Petroleum and Politics in the Caucasus New
Wine in  Old  Bottles?  //  Rethinking  European  Union Relations  with  the
Caucasus / Ed. by R. Rummel and . Zullo, - Baden-Baden, 1999. P. 24.

         .   
         ,            
   ,     ,        
      ,          .
        -     
   ,    ( 
 )   .
           ,      
            ,   
 .       
  ,
              
      ,     
      .
                   (   
  )        
,             ,  
       . 
(  )         ,
         ,       
            
      .        
,              
            .   
             
      .      
    ,             
,           ,   
   .
                 ,
        ,    
 ,      . 
          ,     ,
                       ,
 .     
   ,   .     ,  
          .
    ""    
  ,   ,    '
    .
        ,    
       .   
                  
  .       
    ,        
     .    
     -  
  .
       ,             
.       ,       
  - ,       ,   
            
,   ,     (, ).
                      
 ,        
    -    ,  
       ,    
          .
          
         .   
,      ,      -     
            , 
 , ,    ..
         ,          
         ,   
      :   ,   ,   ,
      ().    ,
              
        ,  
   ,  ,  .
        
.   -        ,    
    ,       
,       .
                       -
      - .    ,    
,               
          
  .
                  
   ,        .   
   ,     
     ,         
.
                
            
     .    ,   
           
 ,        "",   
   , .       
  .   ,        
   (      -    
  ),   "       
,     ,  
    .        
,       ,   
,    ".1
            , ..
 ,       ,  
      ,    
    .     ,     
    .     
  -      -  ,        
 ,      -  .
      ,         .   
,       ,  
    ,     
  -.           
          , 
,                 
     .

     1 Horowitz D. Ethnic Groups in Conflict. - Berkley, 1985. P.230.



                 2001      
              
      
,             
   .         
             (.
, . ,  ,  ,  ,
,  ,  ,    ).    
 -  1645  ,   -  ,       
,                    
        .    
    ,  32  (  
  ),     18  -    ,  3 
, 11  .    
   ,            
.  ,       ,
               -  
  18       .      
                 
   ,       ,
,

     --------
     *       
        
         E.A. ,
.. , .. , A.M. , ..  ,  ..  ,
.. .
     *         
           
                 
      ..    ..      
  .

                ,           
    .       ,        
-          ,    
  .
                  
           ,
       ,  
            
  ,       
.

              
     

               
,         ,
        ,
    .
       ,      
  1998 .        
     .     
             
     ,       
       .       
          
,    .        ,     
,             
   .     16%  ,  
      ,   11%   
   .     1         
.

      1
     .        ?
     
18-24 25-30 31-40 41-50 50-60 60
1. , . 40,96% 29,27% 31,65% 28,46% 32,06% 38,13% 32,77%
2. , . 35,64% 48,29% 44,82% 44,68% 36,26% 24,90% 39,70%
3. , . 16,49% 10,73%. 15,13% 15,43% 19,47%. 20,62% 16,35%
4. , , . 6,91 % 11,71% 8,40% 11,44% 12,21.% 16,34% 11,19%
, , 20 45 , . , , , , , . , , . , , 10-15 - . , , , , - , , . , , - , (- 2001 ), . , , , . - . 2 . 2 : ...?
2.1. ,
1. 3,52% 35,40% 29,97%
2. 12,32% 16,88% 15,38%
3. 46,13% 26,61% 29,24%
4. 38,03% 21,10% 25,41%
2.2. ,
1. 7,39% 34,80% 32,95%
2. 16,90% 19,21% 17,69%
3. 40,14% 23,08% 25,53%
4. 35,56% 22,91% 23,83%
2.3.
1. 15,14% 61,50% 54,29%
2. 33,80% 17,83% 19,39%
3. 34,15% 9,13% 13,56%
4. 16,90% 11,54% 12,58%
2.4.
1. 5,63% 25,32% 23,10%
2. 10,56% 14,99% 13,37%
3. 31,34% 23,17% 24,32%
4. 52,46% 36,52% 39,09%
2.5.
1. 14,08% 59,35% 54,16%
2. 26,76% 17,31% 17,33%
3. 42,96% 16,02% 19,64%
4. 16,20% 7,32% 8,88%
2.6.
1. 5,63% 18,43% 17,57%
2. 17,61% 10,16% 10,52%
3. 43,31% 30,32% 31,25%
4. 33,45% 41,09% 40,67%
2.7.
1. 9,86% 47,11% 44,07%
2. 21,13% 18,17% 16,72%
3. 40,85% 13,61% 17,69%
4. 28,17% 21,10% 21,52%
2.8.
1. 10,92% 33,25% 29,60%
2. 11,97% 14,47% 12,83%
3. 41,90% 19,90% 23,16%
4. 35,21% 32,39% 34,41%
2.9.
1. 6,69% 32,73% 31,67%
2. 10,21% 22,31% 19,15%
3. 55,99% 26,01% 30,27%
4. 27,11% 18,95% 18,91%
2.10. ,
1. 3,52% 15,85% 15,08%
2. 9,15% 15,50% 13,86%
3. 45,42% 37,55% 39,45%
4. 41,90% 31,09% 31,61%
. , , (, , , ) . , 1990- , . , , , . , , , , , , , , , , , , , . , , , , , . , , , , . , , , , . , , , , , . 3 : , . ? ? ( )
1 . , , . 23,59% 38,76% 34,35%
2. , . 23,34% 28,08% 27,17%
3. , , . 25,70% 12,83% 17,02%
4. . 48,24% 15,33% 12,31'%
5. , 8,80% 12,40% 10,46%
6. , . 75,70% 33,16% 42,61%
7. , . 43,66% 54,01% 51,85%
8. . 4,15% 6,46% 7,78%
9. , . 5,63% 2,67% 3,16%
10. , . 10,56% 3,53% 4,86%
4 : ?
1 . . 9,15% 21.71% 19,76%
2. , . 2,82% 3,53% 3,04%
3. , . 15,14% 13,52% 14,10%
4. , , . 30,28% 29,29% 27,29%
5. . 44,37% 16,10% 19,64%
6. , . 5,99% 5,34% 6,75%
7. , . 46,83% 36,18% 37,39%
8. , . 9,51% 3,10% 3,95%
9. . 3,37% 0,69% 1,28%
10. , . 3,87% l,29% 1,7%
11. , . 6,69% 0,52% l,64%
, , , , , , . , , , . , , . , , - , . , ( , , ) , . , , , , , , . , , . , , , , , . , , , , , - , , . , , , , , , , . , , , - . . 5 : , , ()? .
, .
1. 28,86% 0,00% 10,56% 10,50% 10,00% 16,88% 12,50% 2,50% 8,00% 11,43%
2. 18,91% 8,46% 18,89% 16,00% 42,22% 14,29% 16,50% 36,00% 75,50% 28,51%
3. 9,45% 3,85% 2,78% 3,00% 15,56% 3,90% 3,50% 6,00% 13,50% 6,99%
4. - 1,49% 2,31% 0,56% 0,00% 1,11% 4,55% 0,00% 0,00% 0,50% 1,03%
5. - 6,97% 26,92% 0,56% 2,00% 0,00% 4,55% 1,50% 0,00% 0,00% 3,89%
6. 4,48% 8,46% 3,33% 2,00% 0,00% 3,25% 1,50% 2,50% 0,00% 2,61%
7. 0,00% 0.00% 1,11% 1,50% 1,11% 5,19% 1,00% 0,00% 0,00% 1,03%
8 5,47% 28,46% 12,22% 16,00% 11,11% 19,48% 11,00% 3,00% 4,00% 11,43%
9 3,48% 16,15% 2,78% 4,50% 1,67% 9,74% 5,50% 3,00% 12,50% 6,20%
10. 18,91% 14,62% 6,67% 8,50% 1,11% 28,57% 16,00% 0,50% 23,50% 12,89%
11 6,97% 0,77% 1,67% 5,50% 9,44% 4,55% 9,00% 7,00% 2,00% 5,41%
2. 0,00% 0,77% 1,67% 0,00% 0,00% 0,65% 0,00% 0,00% 0,00% 0,30%
13. 0,00% 0,77% 3,89% 0,50% 0,56% 4,55% 0,00% 3,00% 0,00% 1,40%
14. 19,40% 20,00% 36,11% 43,00% 14,44% 18,18% 40,00% 40,50% 5,50% 26,87%
, . , , . , 2000 . , , ( , ) . , , . , , , , 1-2% , - - . , , . . ( 9% ), , . ( ) , , 27% - ( , , ). , - . , , . , , , . , , - , , , , . , , , , , - . , , , 50% . 6, : ? .
, . .
1. 14,94% 0,77% 8,33% 5,00% 11,67% 7,79% 7,50% 0,50% 5,00% 6,99%
2. 10,95% 6,92% 11,67% 4,50% 6,11% 9,74% 2,50% 16,50% 35,50% 11,91%
3. 5,47% 3,85% 4,44% 1,00% 4,44% 3,25% 0,50% 3,00% 2,50% 3,10%
4. - 0,50% 2,31% 1,11% 0,00% 6,11% 3,90% 1,00% 0,00% 0,00% 1,52%
5. - 6,97% 26,15% 0,56% 0,50% 0,00% 3,90% 2,00% 0,50% 0,00% 3,71%
6. 3,98% 9,23% 4,44% 1,00% 0,00% 3,25% 3,00% 1,50% 0,50% 2,74%
7. 0,00% 0,00% 0,56% 1,50% 0,00% 4,45% 1,00% 1,50% 0,00% 0,97%
8. 2,99% 27,69% 4,44% 6,00% 8,89% 16,23% 5,00% 1,00% 5,50% 7,66%
9. 0,50% 13,85% 0,56% 1,50% 1,67% 3,25% 1,00%, 2,50% 9,00% 3,40%
10. 7,96% 14,62% 1,67% 1,50% 0,00% 8,44% 0,00% 1,00% 1,00% 3,53%
11. 5,47% 0,77% 1,11% 9,00% 3,33% 5,19% 11,00% 4,00% 23,00% 7,42%
12. 0,00% 0,00% 0,56% 0,00% 0,00% 3,90% 0,00% 0,50% 0,00% 0,49%
13. 2,49% 1,54% 4,44% 0,50% 8,33% 13,64% 0,00% 3,00% 3,50% 3,95%
14. 42,79% 20,00% 56,67% 70,00% 50,56% 30,52% 71,00% 66,00% 33,50% 50,64%
, , , - . , , 2000 - 2001 . , , " ", , - 42 50%. , ( , 35%), , , . . , , - , . , , , , , . , , , , . , , , . . 7 : , ? .
, . .
1. (, , ..) 22,89% 6,92% 5,56% 4,00% 13,33% 5,84% 2,00% 5,50% 4,50% 7,90%
2. ( , ) 12,94% 3,08% 1,11% 1,50% 5,56% 1,95% 1,00% 4,50% 4,00% 4,07%
3. 8,46% 15,38% 24,44% 33,50% 31,67% 12,34% 33,00% 16,50% 55,00% 26,32%
4. 2,49% 3,85% 2,78% 4,00% 0,56% 6,49% 4,50% 2,00% 2,00% 3,10%
5. 1,99% 12,31% 3,89% 11,00% 8,33% 12,99% 9,00% 2,50% 9,50% 7,66%
6. 3,48% 6,92% 1,11% 4,00% 0,00% 5,19% 2,00% 2,00% 1,50% 2,74%
7. - , 8,46% 25,38% 0,56% 2,00% 0,00% 3,90% 3,50% 0,00% 0,00% 4,13%
8. 3,98% 6,92% 3,33% 1,00% 0,00% 4,55% 2,50% 1,50% 0,00% 2,43%
9. , 5,47% 22,31% 3,33% 7,50% 16,67% 13,64% 3,50% 4,00% 32,00% 10,40%
10. , , 34,83% 46,15% 36,67% 48,00% 60,56% 59,74% 43,00% 51,00% 58,50% 48,51%
11. 0,00% 0,77% 1,11% 1,00% 0,56% 4,55% 1,00% 0,00% 0,50% 0,97%
12. , 0,00% 1,54% 1,11% 0,00% 2,22% 3,25% 0,50% 0,00% 0,00% 0,85
13. 15,42% 11,54% 16,67% 24,50% 15,00% 19,48% 30,50% 9,50% 12,50% 17,45%
14. 5,97% 1,54% 7,78% 2,50% 1,67% 3,25% 0,50% 10,00% 0,50% 3,83%
15. 3,98% 3,85% 8,89% 17,50% 4,44% 1,95% 16,00% 6,00% 1,50% 7,42%
, , - - . , , , . , - 50% - - , , , 17% , . , , , , , , ( ) , , - . - . , , 25% . , , . , , , , . . , , . . , , , , , . , , , . 8 : , , ()? ( ).
, . . . .
1. 15% 40% 40% 75% 40% 37% 20% 82% 48% 40% 30% 73% 25% 30% 25% 26% 30% 40% 39%
2. 10% 0% 0% 5% 10% 5% 0% 24 10% 0% 15% 0% 5% 0% 10% 0% 10%. 0% 6%
3. 10% 0% 10% 10% 15% 0% 40% 0% 10% 5% 5% 7% 5% 20% 5% 32% 0% 5% 10%
4. - 0% 0% 5% 0% 0% 5% 0% 6% 0% 5% 0% 0% 0% 0% 5% 5% 5% 10% 2%
5. - 5% 15% 5% 30% 15% 32% 0% 24% 10% 15% 10% 7% 10% 5% 5% 5% 5% 5% 11%
. 0% 10% 5% 0% 10% 0% 10% 0% 19% 0% 0% 0% 0% 0% 5% 11% 0% 0% 4%
7. 5% 35% 20% 0% 20% 0% 20% 35% 14% 25% 45% 7% 25% 15% 10% 16% 35% 10% 19%
8. 10% 5% 10% 5% 5% 5% 0% 0% 5% 0% 0% 0% 0% 5% 0% 11% 0% 0% 3%
9. 20% 0% 5% 10% 10% 0% 0% 0% 5% 10% 0% 7% 0% 5% 15% 26% 5% 20% 8%
10. 0% 20% 0% 0% 0% 5% 0% 6% 0% 0% 20% 0% 5% 10% 0% 0% 0% 0% 4%
11. 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 5% 0% 0% 0% 0% 0% 0% 0% 05%
12. 0% 0% 5% 0% 0% 5% 5% 0% 0% 5% 0% 0% 10% 15% 0% 0% 0% 5% 3%
13. 40% 15% 25% 16% 10% 11% 10% 6% 24% 10% 5% 13% 30% 10% 45% 11% 15% 20% 17%
, , . , . , , , , . , , , . , . , , . , , , , , . , , , , . , . , , , . - , , .1 , , . , , . 9 , .2 9 : ?
( 2001 , 80% - )
1. 28,57% 48,89% 45,65% 80,00% 40,00%
2. 44,05% 33,33% 47,83% 20,00% 31,06%
3. 11,90% 2,22% 4,35% 0,00% 14,95%
4. 10,71% 15,56% 2,17% 0,00% 13,50%
5. 4,76% 0,00% 0,00% 0,00% 0,49%
, 1 .. // 1999. . 2 No 1. 2 - - 2001 . - 550 . . , , , 2-5 . , , . , (, , , ). 1998 . 2000 . , 25-35%, 70% . , , 5-8% , 83% , . , . , -, , . , , , , , . , , , . , , , , . , . 10 : ?
18 - 24 25-30 31-40 41-50 50-60 60
1. 40,43% 39,51% 39,50% 37,23% 38,55% 46,30% 40,00%
2. 34,04% 29,27% 33,61% 32,45% 34,35% 21,40% 31,06%
3. 11,70% 14,15% 11,76% 14,36% 15,65% 22,57% 14,95%
4. 13,83% 16,59% 14,85% 15,43% 10,69% 8,95% 13,50%
5. 0,00% 0,49% 0,28% 0,53% 0,7% 0,78% 0,49%
11 : ?
1. 42,46% 35,92% 47,71% 47,86% 35,76% 50,00% 36,19%
2. . 31,01% 39,44% 26,14% 24,79% 33,70% 32,08% 32,71%
3. 15,76% 16,90% 12,50% 14,81% 14,44% 12,26% 17,43%
4. . 10,25% 7,04% 12,50% 11,68% 15,68% 5,66% 13,40%
5. 0,52% 0,70% 1,14% 0,85% 0,41% 0,00% 0,27%
, , , . , ( , 30 ), 80% . , , , , - , , ( ) . , , .1 , , , . , , , - , , , - , . . , ( ) , . , .2 , , , , - , . - . , . 1 . . . . 2 12 : (1-2 ) - ?
, . .
1. 65,17% 24,62% 75,00% 76,00% 80,56% 66,23% 83,50% 92,00% 75,00% 72,83%
2. 20,90% 52,31% 7,22% 15,50% 12,22% 24,03% 12,00% 3,00% 22,00% 17,45%
3. 9,95% 11,54% 12,22% 3,00% 2,22% 5,84% 3,00% 5,00% 0,50% 5,65%
4. 3,98% 0,77% 0,56% 4,00% 0,00% 1,30% 1,00% 0,00% 1,00% 1,46%
5. 0,00% 10,77% 5,00% 1,50% 5,00% 2,60% 0,50% 0,00% 1,50% 2,61%
, . , . , . , 2-3 . , , . , , , - , , . , , , . 13 : ?
( 2001 , 80% - )
1. . 9,52% 11,11% 15,22% 44,44% 42,25%
2. . 48,81% 26,67% 36,96% 33,33% 24,19%
3. . 33,33% 61,22% 47,83^ 22,22% 28,81%
4. . 8,33% 0,00% 0,00% 0,00% 4,74%
, - . - . , , , . , , , , , . , , . , , , . 14 : ?
( 2001 , 80% - )
1. . 27,38% 73,33% 63,04% 88,89% 69,30%
2. . 45,24% 15,56% 36,96% 11,11% 20,00%
3. . 17,86% 8,89% 0,00% 0,00% 7,54%
4. . 9,52% 2,22% 0,00% 0,00% 3,16%
, , , . , , , , , , . , , . , , . , , , , , , , , , , , , , . , , , - , . , ( ), . , , , , . 15 . 16 . 15 : ?
, . .
1. , . 78,11% 16,15% 64,44% 36,50% 27,78% 52,60% 40,00% 36,50% 24,50% 42,55%
2. , . 12,44% 53,08% 10,00% 17,50% 35,56% 29,87% 22,50% 40,50% 64,00% 3l,06,%
3. . 4,98% 26,92% 5,56% 34,00% 28,33% 9,09% 27,00% 5,00% 11,00% 16,66%
4. , . 3,98% 0,77% 19,44% 0,00% 6,67% 7,79% 9,00% 18,00% 0,00% 8,51%
5. 0,50% 3,08% 0,56% 3,00% 1,67% 0,65% 1,50% 0,00% 0,50% 1,22%
16 : ()? ()
, . . . .
1. , . 45% 50% 40% 30% 15% 21% 25% 23% 24% 70% 10% 47% 55% 40% 35% 42% 25% 45% 36%
2. , . 45% 40% 40% 40% 60% 53% 50% 47% 52% 25% 40% 27% 35% 45% 40% 53% 50% 50% 44%
3. . 5% 5% 20% 25% 10% 26% 0% 29% 14% 5% 25% 13% 5% 5% 10% 0% 10% 5% 12%
4. , . 5% 5% 0% 5% 10% 0% 20% 0% 5% 0% 25% 13% 5% 10% 10% 0% 15% 0% 7%
5. 0% 0% 0% 0% 5% 0% 5% 0% 5% 0% 0% 0% 0% 0% 5% 5% 0% 0% 1%
, 70% , . , , , . (> 90% ), (90% ), (80% ), (95% ), (74% 90% ), (88% 95% ). , , , 54% , , 95%. - 50% , 77%. ; , , . , 65% , , , . , , , . (17) . 17 : , , () ? , "0" , "+" - , "-" - . ()
, . . . .
+3 5% 0% 0% 0% 0% 0% 0% 6% 5% 5% 0% 13% 10% 0% 0% 5% 0% 5% 3%
+2 10% 5% 10% 10% 0% 21% 5% 0% 9% 10% 5% 26% 30% 25% 10% 16% 20% 15% 13%
+1 60% 55% 20% 45% 35% 53% 40% 47% 62% 65% 60% 20% 30% 40% 25% 26% 45% 35% 43%
0 25% 35% 45% 30% 65% 26% 55% 41% 24% 20% 20% 27% 25% 25% 55% 32% 35% 40% 34%
-1 0% 0% 20% 15% 0% 0% 0% 6% 0% 0% 5% 7% 5% 5% 5% 16% 0% 5% 5%
-2 0% 5% 5% 0% 0% 0% 0% 0% 0% 0% 5% 0% 0% 0% 5% 5% 0% 0% 1%
-3 0% 0% 0% 0% 0% 0% 0% 0% 0% 0% 5% 7% 0% 5% 0% 0% 0% 0% 1%
, , , , . . , , , , . , . , , 1998 - 2001 . , . (18) 1998 . 18
. , "0" - , "+" - , "-" - .
1 (1998.) 2 (1999 .) 3 (1999 .) 4 (2000.) 5 (2001 .)
-3 0,00% 0,78% 1,3% 0,94% 1%
-2 1,03% 1,56% 2,4% 2,36% 1%
-1 3,09% 2,34% 5,1% 4,3% 5%
0 49,48% 46,09% 50,7% 49,5% 34%
+1 20,62% 26,56% 22,6% 23,8% 43%
+2 11,34% 14,84% 10,5% 11,9% 13%
+3 9,28% 7,81% 7,4% 7,2% 3%
5,15% 0% 0% 0% 0%
, , 1998 2000 , . , , , , . , . , . , 49,48% 46,09%, , , 41,24% 49,21% , , . , . , , , 60% . , 1999 -2000 ., , . , , , , . , - 2000 ., , . ( - 2000 ), , , , . , , , , , , -, , (., , , . . ). , , , , . (. 19), . 19 : () , ?
, . .
1. 37,31% 5,38% 37,22% 32,50% 12,78% 42,86% 39,00% 39,00% 40,00% 32,77%
2. 52,74% 44,62% 51,67% 42,00% 29,44% 30,52% 46,00% 58,00% 41,00% 44,44%
3. 9,95% 50,00% 11,11% 25,50% 57,78% 2,62% 15,00% 3,00% 19,00% 22,80%
, , - , , , , , , . - , , . , , - . , , . , - , , (. 20). 20 : , ?
, . .
1. , 28,36% 0,77% 3,89% 2,00% 0,56% 15,58% 3,50% 6,50% 31,50% 10,76%
2. , ( ?) 21,89% 27,69% 38,89% 35,00% 17,78% 38,96% 36,50% 41,50% 24,50% 31,43%
3. 49,75% 71,54% 57,22% 63,00% 81,67% 45,45% 60,00% 52,00% 44,00% 57,81%
, , , . 30% , , . , (. 21) 21 : , ?
1. , 04,76% 11,11% 13,04% 0,00%
2. , 47,62% 44,44% 67,39% 95,56%
3. 47,62% 44,44% 19,57% 4,44%
- . 27,38% 17,78% 41,30% 60,00%
- . 0,00% 0,00% 17,39% 0,00%
, , . , - . , ( , ), , . , , , . , , , , , . , , , , , , , (. 22). 22 : , , ? . . ( )
, . . . .
1. . 30% 35% 20% 25% 35% 42% 10% 24% 38% 30% 45% 53% 25% 50% 15% 21% 30% 40% 31%
2. , . 50% 55% 45% 35% 55% 58% 55% 24% 33% 45% 50% 47% 55% 30% 45% 47% 35% 40% 45%
3. . 55% 50% 50% 45% 40% 47% 35% 53% 42% 50% 45% 67% 45% 50% 50%. 58% 25% 70% 48%.
4. . 20% 35% 20% 10% 35% 37% 20% 12% 33% 20% 35% 33% 10% 15% 5% 53% 25% 35% 25%
5. . 0% 15% 25% 30%. 0% 21% 10% 41% 24% 15% 25% 0%. 20% 25% 30% 5% 10% 15%. 17%
6. . 0% 10% 30% 35% 10% 11% 25% 53% 19% 15% 15% 13% 20% 15% 15% 0% 5% 10% 17%
7. . 35%. 25% 15% 15% 25% 37% 20% 18% 14% 15% 10% 20% 5% 20% 20%. 11% 45% 15% 20%
