( . , 1978) | ||
( 1000 % ) , , | () , , | () ( ) 85 100 : , , , , , ( ), , , |
, , | ( ) |
- - - , , , | 14 3 3 4 4 12--18 20 25 30 | 33 40 55 66 68 75 80 80-- 100 200 113--120 |
() | 150 |
() .... | 200 " |
(, ) . | 200 " |
(30%) | 25 " |
200 " | |
100 " | |
10 " | |
15 " | |
30 " | |
(, , , , , , , , ) ...... | 600 " |
200 " | |
(, , , , , , ) | 500 " |
(, , ) | 30 " |
15 " | |
() | 1 -- 2 |
( ) | ||
1 | 40% | |
2 | ( %) | 21%-- 72% |
3 | 64,1% | |
4 | () | 51,9 (49,5 ) |
5 | 27,7%-- 59% ( -14%) . | |
6 | (, , ) | 18,3% ( 45,3%) |
7 | ||
8 | 25% ( 6,8%) | |
9 | -- 4 ( ) | 50% ( 17,7%) |
10 | (, ) | 63% -- 73% ( 20%) |
0% ( -- 11%, -- 50%) |
Last-modified: Thu, 14 Aug 2003 19:20:38 GMT