( /LYNX/TXT/hitparad.txt )


  • relline
  • Sep 98 579: 184337
  • Aug 98 599 : 40175
  • Jul 98 586 : 89764
  • Jun 98 524 : 139177
  • May 98 577: 55049
  • 22 Mar 563: 97455
  • Feb 98 568: 83891
  • Jan 98 568:101250
  • Dec 97 562: 89824
  • Nov 97 564: 65887
  • Oct 97 573: 52954
  • Aug 97 566: 26800
  • Jul 97 579: 23000
  • Jun 97 574: 47900
  • May 97 601: 57000
  • 12 Mar 660: 47230
  • Feb 97 662:101000
  • Jan 97 524:106663 -- 46781:68
  • Dec 96 537: 61000 -- 33000:67
  • Nov 96 378: 91621 -- 77705:86
  • Oct 96 385: 61889 -- 55656:84
  • Sep 96 256: 46928 -- 51276:87
  • Aug 96 265: 45175 -- 51628:82
  • Jul 96 277: 46398 -- 56097:87
  • Jun 96 302: 42000 -- 58655:85
  • May 96 294: 37400 -- 62600:100
  • Apr 96 212: 29800 -- 59900:85
  • ar 96 202: 25000 -- 67000:91
  • Feb 96 124: 18000 -- 62500:75
  • Jan 96 114: 13000 -- 51000:83
  • Dec 95 108: 9750 -- 53000:81
  • Nov 95 109: 9800 -- 63000:88
  • ct 95 85: 5550 -- 60000:85

  • Size: 57179 bytes
    Last-modified: Thu, 08 Apr 2004 05:52:51 GMT

    40: [1][2]