., . 60 30315 1990 *
.. 60 29053 1989
. ... 60 28583 1989
. (.) 60 29617 1990 *
. , 62 07257 1979
60 13333 1080 *
60 17623 1982 *
60 24325 1986 *
- 60 30005 1990 *
60 31321 1991 *
. , , 60 28959 1989 *
Alma Mater 60 30843 1990 *
. . 60 27735 1988
60 30873 1990
, 60 27513 1988 *
.. == (N .-N .)
1-10, 2-6 1964
1-7, 3-8, 8-8, 10-5 1965
4-6, 8-4, 9-3, 12-12 1966
6-4, 10-4 1967
5-4, 9-9, 12-1 1968
1-4, 7-4 1970
7-2, 8-3, 12-4 1972
4-3 1973
= .-= N 23-3,4 1978
33 00937 1968
60 46691 1985 *
, (1) R60 00669 1992 *
, (2) R60 00671 1992 *
, 60 26805 1988 *
. 60 27085 1988
.. 60 48605 1989 *
(1) 60 48607 1989 *
(2) 60 48609 1989 *
60 29897 1990 *
.. 60 25771 1987 *
60 27401 1988 *
RGM 1993 *
. 60 28131 1989 *
. 60 31037 1990 *
.. 60 23535 1986 *
60 26241 1987 *
60 29847 1990 *
60 29849 1990 *
60 29851 1990 *
FAS 0008 1993 *
FAS 0009 1993 *
FAS 0010 1993 *
. 62 13067 1979
60 13241 1979 *
. 52 12213 1980
60 16059 1981 *
60 19757 1984 *
62 19813 1984
62 19973 1984
60 23465 1986 *
, 60 25579 1987
60 27161 1988
60 27163 1988
R60 00873 1991 *
. , , ! 60 29247 1989 *
. 60 27015 1988 *
60 30649 1990 *
.
.
.. - 60 24345 1986 *
. FAS 0052 1993 *
. 60 25803 1987 *
60 30065 1990 *
. NWA 0001 1993 *
. , 60 29349 1990 *
. 60 26829 1988
60 30067 1990 *
. 62 41019 1978
(1) 60 28137 1989
(2) 60 28139 1989
. 33 28173 1970 *
33 30093 1971
. 40 07679 1976 *
- 60 18363 1983 *
60 20831 1984
62 22957 1986
40 24183 1986 *
50 24785 1986 *
. . 60 27173 1988
. 60 30291 1990 *
"" R60 00803 1992 *
. . 60 31121 1991 *
- FAS 0013 1993 *
, - 2100 R60 01209 1992 *
== FAS 0014 1993 *
. . 52 08051 1978
50 08139 1978 *
40 11909 1979 *
. 40 46141 1985
60 24809 1986 *
== (1) 60 30287 1990 *
== (2) 60 30289 1990 *
.. 33 34883 1973
40 38867 1976 *
. 40 41235 1978
62 07079 1978
60 13331 1980 *
40 46401 1985 *
60 25001 1986 *
. R60 00277 1991 *
. 60 28127 1989
. 60 27277 1988 *
60 29249 1989 *
. 60 28367 1989 *
.. 62 43979 1982
R62 01263 1992 *
. , ? 60 31103 1991 *
== FAS 0015 1993 *
, , 90 28989 1989 *
(1) 60 26191 1987 *
25 == (2) 60 26193 1987 *
. . 60 29471 1990 *
60 48355 1988 *
90 28249 1989 *
60 29051 1989 *
= = 60 31323 1991 *
33 32705 1972 *
Last-modified: Tue, 16 Apr 1996 08:03:47 GMT