//: 57283/38006/5903
11 (>250 )
2. 9.4 496
3. - 9.4 266
4. , ? 9.3 291
5. 9.3 393
8. 9.3 374
11. 9.2 729
15. 9.1 257
16. 9.0 370
18. - 8.9 266
21. 8.5 351
23. 8.0 275
//: 52659/34275/5645
11 (>230 )
1. - 9.4 249
2. 9.4 468
3. 9.3 364
4. , ? 9.3 276
8. 9.3 344
12. 9.2 687
15. 9.1 241
16. 8.9 350
19. - 8.9 254
23. 8.5 313
25. 8.0 261
//: 50071/32375/5521
12 (>230 )
1. - 9.5 232
2. 9.4 447
5. , ? 9.4 263
6. 9.3 345
8. 9.3 328
13. 9.2 670
15. 9.1 230
16. 9.1 231
19. 8.9 336
21. - 8.9 250
27. 8.4 298
30. 8.0 253
//: 47953/30754/5411
12 (>220 )
2. - 9.5 225
3. 9.4 433
4. , ? 9.4 248
6. 9.3 320
8. 9.3 313
12. 9.2 650
14. 9.1 223
16. 9.1 222
18. 8.9 325
20. - 8.9 247
25. 8.5 283
28. 8.0 250
//: 45277/28689/5286
11 (>210 )
1. - 9.5 211
2. 9.5 413
3. , ? 9.4 229
5. 9.3 301
7. 9.3 296
12. 9.2 626
13. 9.1 215
16. 9.0 304
18. - 8.8 235
23. 8.4 268
25. 8.0 235
//: 42788/26813/5156
10 (>200 )
2. 9.5 397
3. , ? 9.4 218
6. 9.3 281
7. 9.3 277
12. 9.2 600
13. 9.1 207
16. 9.0 283
18. - 8.8 229
22. 8.5 249
25. 8.0 226
//: 38226/23740/4888
11 (>180 )
1. - 9.5 180
2. 9.5 355
3. 9.4 242
4. , ? 9.4 185
9. 9.3 249
12. 9.2 525
13. 9.1 187
16. 9.0 252
17. - 8.8 214
21. 8.5 222
23. 8.2 205
//: 35399/21846/4710
10 (>170 )
1. - 9.5 170
2. 9.4 335
5. 9.4 226
9. 9.3 227
12. 9.2 471
14. 9.1 177
15. 9.0 239
16. - 8.8 197
20. 8.5 207
22. 8.2 195
//: 32987/20217/4527
10 (>160 )
3. 9.4 320
4. 9.4 211
5. , ? 9.4 164
10. 9.3 210
13. 9.1 435
14. 9.1 171
18. 9.0 225
20. - 8.9 194
23. 8.5 196
27. 8.2 185
//: 30165/18271/4356
10 (>150 )
3. 9.5 304
7. 9.4 204
8. , ? 9.4 150
11. 9.2 182
13. 9.2 160
14. 9.1 403
18. 9.0 211
19. - 8.9 185
22. 8.5 177
25. 8.2 174
//: 27991/16764/4225
10 (>140 )
3. 9.5 292
8. 9.4 192
9. 9.3 169
10. 9.2 140
13. 9.1 152
14. 9.1 388
19. 8.9 197
20. - 8.9 173
22. 8.6 166
26. 8.1 162
//: 23743/13763/3901
9 (>120 )
3. 9.4 265
5. 9.3 161
10. 9.2 136
11. 9.1 130
12. 9.1 351
15. 8.9 171
16. - 8.8 147
18. 8.7 132
22. 8.0 139
//: 20826/11834/3657
9 (>110 )
4. 9.4 244
6. 9.4 141
13. 9.2 111
15. 9.2 118
17. 9.1 115
18. 9.1 303
24. - 8.9 136
25. 8.9 157
32. 8.1 127
//: 18665/10317/3475
8 (>100 )
1. 9.5 229
4. 9.4 103
5. 9.4 129
14. 9.1 105
15. 9.1 264
19. 8.9 139
20. - 8.8 126
26. 8.1 121
//: 14954/7905/3073
6 (>90 )
2. 9.5 203
8. 9.3 104
13. 9.1 206
16. 9.0 104
19. - 8.9 96
25. 8.2 99
//: 12424/6239/2747
6 (>80 )
3. 9.5 186
8. 9.2 85
11. 9.1 178
13. 8.9 91
16. - 8.8 84
20. 8.2 93
. " 1000 " -
.
//: 10499/5225/2438
6 (>70 )
3. 9.5 171
6. 9.3 77
11. 9.1 152
12. 9.0 84
16. - 8.8 72
20. 8.3 81
.
"" .
//: 8473/4189/2196
4 (>60 )
1. 9.5 146
10. 9.0 73
11. 8.9 116
14. 8.3 74
.
, -
.
( 3
) .
//: 7274/3661/2081
5 (>50 )
1. 9.6 110
3. 9.5 50
12. 9.0 89
13. 9.0 55
17. 8.2 63
" " - 8%
"10" - 30%
//: 1940/670/945
5 (>10 )
1. 9.9 14
2. 9.6 18
3. 9.5 12
4. 9.1 20
5. 8.6 14
"".
!
-
online 10- .
,
.
.
- - .
(moshkow@ipsun.ras.ru)
- " "
10 - ,
9 -
8 -
7 -
6 - ,
5 - ,
4,3,2,1 -
===============================================================
"" ()
"" ()
Last-modified: Mon, 03 Apr 2000 14:52:54 GMT