:
:
:

( )
( )
( )
( )

00458 ...

: 1-3.[C | Am G | C Am | Dm G | C C7 | Dm G | C Am | Dm G] R.[C | Am G | C Am | Dm G | C Am | Dm G C]


1992 1 ""
1992 9 "". 126
1992 10 063
1992 16 20:00 . ""
1992 24 18:30 250 193
1992 25 18:30 . 150 151
1992 13 12:00 "Long Way Home" (, , )
1993 6 7 (). - 100.000.
1993 20 21:50 / ""
1993 22 199 200
1993 23 . 160 161
1993 24 . 037
1993 - "". 236
1993 .
1993 7 20:45 . "" ( ).
1993 13 . 071
1993 ? "". 145
1993 10 "". 001
1993 11 / "". 166
1993 18..21 . 257 258
1993 23 19:00 2356222
1993 23 23:45 189
1993 24 19:00 2376115
1993 25 19:00 129_ 082
1993 26 194 192
1993 23 021 002
1993 29 . 022
1994 4 . 262 111
1994 26 , . 203
1994 17 "" 241 242
1994 19 "" (). 077
1994 20 "" 218 219
1994 22 "" 248 249
1996 23 . 171
1994 1 . 176177
1994 4 . 176177
1994 5 201 220
1994 16 023
1994 20 . 026
1995 31 " ". . "" 144
1995 18 "" 025 224
1995 26 "". 225
1995 10 227 229
1995 11 "". - .
1996 . 716
1996 17 -. 172
1996 26 "" 239
1996 9 -6 " ". 063
1996 24 " ". 164
1996 25 . 249
1997 12 . 113
1997 16 19:10-21:45 . 117 118