naimenovanie marshruta | otpravlenie iz Kondopogi | pribytie na konechnuyu ostanovku | otpravlenie s konechnoj ostanovki | pribytie v Kondopogu | dni sledovaniya |
---|---|---|---|---|---|
Kondopoga-Vohtozero | 15.00 | 17.55 | 18.05 | 20.45 | voskresen'e |
Kondopoga-Vohtozero | 19.00 | 21.40 | 6.40 | 9.20 | sreda, chetverg, pyatnica |
Kondopoga-YUstozero | 6.40 | 9.00 | 9.10 | 11.30 | sreda, subbota |
Kondopoga-YUstozero | 17.40 | 20.00 | 20.10 | 22.30 | sreda, pyatnica, voskresen'e |
Kondopoga-Pyalozero | 7.50 | 9.40 | 9.45 | 11.35 | vtornik, pyatnica |
Kondopoga-Pyalozero | 13.30 | 15.20 | 15.30 | 17.20 | voskresen'e |
Kondopoga-Pyalozero | 17.50 | 19.40 | 19.45 | 21.35 | vtornik, pyatnica, subbota |
Kondopoga-Girvas | 18.10 | 19.50 | 20.00 | 21.30 | sreda, pyatnica |
Kondopoga-Belaya Gora | 7.40 | 9.30 | 9.40 | 11.30 | ponedel'nik, chetverg, subbota |
Kondopoga-Belaya Gora | 18.00 | 19.50 | 20.00 | 21.50 | ezhednevno, krome vtornika i sredy |
Kondopoga-Spasskaya Guba | 8.15 | 9.40 | 9.45 | 11.10 | ezhednevno, krome sredy i voskresen'ya |
Kondopoga-Spasskaya Guba | 14.10 | 15.35 | 15.40 | 17.05 | ezhednevno |
Kondopoga-Gangozero | 9.30 | 10.55 | 11.00 | 12.25 | vtornik, chetverg, subbota, voskresen'e |
Kondopoga-Gangozero | 18.15 | 19.40 | 19.45 | 21.10 | vtornik, chetverg, subbota, voskresen'e |
Kondopoga-Gangozero | 19.50 | 21.15 | 21.20 | 22.45 | pyatnica |
Kondopoga-Kulmuksa | 15.30 | 16.40 | 16.50 | 18.00 | pyatnica |
Kondopoga-Kulmuksa | 17.30 | 18.40 | 18.50 | 20.00 | voskresen'e |
Kondopoga-Gorka | 6.30 | 7.35 | 7.40 | 8.45 | vtornik, chetverg, subbota, voskresen'e |
Kondopoga-Gorka | 15.30 | 16.35 | 16.40 | 17.45 | vtornik, chetverg, subbota, voskresen'e |
Kondopoga-Gorka | 17.30 | 18.35 | 18.40 | 19.45 | pyatnica |
Kondopoga-Tulguba | 8.40 | 9.35 | 9.40 | 10.35 | ezhednevno, krome vtornika i chetverga |
Kondopoga-Tulguba | 17.20 | 18.15 | 18.20 | 19.15 | ponedel'nik, sreda, pyatnica, voskresen'e |
Kondopoga-Tulguba | 19.20 | 20.15 | 20.20 | 21.15 | pyatnica, subbota, voskresen'e |
Kondopoga-YAnishpole | 10.40 | 11.15 | 11.20 | 11.55 | subbota |
Kondopoga-Kanalgrad | 9.40 | 11.00 | 11.10 | 12.30 | subbota |
Kondopoga-Kanalgrad | 15.00 | 16.20 | 16.30 | 17.50 | pyatnica, voskresen'e |
Kondopoga-Myansel'ga | 8.50 | 9.30 | 9.35 | 10.15 | sreda, subbota, voskresen'e |
Kondopoga-Myansel'ga | 19.15 | 19.55 | 20.00 | 20.40 | sreda, pyatnica, subbota, voskresen'e |
Kondopoga-Sunskoe kladbishche | 10.10 | 10.40 | 11.40 | 12.10 | subbota |
Kondopoga-Novinka | 6.50 | 7.20 | 7.30 | 8.10 | ezhednevno, krome subboty i voskresen'ya |
Kondopoga-Novinka | 14.30 | 15.00 | 15.05 | 15.45 | do osobogo rasporyazheniya |
Kondopoga-Kyappesel'ga | 7.50 | 9.40 | - | - | pyatnica |
dannyj dokument yavlyaetsya prilozheniem k opisaniyu splava po r.Suna
na sajte "Diagonal'nyj Mir".
Last-modified: Wed, 26 Jul 2000 12:15:16 GMT