No p/p | FIO | God rozhd. | Adres | Tur. Opyt | Obyazannosti v pohode, raspred. po sudam |
1. | Lebedev Valerij Ivanovich | 1959 | Moskva, ul.Snajperskaya 6-3-20 tel.374-24-21 | V-u r.Bij-Hem, IV- r r.Ona |
rukovoditel', kapitan 4-ki |
2. | Broner YUliya Evgen'evna | 1973 | Moskva ul.SHipilovskaya 11-1-60 | IV-u r.Hara-Murin | shturman, letopisec, kat. 2-ka |
3. | Babanova Mariya Aleksandrovna | 1974 | Moskva Altuf'evskoe sh. 30-22 | IV-u r.Hara-Murin | finansist, kat. 2-ka |
4. | Rybin Denis S. | 1975 | Moskva ul.Berzarina 71-8 | III-u r.B.Zelenchuk | snaryazhenec, matros kat. 4-ki |
5. | Kazakov Aleksej Mihajlovich | 1976 | Moskva Kronshtadskij b-r 55-64 | IV-u, r.Hara-Murin |
remontnik, kapitan 4-ki |
6. | Kiseleva Svetlana V. | 1973 | Moskva Berezovaya al. 9-114 | III-u r.B.Zelenchuk | medik, matros 4-ki |
7. | Usachev Konstantin N. | 1972 | Moskva Berezovaya al. 9-114 | III-u r.B.Zelenchuk | matros 4-ki |
8. | Medvedev Roman Evgen'evich | 1971 | Moskva, Sudostroitel'naya, 22, kv. 6 | III-u r.B.Laba | kat. 2-ka |
9. | Kuznecov Andrej Pavlovich | 1973 | Moskva ul.Rustaveli 19-51 | IV-u r.Hara-Murin | operator videos容mki, matros 4-ki |
10. | Kuznecov Anton Pavlovich | 1976 | Moskva ul.Rustaveli 19-51 | IV-u r.Hara-Murin | zavhoz, matros 4-ki |
11. | Volkov Sergej Aleksandrovich | 1973 | Moskva ul.Belomorskaya 8-43 | IV-u r.Hara-Murin | kat. 2-ka |
12. | Mihajlov Dmitrij I. | 1971 | Moskva, 1-ya Naprudnaya ul. 3-105 | III-u r.Malka | matros 4-ki |
Data | Mestopolozhenie | Sposob peredvizheniya |
13.08-16.08 | Poezd Moskva-Barnaul | Poezd |
16.08-17.08 | g.Barnaul -- per.Oroj -- levyj pritok SHabagi Il'tuskan | mashina, peshka |
18.08 | R.Il'tuskan -- strelka r.SHabagi i r.SHavly -- Nizhnee SHavlinskoe ozero | peshka |
19.08 | Radial'nyj vyhod k Verhnim SHavlinskim ozeram | Peshka |
20.08 | Verhnee ozero -- strelka SHavly i SHabagi, stapel' | Peshka |
21.08 | Stapel' | - |
22.08 | Obnos veshchej i splav do progonnogo uchastka pered shiveroj Z | Peshka, splav |
23.08 | SHivera Z -- levyj pritok Kmurglu-Oyuk | Splav |
24.08 | R.Kmurglu-Oyuk -- levyj pritok Ak-Oyuk | Splav |
25.08 | Ak-Oyuk -- stoyanka za porogom posle vpadeniya levogo pritoka Kara-Oyuk (LB na PP) | Splav |
26.08 | Splav do por.Neustroeva | Splav |
27.08 | Por.Neustroeva -- strelka SHavly i Arguta | Splav |
28.08 | Strelka SHavly i Arguta -- stoyanka za por.Atlanty | Splav |
29.08 | Por.Atlanty -- strelka Arguta i Katuni | Splav, poludnevka |
30.08 | Strelka Arguta i Katuni -- stoyanka za pos.YAloman | Splav |
31.08 | Splav do ust'ya pravogo pritoka Kayancha 2-ya | Splav |
01.09 | Kayancha 2-ya -- stoyanka za pos.Elanda | Splav |
02.09 | Splav do pos.CHemal, antistapel' | Splav |
03.09 | Pos.CHemal -- g.Novosibirsk | Avtobus |
04.09-06.09 | Poezd Novosibirsk - Moskva | poezd |
Last-modified: Fri, 25 Feb 2000 05:25:34 GMT