Klassifikaciya ozhireniya, prinyataya v Rossii:Stepen'% izbytka1 10-30 2 30-50 3 50-100 4 bol'she 100 | A dal'she sovsem prosto, esli izbytok vashego vesa ne prevyshaet 10 procentov ot maksimal'no dopustimogo, to ob ozhirenii govorit' eshche rano. |to prosto izbytochnaya massa tela. Esli zhe izbytok poka eshche men'she 30 procentov, to eto uzhe ozhirenie pervoj stepeni, esli men'she 50 procentov, eto vtoraya stepen', esli men'she 100, to tret'ya, a esli bol'she, to chetvertaya. Srazu skazhu, chto pacient s ozhireniem chetvertoj stepeni, eto gluboko bol'noj chelovek. Dazhe pohod v bulochnuyu ili v polikliniku dlya nego poroj nepreodolimaya zadacha. K schast'yu vstrechaetsya eta stepen' ozhireniya ne tak uzh i chasto. Mne po rabote prihodilos' lechit' ne menee tysyachi bol'nyh ozhireniem. Tak vot, bol'nyh s chetvertoj stepen'yu bylo sredi nih ne bol'she pyatidesyati. Raz desyat' mne ne hvatilo shkaly medicinskih vesov, chtoby ih vzvesit'. |ti vesy, kstati, rasschitany maksimum na 160 kg. Byli i prosto udruchayushchie sluchai. Vspominayu odnogo paren'ka, kotoryj v vozraste 18 let pri roste poryadka 165 santimetrov vesil kilogrammov 170. Ot izlishnego vesa on zadyhalsya dazhe v polozhenii sidya. Eshche by, ved' on vesil pochti v tri raza bol'she, chem emu sledovalo! |
Vot formula dlya opredeleniya indeksa Ketle (IMT): IMT=M(kg):N2(m), Gde M - massa tela, N - rost. | CHto kasaetsya stran Zapada, to tam orientiruyutsya na tak nazyvaemyj indeks Ketle ili indeks massy tela. Dlya ego opredeleniya ves cheloveka, vyrazhennyj v kilogrammah sleduet podelit' na rost, vyrazhennyj v metrah i vozvedennyj v kvadrat. |
Strana | Izbytok vesa (%) | Ozhirenie* (%) |
Muzhchiny | ZHenshchiny | Muzhchiny | ZHenshchiny | |
Velikobritaniya | 37 | 25 | 8 | 12 |
SHotlandiya | 39 | 45 | 12 | 21 |
Finlyandiya | 63 | 49 | 19 | 18 |
SSHA | 42 | 51 | 31 | 35 |
Bolezni, prichinno svyazannye s izbytochnym vesom: |
Ateroskleroz |
Ishemicheskaya bolezn' serdca |
Gipertonicheskaya bolezn' |
Saharnyj diabet |
Holecistit i zhelchno-kamennaya bolezn' |
Podagra |
Osteohondroz |
Obmenno-distroficheskij poliartrit |
Zlokachestvennye opuholi |
Narusheniya menstrual'no-ovarial'nogo cikla i besplodie |
Esli chelovek ne hochet popravlyat'sya, on dolzhen kak minimum, nauchit'sya est' zhira men'she chem est sejchas. Kak mozhno men'she |
Produkt | Soderzhanie zhira |
Govyadina postnaya | 5-10 |
Govyadina zhirnaya | do 30 |
Govyazh'i kolbasy | 10-14 |
Svinina postnaya | 25-35 |
Salo | 70-75 |
Varenye kolbasy (ostankinskaya, doktorskaya i dr.) | 25-30 i bolee |
Kopchenye svinye kolbasy | 35-45 |
Sosiski i sardel'ki | 25-30 |
Pel'meni s dobavleniem svinogo farsha | 18-25 |
Slivochnoe maslo | 75-80 |
Maslozameniteli ("rama", "skandi" i dr.) | 65-75 |
Toplenoe maslo i kulinarnye zhiry | 92-98 |
Smetana | 25-40 |
Tverdye i plavlenyesyry | 30-50 |
SHokolad | 40 |
Slivochnoe morozhenoe | 15 |
Rastitel'noe maslo | 95 |
Majonez | 70 |
Pesochnoe pechen'e |
12-25 |
Belok | 43,0 g |
ZHir | 1,5 g |
Uglevody | 40,0 g |
Kal'cij | 1,3 g |
Fosfor | 1,0 g |
Magnij | 100,0 mg |
Cink | 4,6 mg |
Vitamin S (askorbinovaya kislota) | 11,0 mg |
Tiamin (vitamin V1) | 0,4 mg |
Riboflavin (vitamin V2) | 1,5 mg |
Nikotinovaya kislota (vitamin RR) | 0,9 mg |
Pantotenovaya kislota | 3,4 mg |
Vitamin V6 | 0,4 mg |
Folievaya kislota | 53,0 mkg |
Vitamin V12 | 4,5 mkg |
Vitamin A | 2400 ME |
Vitamin D | 400 ME |
ZHelezo | 5,0 mg |
Kalorijnost' | 339 kkal |
Rezhim | |ffekt 1-go mesyaca (kg) | |ffekt 3-h mesyacev (kg) |
Dva razgruzochnyh dnya v nedelyu | 2-3 | 5-7 |
Tri razgruzochnyh dnya v nedelyu | 4-5 | 11-12 |
CHetyre razgruzochnyh dnya v nedelyu | 6-7 | 14-17 |
Doktor-slim ezhednevno vmesto zavtraka i uzhina | 4-5 | 9-10 |
Vid deyatel'nosti | Rashod energii (kkal/chas) |
Sidenie | 60 |
Progulka | 300 |
Voshozhdenie po lestnice | 900 |
Plavanie | 480 |
Igra v tennis | 400 |
Beg | 900 |
Ezda na velosipede | 451 |
Katanie na lyzhah | 600 |
Rost sm | 20 - 29 let | 30 - 39 let | 40 - 49 let | 50 - 59 let | 60 - 69 let |
muzh | zhen | Muzh | zhen | muzh | ZHen | muzh | zhen | Muzh | zhen | |
148 | 50,8 | 48,4 | 55,0 | 52,3 | 56,6 | 54,7 | 56,0 | 53,2 | 53,9 | 52,2 |
150 | 51,3 | 48,9 | 56,7 | 53,9 | 58,1 | 56,5 | 58,0 | 55,7 | 57,3 | 54,8 |
152 | 51,3 | 51,0 | 58,7 | 55,0 | 61,5 | 59,5 | 61,1 | 57,6 | 60,3 | 55,9 |
154 | 55,3 | 53,0 | 61,6 | 5v衹oX庵週"柞v假X愜週柞v偽X涿"週互g"v衹oX迷"g痢"v送X痢"痢柞v偌X愜"週"柞v健X貪週柞v做Xeg週柞v偃X搽週互Xg"崑eg"週柞"v送X庵週柞v偌X庵搽柞v健XNog週柞v偌X痢週柞v假X愜"g週v假XNog今g柞v衹oX涿"週柞v假X貪介g互gv衹oX搽"週柞v送X涿週柔g崑涿週柞v停X週"搽柞v送X痢搽柞v假X涿搽柞v送X搽介g"柞v偉X痢"g週v健X貪週柞v偃XNog搽柞v健X涿搽柞v做X週搽柞v假X涿搽柔g崑週週柞v做X涿搽"柞v停Xeg搽柞v偉X痢搽柞v偃Xeg搽柞v停X痢"g週v偽Xeg週"柞v偉X貪搽柞v衹oX週搽柞v健XNog搽柞v偉X迷搽柔g崑迷搽柞v衹oX涿搽柞v做Xeg"eg柞v衹oXeg仄g柞v偉Xeg搽互gv做X迷"g搽v偌X庵搽柞v衹oX貪搽柞v假Xeg"eg柞v停X庵搽柞v送X貪搽柔g崑愜搽"柞v偌X貪eg柞v衹oX迷eg柞v偃X搽eg柞v衹oX愜仄g柞v送X迷"g搽v偽Xeg搽柞v偃X貪仄g互gv偉X迷eg柞v偌X庵eg"柞v停XNog仄g"柔g崑egeg柞v送X涿"eg柞v假X愜eg柞v偉X庵eg"柞v假X愜eg柞v偽XNog"gegv做X庵eg互gv送X迷eg互gv衹oXNogeg"柞v健X痢eg"柞v偌X愜"eg柔g崑涿eg柞v偃X貪Nog柞v健X搽"Nog柞v衹oX貪叉g"柞v偉X痢"eg柞v假XNog"gegv衹oX庵"eg"柞v假X迷叉g柞v假XNogNog互gv停X週eg柞v送X迷"eg柔g崑週Nog"柞v衹oX涿"Nog柞v停X迷Nog柞v假XNogNog柞v衹oX週叉g柞v健X貪"gegv做Xeg"Nog柞v健X迷Nog柞v送X迷"Nog柞v做X迷"Nog"柞v停X痢eg柔g仃X迷Nog"柞v假X貪刁og"柞v做X週恿偽X搽Nog柞v衹oX愜"Nog柞v偌XegNog互 | Tablica 2 Ideal'naya massa tela (po dannym Metropolitan Life Insuranse Co) Rost sm Muzhchiny ZHenshchiny Asteniki Normosteniki Gipersteniki Asteniki Normosteniki Gipersteniki 148 42,0 - 44,8 43,8 - 48,9 47,4 - 54,3 150 42,7 - 45,9 44,5 - 50,0 48,2vg"v做X愜"g琪Xg愜柙gv健X迷"愜洋g"v停X迷仍g洋g"v偉X痢"g琪Xg愜柙gv送X迷愜洋g"v假X庵痢洋g"v健X週"g琪Xg"愜柙gv衹oX庵愜洋g"v偃X涿"痢洋g"v送X週"g痢"v停v恿茆痢柞"v偃vev茆痢互g"v健v扉茆週柞v偉v硝-- g痢柞v送vev茆痢柞"v假v扉茆今g柔g崑迷痢洋g"v做Xeg痢互vgv偽X貪痢"洋gv做X貪愜柙g"v停X貪仍g互vg"v做X貪痢"洋gv偽Xeg"g週"v偃v率茆痢互g"v做vNov茆"週互g"v衹ov鈞茆週柞v送v暇-- g痢柞"v停v釘茆痢柞"v偌v鈞茆週柔g崑愜痢洋g"v健XNog痢洋gv假X痢週洋gv送Xeg仍g柙g"v偃X愜痢洋g"v送X涿"痢互vgv偃X搽"g週"v做v扉茆今g柞"v送v恿茆週柔g"週洋gv衹oX週痢柙g"v偌X週痢洋g"v衹o
Rost sm | Muzhchiny | ZHenshchiny |
Asteniki | Normosteniki | Gipersteniki | Asteniki | Normosteniki | Gipersteniki | |
148 | 42,0 - 44,8 | 43,8 - 48,9 | 47,4 - 54,3 | |||
150 | 42,7 - 45,9 | 44,5 - 50,0 | 48,2vg"v做X愜"g琪Xg愜柙gv健X迷"愜洋g"v停X迷仍g洋g"v偉X痢"g琪Xg愜柙gv送X迷愜洋g"v假X庵痢洋g"v健X週"g琪Xg"愜柙gv衹oX庵愜洋g"v偃X涿"痢洋g"v送X週"g痢"v停v恿茆痢柞"v偃vev茆痢互g"v健v扉茆週柞v偉v硝-- g痢柞v送vev茆痢柞"v假v扉茆今g柔g崑迷痢洋g"v做Xeg痢互vgv偽X貪痢"洋gv做X貪愜柙g"v停X貪仍g互vg"v做X貪痢"洋gv偽Xeg"g週"v偃v率茆痢互g"v做vNov茆"週互g"v衹ov鈞茆週柞v送v暇-- g痢柞"v停v釘茆痢柞"v偌v鈞茆週柔g崑愜痢洋g"v健XNog痢洋gv假X痢週洋gv送Xeg仍g柙g"v偃X愜痢洋g"v送X涿"痢互vgv偃X搽"g週"v做v扉茆今g柞"v送v恿茆週柔g"週洋gv衹oX週痢柙g"v偌X週痢洋g"v衹oXeg痢洋gv做X庵"g週"v偉v硝茆週柞"v衹ov率茆"週"柞v假vNov茆"搽"柞"v假v釘-- g痢柞"v偌v暇茆"週"柞"v送vev茆週"柔g崑迷痢互vgv假X迷週洋gv偉X搽週洋gv假XNog痢柙g"v健XNog痢"洋gv假XNog週洋gv健XNog"g搽"v衹ov扉茆週柞v假v恿茆週柞v偉v釘茆搽柞"v偌vev-- g痢互g"v健v硝茆週柞v停v鈞茆介g柔g崑愜週洋gv偌XNog週"洋gv衹oXNog週洋gv偉X涿痢柙gv偽X貪今g洋gv做Xeg"週洋gv偽Xeg"g搽v假v鈞茆週柞v偌vNov茆"搽柞v衹ov釘茆搽柞"v健v暇-- g"週互gv偽v扉茆週柞v偌v硝茆搽柔g崑eg週洋gv送X涿週"洋gv假Xeg搽洋gv衹oX庵今g"柙gv偃v週v停vev茆週柞v做vNov茆搽"柔g崑迷"週"洋gv衹oX週週洋gv偌X搽"搽互vgv偽XNog週"柙gv做X庵週洋gv偽X庵週洋gv做XNog"gegv偉v硝茆"搽柞v衹ov率茆搽柞v偃v鈞茆eg柞v假v釘-- g週"柞v偌v暇茆"搽"柞v送vev茆搽柔g崑愜週互vgv假X痢搽洋gv送X庵"搽洋gv偌X痢週柙gv健XNog週"洋gv假X搽搽洋gv衹oX痢"gegv衹ov扉茆搽柞v假v恿茆仄g柞v偉v暇茆eg柔Xg"gegv偽vev茆"搽柞v偃v硝茆"eg柞v送v硝茆eg柔Xg"gNogv假v率茆搽柞v做v逐茆eg"柞v偽v逐茆叉g柔Xg"gNogv偃v鈞茆搽柞v健v恿茆"eg柞v停vev茆"Nog柔Xg"gNogv做v恿茆eg"柞v送vNov茆eg柞v偃v率茆Nog柔Xaa |
Last-modified: Tue, 10 May 2005 19:52:54 GMT