<< | < | > |
N | Familiya, I.O. | God rozhd. | Turistskij opyt (r - rukovodstvo, u - uchastie) | Sudno | Obyazannosti v gruppe |
---|---|---|---|---|---|
1 | YUrin Valentin Evgen'evich | 1963 | Sandalash - CHatkal 6 zam. ruk. s elem. pervoproh., Murgab - Bartang 6 zam. ruk., Katun' 5 r., Hangarul - Zun-Murin 4r., Kuban' 2(5) r. (vse-kayak) | kayak | rukovoditel' |
2 | CHurakov Mihail Alekseevich | 1960 | CHatkal 5u, Katun' 4u (ktm4), Hangarul - Zun-Murin 4u, Kuban' 2(5)u (kayak), Vama-Vodla 3r (bajd.) | kayak | remontnik |
3 | YArcev Mihail Nikolaevich | 1951 | Hangarul - Zun-Murin 4u, Teberda 3u (kayak), Hojto-Oka - Oka 4u, Kodori 2(5)u, Vama-Vodla 3r (bajd.) | kayak | vrach |
4 | Boldyrev Arsenij Gennadievich | 1978 | Hangarul - Zun-Murin 4u, Teberda 3u (kayak), Hojto-Oka - Oka 4u, Vama-Vodla 3u (ktm4) | kayak | meteorolog |
5 | Tyulin Andrej Vladimirovich | 1963 | Sardaj-Miena - Kafirnigan 4u, Snezhnaya 4u, (ktm4), CHeremosh 3u, CHirka-Kem' - Kem' 3r (bajd) | ktm4 | fotograf |
6 | Kirillov Vladislav Vladislavovich | 1968 | Sardaj-Miena - Kafirnigan 4u, Murgab-Bartang 6u, Koksu Dzhungarskaya 4u (vse-ktm2) | zav. snaryazheniem | |
7 | Kim Oleg Borisovich | 1968 | Koksu Dzhungarskaya 4u, Teberda 3u (ktm2), Vama-Vodla 3u (bajd) | fotograf | |
8 | YArcev Ivan Mihajlovich | 1977 | Vama-Vodla 3u (ktm4) | pom. hronometrista | |
9 | Boldyreva Margarita Nikolaevna | 1954 | Hangarul - Zun-Murin 4u, Teberda 3u, (ktm2), Hojto-Oka - Oka 4u, Kodori 2(5)u, Vama-Vodla 3r (bajd) | ktm2 | zavhoz |
10 | Boldyreva Kseniya Gennadievna | 1976 | Hangarul - Zun-Murin 4u, Teberda 3u (ktm2), Hojto-Oka - Oka 4u, Vama-Vodla 3r (ktm4) | letopisec | |
11 | Voronov YUrij Sergeevich | 1968 | Ongurash - SHavla - CHulyshman 5u (ktm4), Koksu Dzhungarskaya 4u, Malka 2(4)u, Teberda 3u (ktm2) | ktm2 | hronometrist |
12 | Valyaeva Irina Viktorovna | 19** | Katun' 5u, Kodori 2(5)u, Hojto-Oka - Oka 4u, Teberda 3u, (ktm2) | kaznachej | |
13 | Kibirov Vladimir Aleksandrovich | 1963 | Murgab - Bartang 6u, Hojto-Oka - Oka 4u (ktm4), Kodori 3u, Teberda 3u (ktm2) | ktm2 | otv. za transport |
14 | Ponomareva Tat'yana Igorevna | 1966 | Snezhnaya 4u (ktm4), Teberda 3u (ktm2) | hronometrist |
Primechanie 1: "ktm2", "ktm4" oznachaet katamaran 2-h, 4-h mestnyj.
Primechanie 2: Kapitany sudov ukazany pervymi.
Primechanie 3: Uchastnica Boldyreva M. proshla uchastok marshruta po r. Kurchum i otdel'nye uchastki 3 k.s. na r. Kal'dzhir na kayake, a uchastniki YUrin, YArcev M. - na katamarane.
Primechanie 4: Uchastniki Kirillov, Kim, Valyaeva, Ponomareva, YArcev I. prekratili marshrut v s. Prirechnoe (avtodoroga Gornoe-Alekseevka), o chem bylo soobshcheno telegrammoj v KSS i MKK. O prichinah razdeleniya gruppy sm. zdes'.
<< | < | > |